|
Partial list of Rensselaer County testators This page was last updated 22 May 2005 |
~A~
Name of testator Residence Will Book Pages
ABBOTT, AMELIA BRUNSWICK 37 138
ABBOTT, HENRY BRUNSWICK 5 395
ABBOTT, JOEL NASSAU 45 444
ABBOTT, JOSEPH PITTSTOWN 4 205
ABBOTT, JUDD BRUNSWICK 9 72
ABBOTT, JUDD BRUNSWICK 24 511
ABBOTT, MATTHIAS BRUNSWICK 9 66
ABBOTT, RUTH BRUNSWICK 9 151
ADAMS, ELIJAH NASSAU 28 493
ADAMS, ELIJAH TROY 31 1
ADAMS, ELIJAH E. TROY 45 200
ADAMS, ELISHA BRUNSWICK 18 44
ADAMS, ELISHA TROY 18 149
ADAMS, HARMAN TROY 24 274
ADAMS, HENRY H. TROY 24 256
ADAMS, JAMES STEPHENTOWN 2 520
ADAMS, JAMES LANSINGBURGH 6 148
ADAMS, JAMES TROY 9 311
ADAMS, MARY BRUNSWICK 37 449
ADANCOURT, WILLIAM LANSINGBURGH 5 103
AGAN, HIRAM PITTSTOWN 12 304
AGAN, JAMES BRUNSWICK 9 197
AGAN, JAMES P. GRAFTON 26 413
AGAN, JOHN PITTSTOWN 1B 294
AKIN, BENJAMIN GREENBUSH 12 237
AKIN, JAMES PITTSTOWN 37 517
AKIN, JOHN TROY 3 150
AKIN, WILLIAM GREENBUSH 31 28
ALEXANDER, JOHN C. GREENBUSH 6 50
ALLEN, DAVID LANSINGBURGH 6 342
ALLEN, HESTER LANSINGBURGH 34 242
ALLEN, JAMES PETERSBURGH 45 465
ALLEN, JOHN, JR. NASSAU 12 55
ALLEN, JOHN, JR. STEPHENTOWN 12 1
ALLEN, RICHARD TROY 31 192
ALLEN, SQUIRE PETERSBURGH 37 143
ALLENDORPH, COONROD NASSAU 45 332
ALVORD, ELISHA LANSINGBURGH 37 67
AMES, ELIJAH TROY 12 99
AMORY, JOHN GREENBUSH 3 81
ANDERSON, GEORGE S. TROY 12 150
ANDREWS, DEREXA TROY 37 78
ARMSBURG, JACOB PETERSBURGH 45 80
ARMSBURY, JOHN PETERSBURGH 37 4
ARMSTRONG, ROBERT LANSINGBURGH 5 198
ARNOLD, EBENEZER HOOSICK 26 462
ARNOLD, GEORGE STEPHENTOWN 9 273
ARNOLD, OLIVER TROY 37 491
ARNOLD, STEPHEN STEPHENTOWN 3 309
ASHLEY, ISAAC PITTSTOWN 34 107
AURINGER, JOHN MARTIN HALF MOON, SARATOGA Co, NY 7 230, 283
AUSTIN, BENJAMIN PITTSTOWN 22 20
AUSTIN, OLIVER BRUNSWICK 22 466
AUSTIN, STEPHEN POESTENKILL 45 243
AVERILL, ANNA B. SAND LAKE 28 77
AVERILL, WILLIAM F. SAND LAKE 26 481
AVERY, ASA GRAFTON 18 164
AYER, JOSEPH W. TROY 45 53
~B~
| Name of testator | Residence | Will Book | Pages |
|---|---|---|---|
| BABCOCK, AMOS | PETERSBURGH | 3 | 147 |
| BABCOCK, AMOS | PETERSBURGH | 37 | 198 |
| BABCOCK, JOHN | GRAFTON | 31 | 18 |
| BABCOCK, OLIVER | TROY | 9 | 148 |
| BABCOCK, THOMAS | BERLIN | 7 | 274 |
| BABCOCK, THOMAS | PETERSBURGH | 12 | 108 |
| BACHMAN, JACOB | SCHAGHTICOKE | 7 | 232 |
| BACON, EPHRAIM | STEPHENTOWN | 5 | 336 |
| BACON, JESSE | TROY | 1A | 14 |
| BACON, JESSE | TROY | 2 | 55 |
| BADEAU, ELIAS | TROY | 12 | 101 |
| BAKER, EZEKIEL | SCHAGHTICOKE | 22 | 24, 260 |
| BAKER, JOHN | HOOSICK | 37 | 173 |
| BAKER, JONAH | HOOSICK | 37 | 163 |
| BAKER, NATHANIEL | SCHODACK | 26 | 488 |
| BAKER, NOAH | HOOSICK | 37 | 186, 322 |
| BAKER, RHODA | PITTSTOWN | 34 | 151 |
| BALL, ERASTUS | HOOSICK | 45 | 376 |
| BALL, JAMES H. | NASSAU | 12 | 72 |
| BAME, JAMES | CLAVERACK, COLUMBIA Co, NY | 45 | 153 |
| BAME, PHILIP | SCHODACK | 31 | 236 |
| BANCKER, FLORES | BRUNSWICK | 6 | 438 |
| BANCKER, MARTHA | BRUNSWICK | 12 | 291 |
| BANKER, ADOLPH | PITTSTOWN | 7 | 7 |
| BARBER, PERMELA | SAND LAKE | 6 | 165 |
| BARBER, WILLIAM C. | PETERSBURGH | 26 | 387 |
| BARDWELL, AARON L. | TROY | 37 | 520 |
| BARINGER, PETER | BRUNSWICK | 6 | 8 |
| BARINGER, PETER W. | TROY | 37 | 578 |
| BARKER, CALVIN | LANSINGBURGH | 33 | 71 |
| BARKER, CALVIN H. | LANSINGBURGH | 33 | 475 |
| BARKER, CATO | TROY | 7 | 132 |
| BARKER, FRANCIS | TROY | 3 | 252 |
| BARKER, WILLIAM M. | BERLIN | 12 | 244 |
| BARNHART, HENRY | HOOSICK | 7 | 129 |
| BARNHART, JACOB | HOOSICK | 9 | 182 |
| BARNHYTE, PETER | SCHODACK | 2 | 479, 508 |
| BARRENS, WILLIAM | SCHAGHTICOKE | 45 | 157 |
| BARRINGER, ELIZABETH | SCHODACK | 45 | 246 |
| BARRINGER, FREDERICK G. | GREENBUSH | 45 | 398 |
| BARRINGER, HANNAH | SAND LAKE | 33 | 123 |
| BARRINGER, HENRY | SCHODACK | 31 | 124 |
| BARRINGER, JOHN C. | SCHODACK | 45 | 354 |
| BARTON, PRUDENCE | LANSINGBURGH | 37 | 34 |
| BASIL, LYDIA | LANSINGBURGH | 22 | 1 |
| BATEMAN, HART | NASSAU | 33 | 364 |
| BATEMAN, REUBEN | NASSAU | 6 | 199 |
| BATES, JOSEPH | STEPHENTOWN | 1B | 231 |
| BATES, OLIVER | BERLIN | 7 | 281 |
| BAUCAS, JOHN | SCHAGHTICOKE | 12 | 280 |
| BAUCUS, WILLIAM | SCHAGHTICOKE | 4 | 362 |
| BAYEUX, ANN MARIE | TROY | 12 | 299 |
| BAYEUX, HENRY | TROY | 37 | 20 |
| BAYEUX, HENRY F. | TROY | 26 | 167 |
| BAYLEY, ALPHEUS | TROY | 28 | 136 |
| BAYLISS, NEHEMIAH | PITTSTOWN | 7 | 436 |
| BEECKMAN, CORNELIUS | SCHODACK | 9 | 146 |
| BEECKMAN, JOHN H. | RENSSELAERWYCK | 1B | 45 |
| BEECKMAN, JOHN S. | GREENBUSH | 34 | 270 |
| BEEDLE, JOHN | SAND LAKE | 6 | 314 |
| BEEKMAN, SOPHIA | SCHODACK | 24 | 389 |
| BENJAMIN, FRANCIS | PITTSTOWN | 45 | 186 |
| BENNET, JABEZ | SCHAGHTICOKE | 1B | 203 |
| BENNETT, JOHN | PITTSTOWN | 7 | 404 |
| BENTLEY, BENJAMIN | BERLIN | 12 | 412 |
| BENTLEY, CALEB | BERLIN | 9 | 16 |
| BENTLEY, JOHN | STEPHENTOWN | 3 | 15 |
| BENTLEY, WILLIAM | -- | 1B | 271 |
| BENTLY, REUBEN | STEPHENTOWN | 3 | 311 |
| BENWAY, PETER | SCHAGHTICOKE | 1B | 273 |
| BERRINGER, GEORGE | GREENBUSH | 5 | 358 |
| BERRINGER, ZACHARIAS | GREENBUSH | 5 | 377 |
| BERRY, ELISHA | STEPHENTOWN | 2 | 131 |
| BESSE, PELEG W. | TROY | 18 | 359 |
| BETTS, NATHAN | BRUNSWICK | 12 | 367 |
| BETTS, PETER | GREENBUSH | 33 | 194 |
| BIDWELL, JAMES | BRUNSWICK | 34 | 494 |
| BIGGS, MARY | LANSINGBURGH | 31 | 115 |
| BINCK, PHILIP | NASSAU | 9 | 268 |
| BIRCH, ALMIRA | SCHODACK | 45 | 446 |
| BIRD, CLARENCE | TROY | 9 | 225 |
| BIRD, CLARENCE | TROY | 12 | 341 |
| BIRD, JOHN | TROY | 2 | 309 |
| BIRD, SALLY | TROY | 5 | 192 |
| BLATCHFORD, ALICIA | LANSINGBURGH | 37 | 167 |
| BLATCHFORD, SAMUEL | LANSINGBURGH | 9 | 157 |
| BLEWER, THOMAS | SAND LAKE | 9 | 68 |
| BLISS, ABRAHAM | SCHODACK | 5 | 374 |
| BLISS, LUTHER | LANSINGBURGH | 45 | 299 |
| BLISS, PELLATIAH | TROY | 6 | 201 |
| BLOOMENDALE, CORNELIUS | GREENBUSH | 4 | 295 |
| BLOOMENDALE, LAWRENCE | GREENBUSH | 9 | 291 |
| BLOOMENDALE, PETER | GREENBUSH | 12 | 103 |
| BLOOMENDALL, JOHN | GREENBUSH | 12 | 316 |
| BLOUNT, DAVID | SAND LAKE | 7 | 361 |
| BLY, CLARK SPENCER | BERLIN | 12 | 27 |
| BLY, DANIEL | STEPHENTOWN | 5 | 423 |
| BOARDMAN, CLARINDA | TROY | 37 | 133 |
| BOGGS, WILLIAM | TROY | 5 | 416 |
| BOHRET, JOHANNES | BRUNSWICK | 3 | 445 |
| BOICE, ELIAS | GREENBUSH | 31 | 57 |
| BONESTEEL, DAVID S. | GRAFTON | 45 | 255 |
| BONESTEEL, JOHN | BRUNSWICK | 12 | 326 |
| BONESTEEL, LODEWICK | RENSSELAER | 24 | 244 |
| BONISTIEL, NICHOLAS | TROY | 3 | 198 |
| BOOMPOWER, PETER | BRUNSWICK | 45 | 129 |
| BORHYTE, JACOB | SCHODACK | 7 | 91 |
| BORNT, JOHN | BRUNSWICK | 3 | 445 |
| BORNT, LODEWICK | BRUNSWICK | 6 | 119 |
| BOUCHER, JOHN | SCHODACK | 33 | 482 |
| BOUHUS, JOHN | SCHODACK | 1B | 335 |
| BOUTON, JOSEPH | SCHODACK | 28 | 122 |
| BOUTON, NATHAN | TROY | 24 | 295 |
| BOUTON, STEPHEN | TROY | 12 | 136 |
| BOVIE, JACOB | HOOSICK | 45 | 169 |
| BOVIE, JOHN | HOOSICK | 12 | 138 |
| BOWLAND, JAMES | TROY | 22 | 163 |
| BOYCE, EBENEZER | SCHODACK | 12 | 204, 246 |
| BRADLEY, JOSEPH | NEW HAVEN, NEW HAVEN Co, CT | 2 | 112 |
| BRADSHAW, ADELA | LANSINGBURGH | 34 | 381 |
| BRADT, GARRET F. | HOOSICK | 18 | 76 |
| BRADT, JOHN I. | TROY | 12 | 253 |
| BRADWAY, LYDIA S. | POESTENKILL | 45 | 358 |
| BRATT, DANIEL B. | HOOSICK | 2 | 290 |
| BRATT, DANIEL B. | HOOSICK | 37 | 542 |
| BRATT, GERRIT T. | HOOSICK | 26 | 405 |
| BRAYMAN, PAUL | BERLIN | 7 | 382 |
| BRAYTON, DAVID | PITTSTOWN | 5 | 33 |
| BRECKMAN, MARTE | SCHODACK | 7 | 421 |
| BREES, ANTHONY | GREENBUSH | 3 | 282 |
| BREESE, GERRIT T. | HOOSICK | 28 | 264 |
| BREESE, HENRY | HOOSICK | 12 | 62 |
| BRENENSTUHL, BENJAMIN | PITTSTOWN | 45 | 137 |
| BRENENSTUHL, MICHAEL | GRAFTON | 9 | 54 |
| BREWSTER, PETER | BRUNSWICK | 12 | 403 |
| BRIGGS, BENONI | STEPHENTOWN | 45 | 41 |
| BRIGGS, WILLIAM | HOOSICK | 5 | 28 |
| BRIMMER, JACOB | PETERSBURGH | 2 | 173 |
| BRIMMER, JACOB | PETERSBURGH | 12 | 64 |
| BRIMMER, JOHN | PETERSBURGH | 12 | 89 |
| BRINCKERHOFF, ISAAC | TROY | 7 | 97 |
| BRINCKERHOFF, SOPHIA | TROY | 7 | 123 |
| BRINTNALL, REBECCA | TROY | 37 | 140 |
| BRISTOL, ABRAHAM | -- | 1B | 258 |
| BRISTOL, JOEL | SAND LAKE | 37 | 574 |
| BROCK, FRANCIS | GRAFTON | 9 | 130 |
| BROCKWAY, DAVID | GREENBUSH | 37 | 426 |
| BROCKWAY, GEORGE | STEPHENTOWN | 37 | 53 |
| BROCKWAY, JEREMIAH | SCHODACK | 22 | 401 |
| BROCKWAY, NATHANIEL | SCHODACK | 26 | 8 |
| BROOKINS, WOOSTER | LANSINGBURGH | 45 | 485 |
| BROOKS, ETHUREL | SCHAGHTICOKE | 5 | 380 |
| BROOKS, LYDIA | NEW YORK CITY, NEW YORK Co, NY | 24 | 343 |
| BROWN, ANDREW | PITTSTOWN | 5 | 347 |
| BROWN, ANTHONY T. | BRUNSWICK | 4 | 251 |
| BROWN, BENAJAH | BRUNSWICK | 7 | 164 |
| BROWN, CALEB | STEPHENTOWN | 5 | 405 |
| BROWN, DANIEL | STEPHENTOWN | 24 | 104 |
| BROWN, JEPHTHA | PITTSTOWN | 9 | 70 |
| BROWN, JONATHAN | PITTSTOWN | 22 | 131 |
| BROWN, NATHANIEL | HOOSICK | 9 | 142 |
| BROWN, NATHANIEL H. | HOOSICK | 4 | 5 |
| BROWN, PETER | NASSAU | 18 | 113 |
| BROWN, SAMUEL | NASSAU | 7 | 74 |
| BROWN, SUSANNAH | STEPHENTOWN | 45 | 330 |
| BROWN, WILLIAM | PETERSBURGH | 9 | 280 |
| BROWNELL, DAVID | PITTSTOWN | 31 | 455 |
| BROWNELL, SIMEON | PITTSTOWN | 12 | 256 |
| BRUER, MATTHEW | HOOSICK | 3 | 429 |
| BRUMMEGHAM, THOMAS | SAND LAKE | 7 | 381 |
| BRUNDIGE, JESSE | PITTSTOWN | 9 | 168 |
| BRUST, AMOS | LANSINGBURGH | 45 | 269 |
| BRUST, GEORGE | BRUNSWICK | 31 | 228 |
| BRUST, JACOB | BRUNSWICK | 12 | 217 |
| BRUST, JOHN | BRUNSWICK | 12 | 229, 234 |
| BRUST, MATTHEW | BRUNSWICK | 18 | 257 |
| BRYAN, ELIJAH | SCHAGHTICOKE | 33 | 235 |
| BRYAN, ELIJAH | SCHAGHTICOKE | 37 | 463 |
| BRYAN, HIRAM C. | SCHAGHTICOKE | 45 | 190 |
| BRYAN, RICHARD | SCHAGHTICOKE | 37 | 455 |
| BUCKHOUT, THOMAS | SCHAGHTICOKE | 34 | 313 |
| BUCKLEY, JABEZ | SCHAGHTICOKE | 7 | 440 |
| BUCKLIN, ISAAC | BRUNSWICK | 12 | 207 |
| BUDD, GILBERT | SCHODACK | 7 | 349 |
| BUDD, JOHN | NASSAU | 12 | 263 |
| BUEL, DAVID | TROY | 22 | 144, 172 |
| BUEL, NANCY | SCHAGHTICOKE | 37 | 476 |
| BUFFETT, JOHN W. | SCHAGHTICOKE | 33 | 136 |
| BULLOCK, LEWIS | SAND LAKE | 12 | 273 |
| BULSON, ALEXANDER | BRUNSWICK | 4 | 25 |
| BUMSTEAD, THOMAS | GALWAY, SARATOGA Co, NY | 45 | 389 |
| BUNDY, SIMEON | HOOSICK | 1B | 327 |
| BURCH, GEORGE W. | SCHAGHTICOKE | 12 | 198 |
| BURCH, HENRY | SCHAGHTICOKE | 28 | 69 |
| BURDICK, AUGUSTUS | BRUNSWICK | 37 | 38 |
| BURDICK, JOSEPH | GRAFTON | 6 | 516 |
| BURDICK, JOSHUA | GRAFTON | 9 | 145 |
| BURDICK, WILBUR | BERLIN | 37 | 218 |
| BURDICK, ZELIMUS | PETERSBURGH | 4 | 179 |
| BURGESS, BENAJAH | HOOSICK | 12 | 135 |
| BURGESS, JOHN | HOOSICK | 37 | 537 |
| BURNS, JOHN | TROY | 45 | 377 |
| BURR, SARAH | LANSINGBURGH | 45 | 14 |
| BURRELL, SAMUEL | HOOSICK | 37 | 284 |
| BURRITT, ELI | TROY | 7 | 182 |
| BURTIS, RICHARD | PITTSTOWN | 7 | 363 |
| BURTON, PLATT | SAND LAKE | 34 | 216 |
| BURVILL, WILLIAM | SCHODACK | 3 | 314 |
| BUSH, ABIJAH | NASSAU | 37 | 56 |
| BUSH, ANN ELIZA | SCHODACK | 37 | 59 |
| BUSH, CHRISTIAN | SCHODACK | 34 | 293 |
| BUSH, ORRY | NASSAU | 45 | 327 |
| BUSSEY, THOMAS | HOOSICK | 5 | 93 |
| BUTLER, JOHN | PITTSTOWN | 9 | 52 |
| BUTTON, JESSE | TROY | 9 | 162 |
| BUTTON, RANSOM | SCHAGHTICOKE | 45 | 140 |
| BYRNE, JOHN | TROY | 37 | 469 |
~C~
| Name of testator | Residence | Will Book | Pages |
|---|---|---|---|
| CADY, SALMON | SAND LAKE | 6 | 93 |
| CALACHY, MARTIN | TROY | 45 | 310 |
| CALVERT, JOSEPH | TROY | 37 | 572 |
| CAMBEL, PETER | BRUNSWICK | 3 | 409 |
| CAMEL, BALTIS | BRUNSWICK | 37 | 45 |
| CAMEL, JOHN | GRAFTON | 6 | 107 |
| CAMPBELL, JACOB | SCHODACK | 2 | 64 |
| CANNIFF, LEVI | PITTSTOWN | 3 | 131 |
| CARPENTER, BENJAMIN | PITTSTOWN | 1B | 111 |
| CARD, JOSEPH | TROY | 22 | 416 |
| CARD, STEPHEN | PETERSBURGH | 1B | 60 |
| CARMICHAEL, PETER | SAND LAKE | 7 | 30 |
| CARMICHEL, JOHN | GREENBUSH | 2 | 462 |
| CARNER, PHILIP JACOB | GREENBUSH | 1B | 310 |
| CARPENTER, COLES | LANSINGBURGH | 18 | 1 |
| CARPENTER, DANIEL | PITTSTOWN | 31 | 256 |
| CARPENTER, GEORGE W. | STEPHENTOWN | 33 | 181 |
| CARPENTER, JANE | STEPHENTOWN | 37 | 523 |
| CARPENTER, JOHN | PITTSTOWN | 6 | 294 |
| CARPENTER, JOSEPH | STEPHENTOWN | 1B | 131 |
| CARPENTER, SOLOMON | STEPHENTOWN | 18 | 98, 206 |
| CARPENTER, SUSANNA | PITTSTOWN | 4 | 419 |
| CARPENTER, THOMAS | LANSINGBURGH | 12 | 157, 167 |
| CARPENTER, THOMAS G. | STEPHENTOWN | 12 | 408 |
| CARPENTER, THOMAS G. | STEPHENTOWN | 18 | 4 |
| CARPENTER, WALTER | SCHODACK | 5 | 292 |
| CARR, EDWARD | STEPHENTOWN | 37 | 8 |
| CARR, THURSTON | STEPHENTOWN | 4 | 102 |
| CASE, NATHAN | HOOSICK | 6 | 466 |
| CASEY, ELIZABETH | NASSAU | 45 | 272 |
| CASEY, TIMOTHY | TROY | 45 | 82 |
| CHACE, WILLIAM | LANSINGBURGH | 5 | 246, 352 |
| CHALLES, NATHANIEL | TROY | 34 | 433 |
| CHAMBERS, JOHN | GREENBUSH | 37 | 238 |
| CHAMPION, GEORGE | DOVER, NORFOLK Co, MA | 31 | 493 |
| CHAPMAN, ASA | STEPHENTOWN | 3 | 57 |
| CHAPMAN, JOHN | HOOSICK | 6 | 42 |
| CHAPMAN, NATHANIEL | TROY | 7 | 249 |
| CHAPMAN, ROXANAH | PITTSTOWN | 45 | 234 |
| CHAPMAN, WAITY | HOOSICK | 24 | 49 |
| CHARLES, SAMUEL | TROY | 37 | 546 |
| CHASE, CHARLES | PITTSTOWN | 12 | 85 |
| CHASE, TALLMAN | STEPHENTOWN | 6 | 58 |
| CHEEVER, WILLIAM D. | NEW YORK CITY, NEW YORK Co, NY | 6 | 354 |
| CHICHESTER, ELIJAH | LANSINGBURGH | 45 | 437 |
| CHICHESTER, HANNAH | TROY | 7 | 151 |
| CHITISTER, EPHRAM | TROY | 1B | 197 |
| CHOATE, FRANCIS | LANSINGBURGH | 3 | 377 |
| CHOATE, JONATHAN | LANSINGBURGH | 33 | 393 |
| CHRISTIE, GEORGE | TROY | 45 | 274 |
| CHUBB, AMOS B. | TROY | 22 | 42 |
| CHURCH, HOWARD R. | BERLIN | 45 | 506 |
| CHURCH, MARY | TROY | 45 | 184 |
| CHURCH, NATHANIEL | GRAFTON | 18 | 3 |
| CIPPERLY, JACOB | SCHAGHTICOKE | 3 | 426 |
| CIPPERLY, MICHAEL | SCHAGHTICOKE | 1B | 1 |
| CLAPP, JOHN | SCHODACK | 26 | 74 |
| CLAPPER, JEREMIAH | SCHAGHTICOKE | 45 | 430 |
| CLAPPER, JOHN I. | SAND LAKE | 28 | 295 |
| CLAPPER, WILLIAM | SCHAGHTICOKE | 34 | 230 |
| CLARK, ASAPH | GREENBUSH | 12 | 301 |
| CLARK, CHLOE | TROY | 12 | 388 |
| CLARK, JEREMIAH | GREENBUSH | 6 | 218 |
| CLARK, JOSEPH | GREENBUSH | 12 | 285 |
| CLARK, LUKE | EAST ALBANY (TROY) | 45 | 182 |
| CLARK, MARGARET | GREENBUSH | 45 | 235 |
| CLARK, THOMAS | PHILLIPSTOWN (NASSAU) | 3 | 70 |
| CLARK, WILLIAM | PETERSBURGH | 7 | 46 |
| CLARKE, THOMAS | NEW YORK CITY, NEW YORK Co, NY | 1A | 7 |
| CLEM, CATHARINE | BRUNSWICK | 7 | 190 |
| CLEVELAND, JAMES | BRUNSWICK | 9 | 120 |
| CLICKNER, GEORGE | BRUNSWICK | 12 | 389 |
| CLICKNER, GEORGE | BRUNSWICK | 18 | 13 |
| CLINT, JOHN | POESTENKILL | 45 | 301 |
| CLOWES, HIRAM | BRUNSWICK | 6 | 264 |
| COE, JONAS, REV. | TROY | 7 | 59 |
| COLE, JOHN P. | TROY | 7 | 305 |
| COLE, PARDON | HOOSICK | 24 | 428 |
| COLE, PRUDENCE | STEPHENTOWN | 7 | 319 |
| COLEHAMER, GEORGE | BRUNSWICK | 9 | 278 |
| COLEHAMER, MARTIN | SAND LAKE | 34 | 224 |
| COLEHAMER, STEPHEN C. | BRUNSWICK | 9 | 309 |
| COLEHAMMER, CONRAD | BRUNSWICK | 24 | 183 |
| COLEMAN, SAMUEL | NASSAU | 31 | 349 |
| COLLIER, JAMES | TROY | 45 | 46 |
| COLLINS, EUNICE | TROY | 9 | 305 |
| COLLINS, MARGARET | SCHODACK | 37 | 452 |
| COLLYSON, FRANCIS | BRUNSWICK | 7 | 414 |
| COMING, GURDIN | TROY | 45 | 126 |
| COMMINS, ABEL | NASSAU | 37 | 17 |
| COMSTOCK, DAVID | BERLIN | 9 | 44 |
| COMSTOCK, JOHN | HOOSICK | 9 | 83 |
| COMSTOCK, JOSEPH B. | LANSINGBURGH | 7 | 365 |
| COMSTOCK, MELANCTON | TROY | 26 | 497 |
| COMSTOCK, SAMUEL | HOOSICK | 6 | 116 |
| CONE, ALEXANDER | STEPHENTOWN | 3 | 212 |
| CONKA, PETER | GREENBUSH | 34 | 333 |
| CONKLIN, CARPENTER | SAND LAKE | 37 | 61 |
| CONKLIN, NELSON | SAND LAKE | 34 | 486 |
| COOK, GRATICE T. | SCHODACK | 28 | 258 |
| COOK, LAMBERT | STEPHENTOWN | 1B | 304 |
| COOK, PHILIP | NASSAU | 5 | 270 |
| COOK, RICE | TROY | 37 | 171 |
| COOK, SILAS | LANSINGBURGH | 6 | 491 |
| COON, HENRY | SAND LAKE | 22 | 331 |
| COON, HEZEKIAH | PETERSBURGH | 2 | 410 |
| COON, JAMES | PETERSBURGH | 1B | 299 |
| COON, PETER V. B. | SCHAGHTICOKE | 45 | 448 |
| COON, WILLIAM | GREENBUSH | 1B | 169 |
| COONRADT, HENRY | BRUNSWICK | 7 | 277 |
| COONRADT, PHILIP H. | BRUNSWICK | 31 | 514 |
| COONRADT, PHILLIP A. | BRUNSWICK | 26 | 378 |
| COONRADT, WILLIAM | BRUNSWICK | 12 | 212, 249 |
| COONS, ELIZABETH | BRUNSWICK | 7 | 50 |
| COONS, PHILIP | BRUNSWICK | 33 | 303 |
| COONS, WILHELMUS | BRUNSWICK | 7 | 309 |
| CORBIN, JOB | SCHAGHTICOKE | 18 | 192 |
| COTTRELL, JOHN | SAND LAKE | 33 | 244 |
| COTTRELL, SAMUEL | HOOSICK | 4 | 194 |
| COTTRELL, SAMUEL | SCHAGHTICOKE | 37 | 446 |
| COVEY, JOHN | GRAFTON | 6 | 163 |
| COWLES, JOSEPH | NASSAU | 45 | 401 |
| COX, JAMES A. | NASSAU | 24 | 285 |
| COX, JOHN | HOOSICK | 9 | 208 |
| COX, MARY | NASSAU | 34 | 373 |
| CRAFT, MOSES | TROY | 26 | 217 |
| CRANDALL, EBEN F. | TROY | 45 | 244 |
| CRANDALL, GIDEON | GRAFTON | 34 | 131 |
| CRANDALL, KATHARINE | GRAFTON | 18 | 231 |
| CRANDALL, NATHAN R. | SAND LAKE | 7 | 337 |
| CRANDALL, ROSWELL | GRAFTON | 24 | 233 |
| CRANDALL, SARAH ANN | BERLIN | 26 | 504 |
| CRANDALL, WILSON | NASSAU | 7 | 167 |
| CRANDELL, JOSEPH | SCHODACK | 7 | 438 |
| CRANE, WILLIAM | SAND LAKE | 28 | 464 |
| CRANNELL, ROBERT N. | GREENBUSH | 12 | 173 |
| CRANNELL, WILLIAM | GREENBUSH | 6 | 520 |
| CRANSTON, WILLIAM L. | STEPHENTOWN | 45 | 336 |
| CRAVER, JACOB | GREENBUSH | 33 | 466 |
| CRAVER, JOHN | GREENBUSH | 6 | 254 |
| CRAVER, WILLIAM | GREENBUSH | 7 | 174 |
| CREHAN, JOHN | TROY | 18 | 94, 154 |
| CREHAN, SALLY | TROY | 18 | 112 |
| CROCKER, SAMUEL SHAW | HOOSICK | 24 | 440 |
| CRONKHITE, AURY | HOOSICK | 5 | 182 |
| CROSS, CHARLES | TROY | 26 | 341 |
| CROWLEY, ELIZABETH | TROY | 34 | 436 |
| CROY, CHRISTIAN | BRUNSWICK | 33 | 58 |
| CROY, JOHN G. | PETERSBURGH | 24 | 31 |
| CUMMING, DANIEL | GREENBUSH | 3 | 187 |
| CURTIS, ELIJAH W. | -- | 3 | 266 |
| CURTIS, JOEL | STEPHENTOWN | 3 | 275 |
| CURTIS, MARK | SCHAGHTICOKE | 26 | 446 |
| CUSHMAN, JOHN P. | TROY | 37 | 460 |
| CUYLER, CATHARINE | GREENBUSH | 6 | 62 |
| CUYLER, HENRY | GREENBUSH | 2 | 48 |
| CUYLER, RALPH BARTON | GREENBUSH | 5 | 434 |
~D~
| Name of testator | Residence | Will Book | Pages |
|---|---|---|---|
| DANA, JANE | TROY | 12 | 278 |
| DANA, STEPHEN W. | TROY | 37 | 234 |
| DANKER, HENRY | TROY | 31 | 137 |
| DANKER, WILLIAM | TROY | 9 | 251 |
| DARIUS, STEPHEN W. | TROY | 37 | 374 |
| DARROW, MARY E. | TROY | 45 | 277 |
| DATER, JOHN | BRUNSWICK | 12 | 374 |
| DATER, PHILIP | TROY | 2 | 273 |
| DATOR, HENRY | BRUNSWICK | 9 | 139 |
| DAUGHT, JOHN | HOOSICK | 3 | 168 |
| DAVENPORT, RICHARDSON | TROY | 3 | 122 |
| DAVIS, HENRY JR. | PETERSBURGH | 6 | 291 |
| DAVIS, IRA J. | TROY | 37 | 243 |
| DAVIS, JONATHAN | TROY | 37 | 580 |
| DAVIS, STEPHEN | PITTSTOWN | 3 | 51 |
| DAWLEY, ISAAC | NASSAU | 5 | 386 |
| DAWLEY, JOHN M. | NASSAU | 6 | 191 |
| DAY, MARY | NASSAU | 37 | 183 |
| DAY, RODMAN G. | NASSAU | 18 | 322 |
| DECKER, HENRY | SCHODACK | 1B | 317 |
| DECKER, JACOB | SCHODACK | 9 | 18 |
| DEFOREST, DAVID | TROY | 5 | 211 |
| DEFOREST, JACOB | GREENBUSH | 2 | 152 |
| DEFOREST, JESSE | GREENBUSH | 4 | 83 |
| DEFOREST, PHILIP | SCHODACK | 2 | 268 |
| DEFREEST, DAVID J. | GREENBUSH | 12 | 406 |
| DEFREEST, DAVID J. | GREENBUSH | 18 | 167 |
| DEFREEST, DAVID M. | GREENBUSH | 18 | 182 |
| DEFREEST, DERICK J. | GREENBUSH | 12 | 410 |
| DEFREEST, DERICK J. | GREENBUSH | 18 | 10 |
| DEFREEST, JOHN | GREENBUSH | 6 | 349 |
| DEFREEST, JOHN | TROY | 12 | 69 |
| DEFREEST, LUCAS | GREENBUSH | 45 | 196 |
| DEFREEST, MARTIN | GREENBUSH | 37 | 514 |
| DEFREEST, NICHOLAS | GREENBUSH | 33 | 176 |
| DEFREEST, PHILIP | GREENBUSH | 33 | 227 |
