1810 US Federal Census Town of Schaghticoke |
Columns A - Free white males under 10 B - Free white males 10-16 C - Free white males 16-26 D - Free white males 26-45 E - Free white males 45 and over F - Free white females under 10 G - Free white females 10-16 H - Free white females 16-26 I - Free white females 26-45 J - Free white females 45 and over K - All other free persons* L - Slaves |
1810 US Federal Census
Schaghticoke, Rensselaer County, New York
Head of Household | A B C D E F G H I J K L |
---|---|
----- Cuff | 0 0 0 0 0 0 0 0 0 0 7 0 |
Acker I | 3 1 0 0 1 0 1 1 0 1 0 0 |
Acker P | 1 1 1 0 1 0 1 1 0 1 0 0 |
Adams J | 1 0 1 0 1 3 1 2 1 0 0 0 |
Agard A | 1 1 1 0 1 1 0 0 0 1 0 0 |
Allen W | 2 1 2 1 0 2 1 0 1 0 0 0 |
Anthony A | 1 1 0 1 0 2 1 0 1 0 0 0 |
Armington B | 2 0 2 1 0 2 0 1 1 0 0 0 |
Austin C | 1 0 0 1 0 1 0 0 1 0 0 0 |
Avery R | 0 0 1 0 1 2 1 1 0 1 0 0 |
Backus John | 3 2 0 1 1 0 2 0 1 0 0 0 |
Backus Wm | 0 1 1 0 0 3 0 1 0 0 0 0 |
Baker A | 0 1 2 0 1 0 0 1 0 1 0 0 |
Baker E | 0 0 2 1 1 0 1 1 1 1 0 1 |
Baker I | 2 0 0 1 0 2 0 0 1 0 0 0 |
Bakker K | 3 1 0 1 0 1 1 0 1 0 0 0 |
Bakker S | 0 0 0 0 0 1 0 1 0 1 0 0 |
Banker Adolph | 0 1 2 0 1 1 0 1 0 1 0 0 |
Banker W | 2 0 0 1 0 1 0 0 1 0 0 0 |
Beddel J | 0 0 1 0 0 1 0 1 0 0 0 0 |
Bench H | 3 2 1 1 0 2 1 0 1 0 0 0 |
Bench I | 3 0 1 1 0 3 0 1 1 0 0 0 |
Bennet S | 2 0 0 1 0 0 0 0 1 0 0 0 |
Benson John | 2 0 2 1 1 1 0 0 1 0 0 0 |
Bent Asel | 0 0 0 1 0 1 0 0 0 0 0 0 |
Benway (Burway?) J | 3 2 1 1 0 1 1 1 1 1 0 0 |
Berdine A | 1 0 0 1 0 0 0 1 0 0 0 0 |
Biggs W | 0 0 0 0 0 0 0 0 0 1 0 0 |
Blake J | 0 0 1 0 0 1 0 1 0 0 0 0 |
Bonesteel I | 1 0 1 1 0 2 1 1 1 0 0 0 |
Boss J | 2 0 0 0 1 1 0 1 1 0 0 0 |
Bradt N | 3 0 0 1 0 1 0 0 1 0 0 0 |
Bratt A | 2 0 1 0 0 1 0 1 0 0 0 0 |
Brewster John | 3 1 1 1 1 1 0 2 0 1 0 0 |
Briant L | 1 0 2 0 1 1 0 2 0 2 0 0 |
Briant L Jr | 1 1 0 1 0 1 1 0 1 0 0 0 |
Brocker S | 1 1 0 0 0 1 0 3 0 1 0 0 |
Brookins [Brookings?] A | 1 0 0 1 0 0 1 0 1 0 0 0 |
Brookins I | 0 0 2 1 1 0 1 1 0 1 0 0 |
Broot? D | 0 2 1 0 1 0 0 1 1 1 0 0 |
Brott H | 3 0 0 1 0 0 0 1 0 0 0 0 |
Brown D | 1 1 0 1 0 1 1 0 1 0 0 0 |
Brown G | 0 1 0 1 0 2 1 0 1 0 1 0 |
Brown J | 0 0 0 0 1 1 0 0 1 0 0 0 |
Bryan D | 2 2 3 1 0 1 2 1 2 0 0 1 |
Bryan R | 2 1 0 0 1 2 2 1 1 1 0 0 |
Bryant E | 1 1 0 0 1 0 0 2 1 0 0 0 |
Buck C | 0 1 0 0 0 0 0 0 1 0 0 0 |
Buikhout A | 0 2 2 0 1 0 1 1 0 1 0 0 |
Buckly [Buckley] J | 3 2 2 0 1 1 1 1 1 0 0 0 |
Buffett I | 1 0 3 1 0 0 2 0 1 1 0 0 |
Buskirk J | 1 0 1 1 0 0 0 1 1 0 0 0 |
Button John | 3 1 0 0 1 3 0 2 0 1 0 0 |
Campbell S | 0 0 0 1 0 1 0 1 0 0 0 0 |
Canada [Canady or Kennedy] H | 2 0 0 3 0 1 0 1 0 0 0 0 |
Canfield S | 0 0 0 0 0 0 0 0 0 1 0 0 |
Canfield W M | 1 0 0 1 0 2 0 0 1 0 0 0 |
Carnell A | 1 0 15 1 0 1 1 1 1 0 0 0 |
Catchapaw A | 0 1 0 1 1 0 0 1 0 1 0 0 |
Chubb W | 0 1 2 0 0 0 1 1 0 2 0 0 |
Clawson R | 1 1 1 1 0 1 0 0 1 0 0 0 |
Clow P | 3 0 0 1 0 0 1 0 1 0 0 0 |
Cogeshal A | 3 0 1 0 0 1 0 1 0 0 0 0 |
Cole J | 1 0 1 0 0 4 4 0 1 0 0 0 |
Cole W | 1 0 1 0 0 1 0 1 0 0 0 0 |
Collins A | 1 0 0 2 1 2 1 0 1 1 0 0 |
Collins I | 2 0 0 1 0 2 4 7 1 0 0 0 |
Collins W S | 1 0 0 1 1 3 0 0 1 0 0 0 |
Commodore Jack | 1 0 0 0 0 1 0 0 0 0 0 0 |
Cookingham G | 1 0 0 1 0 1 0 0 1 0 0 0 |
Cookingham I | 0 1 1 0 1 1 0 1 0 1 0 0 |
Coon A | 1 1 0 2 0 0 0 1 0 0 0 0 |
Corning Gideon | 2 0 0 1 0 0 0 1 1 0 0 0 |
Crab John | 1 2 2 0 1 2 3 0 1 0 0 2 |
Crandel [Crandall] R | 2 0 0 0 1 3 2 0 1 0 0 0 |
Crapo P | 1 1 1 0 1 0 0 1 0 1 0 0 |
Cray (pow?) P | 0 3 1 0 1 1 0 1 0 1 0 0 |
Curtis M | 1 0 2 0 1 1 0 0 1 1 0 0 |
Cuthbert J | 1 1 1 0 0 1 0 1 0 0 0 0 |
Darrow C | 2 1 2 0 1 2 1 0 0 1 0 0 |
Darrow D | 1 1 2 0 1 3 2 0 0 1 0 0 |
Davenport H | 2 1 0 0 1 0 2 0 0 1 0 0 |
Davis J | 2 1 1 0 1 0 1 1 1 0 0 0 |
Decker F | 1 0 1 0 0 2 0 1 0 0 0 0 |
Delavegne I | 0 1 1 1 0 3 1 0 1 0 0 2 |
Deyoe M | 2 1 0 0 1 2 1 0 1 0 0 0 |
Deyoe W | 0 1 2 0 1 1 2 0 0 1 0 0 |
Diver A | 2 0 0 1 0 0 0 0 1 0 0 0 |
Diver D | 3 0 1 1 0 0 0 0 1 0 0 0 |
Diver M | 2 2 0 1 0 2 0 2 1 0 0 0 |
Doty J | 0 0 1 0 0 1 0 1 0 0 0 0 |
Doty J A | 0 0 0 1 0 2 0 0 1 0 0 0 |
Doty M | 1 0 0 1 0 0 0 0 1 0 0 0 |
Doty P | 0 0 3 0 1 0 0 2 0 1 0 0 |
Doty W | 2 0 1 0 0 1 0 1 0 1 0 0 |
Douglass W | 1 0 0 0 1 0 0 0 0 1 0 0 |
Dunbar P | 2 0 1 0 0 0 0 0 1 0 0 0 |
Dunham Jno | 2 0 0 1 0 0 0 1 0 0 0 0 |
Dunlap W | 0 0 0 1 0 0 0 0 0 0 0 0 |
Durfee G | 0 0 1 0 1 1 0 1 0 1 0 0 |
Duval C | 1 2 2 0 1 0 0 1 1 0 0 0 |
Esmond Thos | 2 0 1 0 1 1 2 0 1 1 0 0 |
Filkins Jacob | 2 3 0 0 1 2 2 0 0 1 0 0 |
Fish B | 3 0 2 0 1 0 1 0 1 1 0 0 |
Fish J | 2 0 1 1 0 1 0 2 1 0 0 0 |
Fogerson [Ferguson?] I | 0 1 1 1 0 0 0 1 0 1 0 0 |
Follet W | 0 1 0 1 0 2 2 0 1 0 0 0 |
Follett I | 0 1 2 0 1 0 0 2 0 1 0 0 |
Follett W | 0 1 0 1 1 0 0 1 0 0 0 0 |
Fort M | 1 0 1 1 0 0 0 2 0 0 1 0 |
Fort P J | 3 2 0 1 0 2 0 1 1 0 0 0 |
Fowler L | 1 1 2 1 0 3 1 0 1 0 0 0 |
Fowler Simeon | 2 1 0 1 0 0 1 0 1 0 0 0 |
Franklin J | 3 0 0 1 0 2 1 0 1 0 0 0 |
Freeman A | 3 1 1 0 1 0 1 1 1 0 0 0 |
Freland T | 0 0 2 0 1 0 1 1 0 1 0 0 |
Fuller B | 3 1 0 1 0 1 0 0 1 0 0 0 |
Gardner L | 2 1 1 2 1 0 0 2 0 1 0 0 |
Garring J | 0 0 0 0 1 0 0 0 0 2 0 0 |
Gaston S Esq | 0 1 1 0 0 2 0 1 1 0 0 0 |
Gayland M | 1 1 0 0 1 0 1 2 1 1 0 0 |
Germond J | 0 0 1 1 0 0 0 0 0 1 0 0 |
Gifford C | 0 0 0 0 1 0 1 0 0 1 0 0 |
Gifford E W | 2 0 0 1 0 2 1 1 0 0 0 0 |
Gifford Elery [Ellery] | 0 0 1 0 0 0 0 1 0 0 0 0 |
Gifford G G | 1 0 0 1 0 0 0 1 0 0 3 0 |
Gifford M | 0 0 1 0 1 0 1 0 0 1 0 0 |
Gillett D O | 1 1 0 1 0 1 1 0 1 0 0 0 |
Golden H | 2 1 1 1 0 3 1 0 1 0 0 0 |
Grant P | 4 0 0 1 1 2 1 0 1 0 0 0 |
Grawbarger D | 0 0 2 0 1 0 1 2 0 1 0 0 |
Grawbarger I | 0 0 2 0 1 0 2 1 0 1 0 0 |
Grawbarger I | 1 0 0 1 0 3 0 1 0 0 0 0 |
Grawbarger H | 2 0 1 0 1 1 0 0 1 0 0 0 |
Groesbeck C | 2 0 0 1 0 3 0 0 1 0 0 0 |
Groesbeck D | 1 0 0 1 0 0 0 0 1 0 0 0 |
Groesbeck H I | 0 0 2 1 0 0 0 1 1 0 0 0 |
Groesbeck J | 1 0 1 0 0 0 0 1 0 0 0 2 |
Groesbeck J | 1 1 1 0 0 0 0 1 0 0 0 1 |
Groesbeck J E | 1 1 1 0 1 3 0 1 1 0 0 0 |
Groesbeck J J | 1 1 0 1 0 4 2 0 1 0 0 0 |
Groesbeck J W | 0 0 1 0 1 0 0 2 1 1 0 0 |
Groesbeck M | 3 1 1 1 1 0 0 0 2 1 1 0 |
Groesbeck M A | 2 1 2 1 0 2 1 0 1 1 0 3 |
Groesbeck N | 1 1 0 1 0 3 1 0 1 0 0 0 |
Groesbeck N J | 0 1 0 0 1 1 0 2 0 1 0 0 |
Groesbeck P | 0 0 0 0 1 1 0 0 0 1 0 0 |
Groesbeck W | 0 0 0 1 0 0 3 0 1 0 0 0 |
Groesbeck W | 3 0 0 1 0 2 3 0 1 0 0 0 |
Groesbeck W W | 2 0 1 0 1 1 1 2 0 1 0 4 |
Haadg A | 1 2 0 2 0 2 2 0 1 0 0 0 |
Hale B | 3 1 0 0 1 0 1 0 0 1 0 0 |
Hamblin M | 0 0 1 0 0 0 0 1 0 0 0 0 |
Hamilton E | 0 0 0 0 1 2 0 0 1 0 0 0 |
Harrel C | 1 0 0 1 0 2 1 1 0 0 0 0 |
Herbert R | 0 1 0 1 0 0 0 1 0 0 0 0 |
Herbert J | 0 0 0 1 0 1 0 1 0 0 0 0 |
Hoffman A | 0 0 2 1 1 0 0 0 1 0 0 0 |
Hoffman Andrew | 2 0 0 1 0 1 0 1 0 0 0 0 |
Holenbeck Wm | 1 0 0 0 1 2 0 1 0 1 0 0 |
Holmes E | 0 0 1 0 0 0 0 1 0 0 0 0 |
Horn I | 2 0 0 0 1 2 1 0 1 0 0 0 |
Hansburgh W | 2 1 1 0 1 2 1 0 0 1 0 0 |
Hoyatt J | 1 1 0 1 0 2 1 0 1 0 0 0 |
Hunt A | 0 0 0 0 1 0 0 0 1 1 0 0 |
Hunt E | 2 1 0 0 1 0 1 0 0 1 0 0 |
Hunt J | 1 0 0 1 0 0 0 1 0 0 0 0 |
Hunt P | 1 0 1 1 0 2 0 1 0 0 0 0 |
Jacobs Wm | 0 0 0 1 0 1 1 0 1 0 0 0 |
James R | 1 0 1 0 0 0 0 1 0 0 0 0 |
Janes J | 1 2 0 1 0 0 0 1 1 0 0 0 |
Johnson T | 0 0 0 0 1 0 0 1 0 0 0 0 |
Joy C | 0 0 0 1 2 0 1 1 0 1 1 2 |
Kenyon B | 0 1 1 0 1 0 0 3 0 1 0 0 |
Kenyon C | 0 0 1 1 0 4 0 0 1 0 0 0 |
Kerler L | 1 0 1 0 1 0 0 0 1 0 0 0 |
Ketchum S | 0 0 0 1 1 0 0 0 0 1 0 2 |
King I | 1 0 0 1 0 3 0 1 0 0 0 0 |
King R | 1 0 0 1 0 1 0 1 0 0 0 0 |
Kingsbury D | 2 0 1 1 0 0 0 2 0 0 0 0 |
Kingsly I | 1 0 0 1 0 1 0 1 0 0 0 0 |
Kipp J | 0 0 0 1 0 1 0 1 0 0 0 0 |
Kipp T | 3 1 0 1 0 1 0 0 1 0 0 0 |
Kiser J | 1 1 0 1 0 1 1 0 1 0 1 0 |
Knickerbacker H | 2 0 0 1 0 3 0 2 0 0 0 4 |
Knickerbacker J | 0 1 0 0 1 1 1 1 0 1 0 9 |
Knickerbocker W | 1 0 1 1 0 1 1 0 1 0 0 5 |
Leavens I | 0 1 1 1 0 2 0 1 1 0 0 1 |
Lewis N | 2 0 0 1 0 0 0 1 0 0 0 0 |
Liverman Daniel | 2 1 0 0 1 1 1 0 1 0 0 0 |
Lockwood J | 2 0 1 1 0 2 0 0 1 0 0 0 |
Lockwood J | 0 0 0 1 0 0 0 1 0 0 0 0 |
Lorry L | 3 1 0 1 0 3 1 0 1 0 0 0 |
Lounsberry Ch | 3 0 1 1 0 2 0 1 1 0 0 0 |
Lownsbury | 0 0 0 0 1 1 0 1 0 1 0 0 |
Lownsbury Sam'l | 1 0 0 1 0 5 0 0 1 0 0 0 |
Lyman H | 1 0 0 1 0 2 0 1 0 0 0 0 |
Lyons A | 2 0 0 1 0 1 0 1 0 0 0 0 |
Lyons J | 1 1 1 0 1 0 2 0 0 1 0 0 |
Lyons S | 1 0 0 1 0 3 0 0 1 0 0 0 |
Mab I | 3 1 0 0 1 0 0 0 1 0 0 0 |
Mallery J | 1 2 1 1 0 5 0 1 1 0 0 0 |
Manchester George | 1 1 0 1 0 0 1 0 1 0 0 0 |
Mann M | 0 0 0 1 0 1 0 1 0 0 0 0 |
Mason S | 0 1 0 1 0 1 0 0 1 0 0 0 |
Masters I | 1 2 1 0 1 3 1 2 1 0 0 0 |
Masters I | 0 0 0 0 1 0 0 0 0 1 0 0 |
Masters J | 2 3 1 0 1 2 0 2 1 0 0 0 |
Masters N | 0 1 2 0 1 1 0 0 1 1 0 4 |
Mather B | 3 0 0 1 0 2 3 0 1 0 0 2 |
Mauling I | 4 0 0 1 0 1 0 0 1 0 0 0 |
McCarty G | 1 0 1 1 0 4 0 1 1 0 1 1 |
McGurgin C | 2 0 1 0 0 0 0 1 0 0 0 0 |
Miller D | 2 0 0 1 0 1 0 1 0 0 0 0 |
Miller G | 4 1 1 0 0 1 0 0 1 0 0 0 |
Miracle H | 0 0 0 1 0 4 1 0 1 0 0 0 |
Monroe Stephen | 0 0 0 1 0 0 0 0 1 0 0 0 |
Morris J | 5 2 0 1 0 2 1 0 1 0 0 0 |
Morse A | 2 1 1 1 0 2 0 0 1 0 0 0 |
Morse I | 0 1 0 1 0 1 0 0 1 0 0 0 |
Morse T | 1 0 0 0 1 1 0 0 1 0 0 0 |
Myer P L | 0 0 3 0 1 0 1 0 0 1 0 2 |
Myers J | 1 2 2 0 1 1 0 0 0 1 0 0 |
Myers W | 1 1 3 0 1 1 1 1 0 1 0 0 |
Nuting S | 1 0 1 0 0 1 0 1 0 0 0 0 |
Oakley G | 2 0 1 0 0 0 0 1 0 1 0 0 |
Orr D | 1 1 0 1 0 3 2 0 1 0 0 0 |
Osborn A | 0 0 0 1 0 1 0 0 1 0 0 0 |
Ostrander S | 1 1 0 1 0 2 0 0 1 0 0 2 |
Overacker A | 0 2 0 0 1 0 1 0 0 1 0 0 |
Overacker J | 1 0 1 0 0 1 0 1 0 0 0 0 |
Overacker J | 1 0 0 1 0 2 0 1 0 0 0 0 |
Overacker M | 2 0 0 1 0 1 1 0 1 0 0 0 |
Overacker M | 3 0 0 1 0 0 2 0 1 0 1 0 |
Overacker M | 0 0 0 1 0 2 0 0 1 0 0 0 |
Overacker Peter | 1 0 0 1 0 0 0 1 0 0 0 0 |
Overacker Rachel | 0 1 0 0 0 1 1 1 1 1 0 0 |
Overacker Stephen | 2 0 0 1 0 1 1 0 1 0 0 0 |
Page I | 0 0 0 1 1 0 0 1 1 1 0 0 |
Palmer W | 4 0 0 1 0 1 1 0 1 0 0 0 |
Parish S | 2 0 0 1 0 2 0 1 0 0 0 0 |
Parish S | 0 0 1 0 1 1 1 0 0 1 0 0 |
Patteson Bingham | 1 0 1 0 0 0 0 1 0 0 0 0 |
Peckham I | 0 0 1 0 1 0 0 1 0 1 0 3 |
Perry Aaron | 3 0 1 1 0 0 0 0 1 0 0 0 |
Pockman I Jr | 1 0 3 0 0 1 0 0 1 0 0 0 |
Prat----? P? | 0 0 0 0 2 1 0 0 0 1 0 0 |
Quackenbush J | 0 1 1 1 1 3 2 0 2 1 0 2 |
Quackenbush J | 0 1 2 0 1 0 0 1 1 0 0 0 |
Ransom J | 4 0 0 1 0 2 0 0 1 0 0 0 |
Ransom R | 2 0 0 1 0 0 0 1 1 0 0 0 |
Ransom N | 2 0 0 1 0 1 0 1 0 0 0 0 |
Rawson G | 0 0 1 0 0 0 0 2 0 0 0 0 |
Rawson N | 0 0 0 0 1 0 0 0 0 0 0 0 |
Ray J | 2 0 0 0 1 2 0 0 1 1 0 0 |
Ray N | 2 0 1 0 1 2 1 1 1 0 0 0 |
Rich I | 1 1 1 1 0 2 0 0 1 0 0 0 |
Ripley A | 1 1 5 2 0 0 0 0 1 0 0 1 |
Robertson N | 1 0 0 0 1 2 0 0 1 0 0 0 |
Rose C | 3 0 0 0 1 2 0 0 1 0 0 0 |
Rose H | 1 1 0 1 0 3 0 0 1 0 0 0 |
Rowland J | 1 0 0 1 0 0 1 0 1 0 0 0 |
Rowland J | 3 1 0 1 0 2 1 1 1 1 0 0 |
Ruberthen Wm | 3 1 0 1 0 0 0 0 1 0 0 0 |
Russell B | 1 0 1 0 1 1 1 0 1 0 0 0 |
Saddow Jacob | 4 0 0 1 1 1 0 0 1 1 0 0 |
Sanburn D | 3 1 0 0 1 0 1 0 1 0 0 0 |
Sanford B | 1 1 0 1 0 1 1 1 0 0 0 0 |
Sawyer C | 1 0 0 0 1 0 0 1 1 0 0 0 |
See J | 1 0 1 1 0 1 0 0 1 0 0 0 |
Seger L | 0 0 0 1 1 1 0 1 1 0 0 0 |
Selye D | 0 0 2 0 0 0 0 1 0 1 0 0 |
Shaw D | 3 1 0 0 1 1 0 0 0 1 0 0 |
Shaw D Jr | 0 0 1 0 0 0 0 1 0 0 0 0 |
Shaw O | 0 0 1 0 0 0 0 1 0 0 0 0 |
Sheak C | 0 1 0 0 1 2 0 0 1 0 0 0 |
Shrews C | 2 1 1 0 1 3 2 2 1 0 0 0 |
Sickler A | 1 0 0 1 0 1 0 1 0 0 0 0 |
Sipperley J | 0 0 1 0 2 0 0 0 0 1 0 3 |
Sipperley J | 1 0 0 1 0 2 0 1 0 0 0 0 |
Sipperley P | 4 0 0 1 0 1 0 0 1 0 0 0 |
Sipperley P | 0 2 0 1 1 0 0 0 0 1 0 0 |
Slainmill A | 0 0 0 0 1 1 0 0 0 0 0 2 |
Slocum W B | 2 2 2 1 0 2 1 1 1 1 0 0 |
Smith A | 0 0 0 0 0 0 0 0 0 1 0 0 |
Smith James | 0 0 0 1 0 2 0 0 1 0 0 0 |
Smith M | 1 0 0 1 1 4 0 0 1 0 0 1 |
Smith Michael | 1 0 0 1 0 1 0 1 0 0 0 0 |
Smith S | 1 0 0 1 0 1 0 0 1 0 0 0 |
Sprauge? [Sprague?] J | 1 1 1 0 1 1 1 1 1 1 0 0 |
Stevens E | 0 1 3 0 1 3 0 2 1 1 0 0 |
Steward A | 2 0 0 0 0 0 0 0 1 0 0 0 |
Steward S | 2 0 0 0 0 1 0 0 1 0 0 0 |
Storms S | 4 1 2 2 0 2 2 0 2 1 0 2 |
Stoughton J | 2 0 1 1 0 1 1 0 2 0 0 0 |
Stover Roxanna | 0 0 0 0 0 0 1 1 0 1 0 1 |
Stover Jacob | 0 0 0 1 0 0 0 1 0 0 0 0 |
Strait H | 0 0 1 0 0 0 0 1 0 0 0 0 |
Stretter Eben'r | 0 2 0 0 1 0 0 0 1 0 0 0 |
Sweney S | 1 1 0 0 0 1 0 0 1 0 0 0 |
Swer? J | 1 0 0 1 0 0 0 1 0 0 0 0 |
Tallmadge I | 1 1 4 1 0 0 1 0 0 1 0 0 |
Tallmadge S | 0 0 1 0 0 1 0 2 0 0 0 0 |
Tanner J | 0 1 0 1 0 3 1 0 1 0 0 0 |
Teel W | 2 1 0 0 1 3 0 0 1 0 0 0 |
Tower L | 0 1 0 1 0 4 1 0 1 0 0 0 |
Tower R | 1 0 0 1 0 2 0 1 0 0 0 0 |
Tracy I | 3 0 0 1 0 0 0 0 1 0 0 0 |
Traverse I | 1 0 0 1 0 2 0 1 0 0 0 0 |
Travier T | 2 1 0 1 0 1 0 1 1 0 0 0 |
Travis C | 0 0 1 0 1 0 0 2 0 1 0 1 |
Travis J | 0 0 0 2 2 3 1 0 0 1 0 0 |
Turner T | 0 1 0 0 1 0 0 0 0 1 0 0 |
Upham E | 0 2 0 1 0 2 0 0 1 0 0 0 |
Utter E | 0 3 0 0 1 2 0 1 1 0 0 0 |
V Antwerp D | 2 1 0 0 1 1 1 0 0 1 0 0 |
Van Antwerp J | 0 0 1 0 0 0 0 1 0 0 0 0 |
Van Antwerp J | 1 2 0 0 1 0 0 0 0 1 0 0 |
Van Antwerp G | 0 0 0 1 0 1 3 0 1 0 0 0 |
Van Antwerp S | 0 0 0 0 1 0 0 0 0 1 0 1 |
Van Antwerp T | 2 0 1 2 0 0 1 1 1 0 0 4 |
Van Arne M | 2 0 0 1 0 2 0 0 1 0 0 0 |
Van Vechten C | 2 0 2 1 0 2 1 1 1 0 0 1 |
Van Vechten D | 1 1 1 0 1 2 0 1 1 1 0 0 |
Van Vechten J | 3 2 1 1 0 1 1 0 1 0 0 2 |
Van Vechten P Y | 2 0 0 1 1 1 0 0 1 0 0 0 |
Van Wey A | 0 0 0 1 0 0 0 0 0 0 0 0 |
Van Woert Nath'n | 0 0 0 1 0 1 0 1 0 0 0 0 |
Vandenbergh W Jr | 2 1 2 3 2 1 0 2 1 3 0 0 |
Vandenbergh W | 2 0 1 1 0 3 0 0 2 0 0 0 |
Veghton T | 1 1 0 0 1 0 1 0 0 1 0 0 |
Velie S | 3 2 0 0 1 4 1 0 1 0 0 0 |
Viele A | 0 0 0 1 1 0 1 0 0 1 0 3 |
Viele J | 1 1 0 1 1 3 2 0 2 0 0 0 |
Viele S | 0 1 0 0 1 5 0 1 1 0 0 1 |
Vielie G | 1 0 0 1 1 2 0 1 1 0 0 3 |
Viliaus J | 1 0 1 1 0 2 0 0 1 0 0 0 |
Volentine [Valentine?] I | 1 0 0 2 0 0 0 0 1 0 0 0 |
Wager Coonrad | 3 0 0 1 0 0 0 0 1 0 0 0 |
Walderon P | 0 0 0 1 0 2 2 0 1 0 0 0 |
Walderon P C | 2 0 0 1 0 2 0 0 1 0 0 0 |
Waldron W | 0 1 1 0 3 0 0 1 1 1 0 0 |
Wallace T | 0 0 0 2 1 0 0 0 0 1 0 2 |
Weatherwax Henry | 3 1 0 1 0 2 0 0 1 0 0 0 |
Weatherwax A | 0 2 0 0 1 1 0 0 1 0 0 0 |
Weatherwax A | 2 0 0 1 0 1 0 0 1 0 0 0 |
Weatherwax B | 1 0 0 1 0 1 0 0 1 1 0 0 |
Weatherwax C | 0 0 0 0 0 0 0 0 0 1 0 0 |
Weatherwax I | 0 0 0 0 1 0 0 0 0 1 0 0 |
Weatherwax P | 1 1 0 1 0 1 0 1 0 0 0 1 |
Weatherwax T | 2 0 0 0 1 3 0 0 1 0 0 0 |
Webster B | 4 0 0 0 1 0 0 0 1 0 0 1 |
Webster S | 0 1 0 0 1 0 1 1 0 2 0 0 |
Wetsel Daniel | 3 0 0 1 0 1 2 0 1 0 0 0 |
Wetsel George | 0 1 0 0 1 0 0 0 0 1 0 0 |
Wetsel George Jr | 1 1 0 1 0 4 0 0 1 0 0 0 |
Wicks A | 3 0 3 1 0 0 1 0 1 0 0 0 |
Wicks D | 0 0 1 2 0 1 0 0 1 0 0 0 |
Wicks G | 1 0 1 3 0 0 2 0 1 0 0 0 |
Wicks I | 0 1 0 1 0 1 0 1 0 0 0 0 |
Williams J | 2 2 2 1 0 1 1 1 1 0 0 0 |
Winne G J | 2 0 0 1 0 3 1 0 1 0 0 0 |
Winne J | 0 0 0 0 1 0 0 0 0 1 0 1 |
Winne J G | 1 0 1 1 0 3 2 0 1 0 0 0 |
Winne L | 0 1 0 0 1 1 0 0 1 0 0 0 |
Winne M P | 3 0 1 1 0 4 0 0 1 0 0 0 |
Winne P | 0 0 0 0 1 0 0 0 0 1 0 2 |
Winne P | 4 0 0 1 0 2 2 0 0 1 0 0 |
Winwright [Wainwright?] Joseph | 0 0 0 0 1 3 1 0 0 1 0 0 |
Wolf I | 0 0 1 0 1 0 0 2 0 1 0 0 |
Wolf Michael | 0 0 0 1 0 0 0 0 1 0 0 0 |
Wolf Wm | 3 0 0 1 0 3 0 0 1 0 0 0 |
Wood I | 1 0 0 0 1 4 2 0 0 1 0 0 |
Worden J | 2 1 0 1 0 1 2 1 1 0 0 0 |
Wright R | 3 1 0 1 0 2 1 0 1 1 0 0 |
Yates C | 0 0 1 0 0 2 0 1 0 0 0 0 |
Yates J | 1 0 0 0 1 1 0 0 0 1 0 2 |
Yates J Jr | 0 0 1 0 0 0 1 1 0 0 0 0 |
Yates M | 4 0 0 0 0 0 0 0 1 0 0 0 |
Yates P J | 2 0 0 1 0 1 0 0 1 0 0 1 |
Go Back to Rensselaer Co. Census Transcriptions
Go Back to Home Page