![]() |
1810 US Federal Census Town of Nassau |
Search suggestion: If you are a "Van" something, as I am, or if you are searching for a surname beginning with "Van", I would suggest that you use only the main body of the surname as your search value; that way, any variations in spelling or spacing does not omit any potential "hits". In other words, rather than search for "Van Buren" and lose the "VanBuren" and "V Buren" hits, just search for "Buren". Similar advice would apply if you are looking for "Saint" something. Happy hunting!
Columns A - Free white males under 10 B - Free white males 10-16 C - Free white males 16-26 D - Free white males 26-45 E - Free white males 45 and over F - Free white females under 10 G - Free white females 10-16 H - Free white females 16-26 I - Free white females 26-45 J - Free white females 45 and over K - All other free persons* L - Slaves |
1810 US Federal Census
Nassau, Rensselaer County, New York
Head of Household | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
---, Michael | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Aberson [Alberson, Albertson], John | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adams, Danl | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Adams, Elijah | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Adams, Hial | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adams, Noah | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Adread, Roger | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Adread, John | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Daniel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Allen, Ezra | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen, Ezra, Jr | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Ambler, Abram | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Ambler, Peter | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Aring [Earing, Earring], Charles | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aring, Frederick | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aring, John, Jr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aring, John | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Aring, Saml | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold, David | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Atwater, Benj. | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Atwater, Benjn | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Atwater, Daniel | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey, Joseph | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey, Silas | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Baily, Amariah [Amaziah?] | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Ball [Vail?], James H. | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bateman, Charles | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bateman, Harris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bateman, Rensselaer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bateman, Reuben | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Belknap, Asa | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Belknap, John | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Belnap, Eli | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Benedick [Benedict?], Enoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Benedick, Jacob | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Benedick, Timothy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Benjamin, Ebenezer | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Benjamin, Saml | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Benton, Silas | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Bigelow, Alvin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Bigelow, Joseph | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bigelow, Josiah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blany, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blany, Taber | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Blany, Wm | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowton [Boughton], Jerry | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Bowton, John | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Bowton, Stephen | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Brainard, Jeremiah | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Bramhall, Moses | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Caleb | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Brown, James | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Peter | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Brown, Saml | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
Brown, Wm | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buck, Caleb | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Budd, John | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Bull, Robert | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bullis, John | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Burcham, Matthias | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Burk [Burke], Peter | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bush, Abijah | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
Cady | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Campbell, Wm | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Carie [?] [Carey?], Charity | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Dexter | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Levi | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Carpenter, Oliver | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Carpenter, Wm | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cary, Jenney | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Cary, Jeremiah | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cary, Jesse | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Case, Henry | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey, Jeremiah | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey, Silas | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey, Silas | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cohoon [Cahoon], John | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Cole, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cole, John | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Cole, John | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Coleman [Colman], John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Coleman, Rich | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Rowland | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coleman, Saml | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Comings [Cummings], Abel | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Comings, Chatman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Coohoon, Heman [Cahoon, Herman] | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook, Joseph | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Cook, Levi | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cook, Philip | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Coon, Henry | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Corbin, Asa, Jr | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Corbin, Ephraigm | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Corkins [Calkins, Caulkins], Benj. | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Crandel [Crandall], Wilson | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Craw, John | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Craw, Sherman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Crippin, Reuben | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Cronkhite [Cronkite], Richard | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Curk [?] [Kirk?], Job W. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Curtis, Clarck | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Curtis, Jonah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David, William | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dewey, Nathaniel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Diamont, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dibble, Frederick | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Dibble, Zalmon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dickinson, Charles | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dickinson, Lewis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dolly, Isaac | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dosenbury [Dusenbury, Dusenberry], Benj'n | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dosenbury, Daniel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Dosenbury, Enock [Enoch] | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Dosenbury, Gabriel | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Dosenbury, Henry | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Dosenbury, Henry G. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dosenbury, Jacob | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Dunham, Isaac | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dworak [Dvorak], widow | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eaton, Lot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Elmendorf, Jacob | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Elmendorf, John | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Elmer, Wm C. | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Emmons, Oliver | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fields, Martin | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Filkins, John | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Filkins, Isaac | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Filkins, Jonathan | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Filkins, Langdon | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Finch, Benj. | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Finch, Joseph | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Finch, Peter | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Finch, Reuben | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Finch, Simeon | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Finch, widow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fink, Eunice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fisk, Tho. | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Foggerson [Ferguson], Israel | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Foggerson, Jeremy | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Fondy [Fonda?], Jerry | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fosburgh [?] [Vosburgh?], Jacobus T. | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fosmire, Henry | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fosmire, Jonas | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox, Isaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Frost, John | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Gale, Elijah | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gale, Joseph | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Gale, Nathan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gale, Saml | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Gibbs, Saml E. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gillet, Zebulun [Zebulon] | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodrich, Saml | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Green, Gilbert | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Greenman, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Guild, Abel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hadduk [Haddock], Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harder, Adam | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Harger, Ephraim | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Harger, Joseph | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harmance, And'w | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harmans, Garret | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Harmans, Jacob | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harmans, Philip | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harris, Daniel | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Harris, James | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harris, James | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Harris, James | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Harris, John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hendrick, Wm | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hicks, Barnard | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hicks, John | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Hicks, Joseph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks, Mordecai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hicks, Tho. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Hilliard, David | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Hoag, Elkanah | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoag, Jon [Jonathan] | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Hoag, Reuben | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hoag, Wm | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Hocum [?] [Holcomb?], Josiah | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hodge, Abel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hodge, Abel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Hodge, Noah | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hodges, Nehemiah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoos [Hoes, Goes], Henry | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Hoose, Christopher | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Howling [Howland], Caleb | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Huff, John | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Huff, Joshua | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Humphrey, David | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Humphrey, Lyman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunt, Wm | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunt, Wm, Jr | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Husen [Van Husen], Elijah | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hustead, Titus | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Husted, Ab'm | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Husted, Amos | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Husted, Nicholas | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hustin [Huston, Houston], Lewis | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Huttestone, Isaac | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hyde, Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ingham, Stephen | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Irish, George | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Irish, John | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Irish, James M. | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacoby, Wm | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Carly | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kane, Israel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Knap [Knapp] | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Knap, Eben'r, Jr | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Knap, John | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Knap, Joshua | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Knap, Reuben, Jr | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Knap, Saml | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Langdon, Daniel | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Larkin, William | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lathrop, Joseph | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lawrence, James | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leach, Hosea | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leroy, Simeon | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lester, Tho. | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Levensworth, David | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Levensworth, William | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Litts, Daniel | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
Lockwood, Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Logdon, Levi | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Loomis, Albert | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
