1810 US Federal Census Town of Greenbush |
The town of Greenbush in 1810 covered what is now the city of Rensselaer, the town of North Greenbush and the town of East Greenbush. Rich has quite rightly transcribed exactly what was on the original census, rather than attempt any "corrections". If our guests find an ancestor in this transcription, they will want to obtain a copy of the original census page anyway, as that would be the true primary record. Many thanks for a great job, Rich!
Search suggestion: If you are a "Van", or if you are searching for a surname beginning with "Van", I would suggest that you use only the main body of the surname as your search value; that way, any variation in spelling or spacing does not omit any potential "hits". In other words, rather than search for "Van Buren" and lose the"VanBuren" and "V Buren" hits, just search for "Buren". Happy hunting!
Columns A - Free white males under 10 B - Free white males 10-16 C - Free white males 16-26 D - Free white males 26-45 E - Free white males 45 and over F - Free white females under 10 G - Free white females 10-16 H - Free white females 16-26 I - Free white females 26-45 J - Free white females 45 and over K - All other free persons* L - Slaves |
1810 US Federal Census
Greenbush, Rensselaer County, New York
Head of Household | A B C D E | F G H I J | K L |
---|---|---|---|
Albertson John | 1 0 1 0 2 | 0 2 1 0 1 | 0 0 |
Adams Wm | 1 0 1 1 0 | 2 0 0 1 0 | 0 0 |
Adriance George | 1 2 0 1 1 | 1 1 0 1 0 | 0 0 |
Airing [Earing, Earring] Charles | 1 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Airing Samuel | 0 1 2 1 1 | 0 0 1 0 1 | 0 0 |
Akins Benjamin | 1 2 0 0 1 | 3 0 2 1 0 | 0 0 |
Alkin W. | 2 1 1 1 0 | 1 0 0 1 0 | 0 0 |
Allen | 1 0 0 0 1 | 1 1 1 0 1 | 0 0 |
Amedon Jabez | 2 0 0 1 0 | 1 0 1 1 1 | 0 0 |
Amedon John | 1 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Amedon Rufus | 1 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Amedon Walter | 1 1 0 1 0 | 2 0 0 1 0 | 0 0 |
Arnold Robt | 2 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Asbern Caleb | 1 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Atwood Kelly | 1 0 0 1 0 | 0 0 0 2 0 | 0 0 |
Austin Robert | 1 1 0 1 0 | 3 0 0 1 0 | 0 0 |
Baker Benajah | 1 1 0 1 0 | 4 0 0 1 0 | 0 0 |
Barber Israel | 4 2 1 0 1 | 0 1 0 0 1 | 0 0 |
Barber Jestus | 0 1 0 0 1 | 0 0 0 2 1 | 0 0 |
Barber Nathan | 0 0 1 0 0 | 0 0 0 1 0 | 0 0 |
Baringer C | 2 1 0 1 0 | 0 0 0 1 0 | 0 0 |
Baringer David | 1 3 1 0 1 | 0 1 2 0 1 | 0 0 |
Baringer David | 0 1 2 0 1 | 0 1 2 0 1 | 0 0 |
Baringer George | 0 0 0 0 1 | 0 0 2 0 1 | 0 1 |
Baringer Jacob | 2 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Baringer Jacob | 0 1 1 0 0 | 0 0 2 0 0 | 0 0 |
Baringer John | 0 1 0 0 1 | 0 0 1 2 1 | 0 0 |
Baringer John D. | 1 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Baringer Philip | 0 0 2 1 0 | 2 0 1 0 0 | 0 0 |
Barringer Fred'k | 1 1 0 1 0 | 3 0 1 1 0 | 0 1 |
Barringer Philip J. | 1 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Barnhight [Barheyt?] Jeremiah | 1 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Barns [Barnes] Philip | 0 0 0 0 1 | 0 0 0 0 1 | 0 0 |
Barns Thos | 0 0 0 1 0 | 3 0 0 1 0 | 0 0 |
Bart Andrew | 0 0 1 0 1 | 0 2 0 0 1 | 0 0 |
Bartle Andreas | 1 0 2 0 1 | 0 0 0 0 1 | 0 0 |
Beagle George | 2 1 0 1 0 | 4 1 1 1 0 | 0 0 |
Beagle John | 0 1 0 1 1 | 1 0 0 1 1 | 0 0 |
Beckman [Beekman?] Peter | 0 0 0 1 0 | 0 0 0 1 1 | 1 1 |
Belknap John | 1 1 1 1 0 | 2 0 0 1 0 | 0 0 |
Benson John | 1 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Benson Martinus | 2 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Best Henry | 2 0 0 1 0 | 1 1 0 1 0 | 0 0 |
Bidwell James | 1 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Bidwell Wm | 2 1 0 0 1 | 2 3 1 0 1 | 0 0 |
Bishop John | 0 1 1 1 0 | 0 0 1 0 1 | 0 0 |
Blair William | 1 3 1 0 1 | 0 0 0 0 1 | 0 0 |
Bletcher? Jonathan | 3 1 0 1 0 | 2 1 1 1 0 | 0 0 |
Blewer Thos | 0 0 1 0 1 | 1 0 1 0 1 | 0 0 |
Blewer Thos Jr | 1 0 0 1 0 | 3 3 0 1 0 | 0 0 |
Bliss John | 0 1 0 1 0 | 1 0 0 1 0 | 0 0 |
Blomingdale John | 2 1 2 0 1 | 2 0 0 0 1 | 0 0 |
Bloomingdale Corn's [Cornelius] | 0 1 2 0 0 | 1 1 1 1 1 | 0 1 |
Bloomingdale Peter | 0 1 1 0 1 | 1 1 0 1 1 | 0 2 |
Boice [Boyce] Jacob | 0 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Bratt Francis | 1 0 0 1 2 | 3 0 0 1 0 | 0 0 |
Brewer Isaac | 2 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Briest Philip | 0 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Briggs Shuble | 0 1 0 1 0 | 0 0 1 0 0 | 0 0 |
Brinkerhoof Jacob | 2 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Bristol Bethel | 3 0 0 1 0 | 1 2 0 1 0 | 0 0 |
Bristol Joel | 2 0 1 1 0 | 2 0 1 1 0 | 0 0 |
Brown Benj'n | 1 2 0 1 0 | 2 2 0 1 0 | 0 0 |
Brown Jacob | 0 0 0 0 0 | 0 0 0 0 0 | 11 0 |
Brown Moses | 0 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Brownley Daniel | 3 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Brownson Ben B. | 0 1 0 0 1 | 0 1 2 0 1 | 0 0 |
Bruce Anthony | 1 0 0 1 0 | 2 0 1 0 0 | 0 2 |
Bruce John | 2 0 1 1 0 | 0 2 0 1 0 | 0 2 |
Bube Joseph | 4 2 2 1 0 | 0 0 0 1 0 | 0 0 |
Bube Nathan | 0 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Bube Wm S. | 1 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Bullock Benonie | 0 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Bullock Lewis | 0 2 1 0 1 | 1 0 2 0 1 | 0 0 |
Burdick James | 1 0 1 1 0 | 0 0 2 1 0 | 0 0 |
Burdick Mat? | 2 3 0 0 1 | 2 0 0 1 0 | 0 0 |
Burdough Coon | 0 2 1 0 1 | 1 1 0 0 1 | 0 0 |
Burdough Jesse | 0 0 0 1 0 | 2 0 1 0 0 | 0 0 |
Burdough John | 1 0 0 1 0 | 3 0 0 1 0 | 0 0 |
Burdough Philip | 0 2 0 0 1 | 0 0 1 0 1 | 0 0 |
Burdough Philip Jr | 2 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Burdough Wm | 2 0 0 1 0 | 2 1 0 1 0 | 0 0 |
Burton Reuben | 3 3 1 1 0 | 3 0 1 1 0 | 0 0 |
Butts Gideon | 1 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Butts Wm | 2 0 2 0 1 | 1 1 1 0 2 | 0 0 |
Butts Wm D. | 1 1 0 1 0 | 1 0 1 0 0 | 0 0 |
Cady Salman | 1 0 0 2 1 | 2 0 0 1 1 | 0 0 |
Capan Benjamin | 1 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Carmickel [Carmichael] Peter | 1 0 0 1 0 | 4 2 0 1 0 | 0 0 |
Carmickel Wm | 0 1 1 1 0 | 1 1 1 0 1 | 0 0 |
Carpenter Frederick | 2 2 0 1 0 | 0 0 0 1 0 | 0 0 |
Carpenter Philip | 1 1 0 0 1 | 3 2 0 0 2 | 0 0 |
Cartell John | 0 1 0 1 1 | 1 1 0 1 1 | 0 0 |
Carver Andrew | 1 0 1 0 1 | 0 2 2 0 1 | 0 0 |
Carver David | 1 0 1 1 0 | 1 1 0 1 0 | 0 0 |
Carver John C. | 2 1 0 0 2 | 2 2 0 1 1 | 0 0 |
Carver Nicholas | 3 0 0 1 1 | 2 0 1 1 1 | 0 0 |
Carver Peter | 0 0 0 0 0 | 1 0 1 0 0 | 0 0 |
Carver Philip | 1 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Carver Wm | 2 1 0 1 0 | 3 0 2 1 0 | 0 0 |
Castle Eli | 1 2 0 1 0 | 1 1 0 1 0 | 0 0 |
Caught Dorel | 2 0 0 0 1 | 1 0 0 0 2 | 0 1 |
Chandlie [Chandler?] Jeremiah | 3 0 1 1 0 | 2 0 0 1 0 | 0 0 |
Chace Charles | 3 2 9 1 9 | 9 9 9 1 1 | 9 9 |
Chase Isaac | 2 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Clark Calvin | 5 0 0 1 0 | 2 1 0 1 0 | 0 0 |
Clark Elam | 1 0 0 1 0 | 0 0 0 0 0 | 0 0 |
Clark Humphrey | 0 0 2 1 0 | 1 0 1 1 0 | 0 0 |
Clark Isaac | 3 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Clark Jeremiah | 0 0 1 1 1 | 0 1 2 0 1 | 0 0 |
Clary Dick | 0 0 0 0 0 | 0 0 0 0 0 | 5 0 |
Clearon Jacob | 1 1 0 0 1 | 2 2 0 0 1 | 0 0 |
Clopper John | 2 1 3 0 1 | 0 2 1 0 1 | 0 0 |
Cole Ab'm | 0 1 0 1 1 | 5 0 0 2 0 | 0 3 |
Cole John J. P. | 2 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Cole John P. | 0 0 1 0 1 | 0 1 0 0 1 | 0 0 |
Cole Thos | 0 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Cole Thos | 2 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Cole Wm | 2 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Colwell Peter | 0 0 0 0 1 | 0 1 1 0 1 | 0 0 |
Comings Wm | 1 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Cone Solomon | 1 1 1 1 0 | 0 0 2 1 1 | 0 0 |
Coney? William | 1 1 0 1 0 | 3 0 0 1 0 | 0 0 |
Conker Peter | 0 2 0 0 1 | 0 1 1 0 1 | 0 0 |
Conklin Carpenter | 5 2 2 0 1 | 1 0 1 1 0 | 0 0 |
Cook Adam | 0 0 0 0 1 | 0 0 0 0 1 | 0 0 |
Cook Adam | 2 0 0 1 0 | 1 0 1 0 1 | 0 1 |
Cook Adam Jr | 2 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Cook Joshua | 0 0 1 0 0 | 0 0 0 0 1 | 0 0 |
Cooke Stephen | 2 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Coon Ab'm | 0 0 0 0 1 | 0 0 0 0 1 | 0 0 |
Coon Henry | 2 1 1 1 0 | 1 0 1 0 0 | 0 0 |
Coon Henry | 1 2 0 1 0 | 1 0 0 1 0 | 0 0 |
Coon Jacob | 1 0 0 1 0 | 2 0 1 0 0 | 0 0 |
Coon John | 2 1 0 1 0 | 3 1 1 1 1 | 0 0 |
Coon Penelope | 2 0 0 0 0 | 0 0 0 1 0 | 0 0 |
Coons John | 2 0 3 1 1 | 0 2 1 1 2 | 0 0 |
Coons John J. | 0 1 0 1 0 | 2 1 1 0 0 | 0 0 |
Cooper Christian | 4 2 1 0 1 | 1 1 0 1 0 | 0 0 |
Cooper Christopher Jr | 1 1 0 1 0 | 2 0 1 1 0 | 0 0 |
Cooper Conrad | 1 1 0 0 1 | 3 0 1 1 1 | 0 0 |
Cooper Peter | 3 1 2 0 1 | 1 0 0 0 1 | 0 0 |
Cooper Philip | 0 1 1 0 1 | 1 0 0 0 1 | 0 0 |
Cooper Wm | 0 1 2 0 1 | 0 1 1 0 1 | 0 0 |
Corning Alex'r | 0 0 0 0 1 | 1 0 0 1 0 | 0 1 |
Coverer John | 0 2 1 0 0 | 0 1 0 0 1 | 0 0 |
Cowell Peter | 0 0 0 0 1 | 0 1 1 0 1 | 0 0 |
Cramer Frederick | 2 0 0 1 1 | 2 2 0 1 1 | 0 0 |
Crandle [Crandall] Moses | 3 2 0 1 0 | 1 0 0 1 0 | 0 0 |
Crandle Wm P. | 0 0 0 1 0 | 3 0 0 1 0 | 0 0 |
Crannel William | 1 0 0 0 1 | 4 2 1 1 0 | 0 0 |
Crate Ab'm | 1 0 1 1 0 | 1 0 0 1 0 | 0 0 |
Crate John | 1 0 0 0 1 | 0 0 1 0 1 | 0 0 |
Craver Andrew | 0 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Craver Henry | 2 4 0 0 1 | 0 0 3 0 1 | 0 0 |
Craver Jeremiah | 3 0 0 1 1 | 0 0 1 0 0 | 0 0 |
Craver John | 3 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Craver John Jr | 2 0 0 0 1 | 1 0 0 0 0 | 0 0 |
Cuyler Ralph B. | 0 0 2 2 0 | 0 0 1 1 1 | 0 2 |
Davidson David | 0 1 2 0 0 | 1 0 2 0 0 | 0 0 |
Daugar Chas | 0 0 0 0 0 | 0 0 0 0 0 | 0 0 |
Davis Allan | 2 1 1 1 0 | 2 0 0 1 0 | 0 0 |
Dean Jedediah | 0 0 0 0 1 | 0 1 0 0 1 | 0 0 |
Dearstine Henry | 0 0 0 1 0 | 0 1 0 0 0 | 0 0 |
Dearstine Henry | 4 1 0 1 0 | 1 1 0 1 0 | 0 0 |
Dearstine John | 1 0 0 1 1 | 0 0 1 0 1 | 0 0 |
Decker Lawrence | 1 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Dedamomana John | 2 1 0 0 0 | 2 1 0 1 0 | 0 0 |
D'Frest [Defreest] Daniel | 1 0 1 1 0 | 0 1 0 1 0 | 0 0 |
D'Frest David | 1 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Defrest Jesse | 1 1 1 0 1 | 1 1 1 0 1 | 0 0 |
D'Frest John | 2 0 2 1 0 | 0 0 1 0 1 | 0 3 |
D'Frest Lucas | 1 1 0 1 0 | 1 0 0 1 0 | 0 0 |
D'Frest Peter | 3 1 0 2 1 | 1 1 1 2 0 | 0 0 |
Defriest David J. | 2 1 2 0 1 | 1 1 1 1 2 | 0 0 |
D'Friest David M. | 0 0 0 0 1 | 0 0 0 0 2 | 0 3 |
D'Friest John | 2 1 0 2 0 | 0 1 0 0 0 | 0 2 |
Defrist Frederick | 2 1 3 0 1 | 1 1 1 1 0 | 0 0 |
Delmarter [Delamater?] Samuel | 2 0 2 2 0 | 2 2 0 1 0 | 0 0 |
Denyer Jacob | 1 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Devitt [Dewitt?] George | 0 0 1 1 1 | 0 0 2 0 1 | 0 0 |
Devitt John | 1 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Dengman Ab'm | 1 2 1 0 1 | 0 0 0 0 1 | 0 0 |
Dengman Jacob | 1 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Dingman Simon | 2 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Divall Josiah | 3 1 0 0 1 | 1 0 1 0 0 | 0 0 |
Duran Aaron | 2 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Duran Nicholas | 0 1 1 1 1 | 0 1 1 0 1 | 0 0 |
Dunn Francis | 1 0 2 1 2 | 1 0 1 1 0 | 0 5 |
Dunsbock Henry | 1 1 3 0 1 | 1 2 0 0 1 | 0 0 |
Dutcher Gabriel | 1 1 1 1 0 | 0 1 0 1 0 | 0 0 |
Dutcher Simon | 3 0 2 0 1 | 2 1 0 0 1 | 0 0 |
Edwards Joseph | 1 0 1 0 0 | 0 0 1 0 1 | 0 0 |
Elliot [Elliott?] Walter | 2 0 1 1 2 | 0 0 1 1 0 | 0 0 |
Elliot James | 1 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Elsworth [Ellsworth?] Gideon | 0 0 2 0 1 | 0 1 2 0 1 | 0 0 |
Elsworth James | 0 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Evans Amos | 2 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Fallows Nicholas | 0 1 1 1 0 | 3 0 0 1 0 | 0 0 |
Fellers Andrew | 0 1 0 1 0 | 1 0 1 0 0 | 0 0 |
Fellers Henry | 0 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Fellers Jacob | 2 0 0 0 1 | 0 2 1 0 1 | 0 0 |
Fellers John | 2 1 0 1 0 | 0 0 0 1 0 | 0 1 |
Fellers John | 0 0 2 0 1 | 0 0 0 1 1 | 0 0 |
Fellers Zackeriah Jr | 1 1 0 1 0 | 3 0 0 1 0 | 0 0 |
Fellier Zackeriah [Zachariah] | 1 0 0 0 1 | 0 0 1 0 0 | 0 0 |
Fellows Philip | 0 0 2 1 1 | 0 2 2 0 1 | 0 0 |
Finch Andrew | 1 1 2 1 0 | 4 1 0 1 1 | 0 0 |
Finch Lewis | 3 2 1 0 1 | 1 1 1 1 0 | 0 0 |
Finch Peter | 3 2 0 1 0 | 2 0 0 1 0 | 0 0 |
Finkle Nicholas | 1 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Fisher Nelly P. | 1 0 0 1 2 | 0 0 1 1 0 | 0 0 |
Fonda John | 0 1 1 0 1 | 0 1 0 1 0 | 0 6 |
Fonda Walter | 0 1 1 0 2 | 1 1 1 1 0 | 0 1 |
Fonda Stephen | 1 0 1 1 0 | 1 0 0 1 0 | 0 0 |
Ford Jonathan | 1 0 0 0 2 | 0 0 2 0 1 | 0 0 |
Forest James D. | 1 1 1 0 0 | 1 0 1 0 0 | 0 0 |
Forgerson Leonard | 1 0 2 0 1 | 2 1 0 0 1 | 0 0 |
Formier Jacob | 4 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Foster Ellis | 0 0 0 1 0 | 0 0 1 1 0 | 0 0 |
Foster Wm | 2 1 0 0 1 | 2 1 0 1 0 | 0 0 |
Frank John | 1 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Fratt Stephen | 1 0 1 0 0 | 1 0 1 0 0 | 0 0 |
French John | 0 1 0 1 0 | 1 0 0 1 0 | 0 0 |
Frier? Matthew | 2 0 0 0 1 | 2 0 1 0 1 | 0 0 |
Fritts Nicholas | 3 2 0 0 1 | 2 1 3 0 1 | 0 0 |
Fritts? Peter | 1 0 0 1 0 | 3 0 0 1 0 | 0 0 |
Frost Ebenezer | 1 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Gansevort Leonard | 0 1 0 0 1 | 1 1 1 1 1 | 0 5 |
Gardiner Philip J. | 1 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Gardner Christopher | 1 0 0 1 0 | 2 1 0 0 0 | 0 0 |
Gardner James | 0 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Gardner John | 1 2 0 0 1 | 2 1 1 1 0 | 0 0 |
Garner George | 0 1 0 1 0 | 0 0 1 0 0 | 0 0 |
Garvey John | 2 2 0 0 1 | 0 1 1 0 1 | 0 0 |
Genet Edmond C. | 2 1 3 0 1 | 2 0 0 1 0 | 0 4 |
Giles Wm | 0 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Gipson Andrew | 2 1 2 1 0 | 3 0 1 1 0 | 0 0 |
Glen John | 3 0 0 1 1 | 1 1 0 1 0 | 0 0 |
Golden Joseph | 4 2 0 1 0 | 1 0 0 1 1 | 0 0 |
Goodrich Rosel [Roswell?] | 0 1 1 1 0 | 0 1 0 1 0 | 0 0 |
Gordon Hugh | 1 1 1 1 0 | 2 1 1 1 0 | 0 0 |
Goslin William | 2 1 3 1 1 | 3 0 4 0 1 | 0 0 |
Govestine Samuel | 0 1 2 0 1 | 0 0 1 0 1 | 0 0 |
Graves Joe | 1 0 0 0 1 | 0 2 2 2 0 | 1 0 |
Green Dexter | 3 1 0 1 0 | 1 0 0 1 0 | 0 0 |
Gregor Ab'm | 1 0 0 1 0 | 1 0 2 0 0 | 0 0 |
Gregory Barney | 0 0 0 1 0 | 0 0 1 0 0 | 0 0 |
Gregory David D. | 4 1 0 1 0 | 0 1 0 1 0 | 0 0 |
Gregory Ebenezer | 0 1 5 0 1 | 2 1 2 1 0 | 0 0 |
Gregory Justus | 2 0 0 0 1 | 1 1 3 0 1 | 0 0 |
Gregory Stephen | 1 0 0 0 1 | 0 1 2 0 1 | 0 1 |
Gregory Uriah M. | 4 2 1 1 0 | 0 1 1 2 0 | 0 0 |
Griggs Bartholomew | 0 0 1 0 0 | 2 0 1 0 0 | 0 0 |
Hack John | 0 1 0 0 1 | 0 0 0 0 1 | 0 0 |
Hall Neal | 1 0 0 1 1 | 2 0 0 0 1 | 0 0 |
Hammond Samuel | 1 0 2 1 0 | 3 0 1 1 0 | 0 0 |
Hand Israel | 1 0 0 1 0 | 1 0 1 1 0 | 0 0 |
Hand Isaac | 1 0 0 1 1 | 2 0 0 1 0 | 0 0 |
Hand Jeremiah | 2 2 1 0 1 | 1 1 0 1 0 | 0 0 |
Hansen David | 1 0 2 0 2 | 0 1 0 1 0 | 0 0 |
Hansen Stephen | 1 0 1 0 1 | 0 1 0 0 1 | 0 0 |
Harkinson William | 0 0 0 2 0 | 2 0 0 1 0 | 0 0 |
Harrington James | 1 0 1 1 1 | 1 0 0 1 1 | 0 1 |
Harris Nicholas B. | 0 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Hartis Barn's [Barnabas?] | 2 1 0 1 0 | 0 1 0 1 0 | 0 0 |
Hatheway | 1 0 1 0 0 | 0 0 1 0 0 | 0 0 |
Hawkins Zebede | 2 0 0 0 0 | 1 0 1 1 0 | 0 0 |
Hayden John | 2 1 1 0 1 | 1 1 0 0 1 | 0 0 |
Heiner George | 2 1 0 1 0 | 2 1 0 1 1 | 0 0 |
Heiner Henry | 1 2 0 1 0 | 2 0 0 1 0 | 0 0 |
Heiner Philip B. | 2 1 0 0 1 | 1 1 2 1 0 | 0 0 |
Herick John | 2 1 2 0 1 | 1 0 1 1 1 | 1 0 |
Herington [Harrington?] John | 1 0 0 0 1 | 2 2 0 0 1 | 0 0 |
Hesch John | 0 0 2 0 1 | 0 0 1 0 1 | 0 0 |
Hill Auther [Arthur?] | 0 0 0 1 0 | 1 0 0 0 0 | 0 0 |
Hitchkok [Hitchcock?] Pownal | 3 1 0 1 0 | 3 0 0 1 0 | 0 0 |
Hockum Oliver | 1 1 0 1 0 | 0 4 0 1 0 | 0 0 |
Hocum Bethel | 3 3 1 0 1 | 1 0 2 1 0 | 0 0 |
Hocum Eldad | 0 1 1 1 0 | 0 1 0 1 0 | 0 0 |
Hocum Ezeriah [Azariah?] | 3 1 0 0 1 | 3 1 0 1 0 | 0 0 |
Hocum Jedediah | 3 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Hogeboom Jno | 2 0 0 1 0 | 1 0 0 1 0 | 0 0 |
Hogle Francis | 1 0 2 1 1 | 0 2 2 0 1 | 0 0 |
Hogle Jacob N. | 0 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Hogle Nicholas | 0 1 1 0 1 | 3 1 1 0 1 | 0 0 |
Holenbeck [Hallenbeck?] John | 3 1 2 1 0 | 3 1 1 1 0 | 0 0 |
Holenbeck Henry | 3 1 1 0 2 | 1 1 1 1 0 | 0 0 |
Hornacker Andrew | 1 0 0 0 1 | 0 0 0 0 1 | 0 0 |
Hornacker Andrew Jr | 1 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Howland Benjamin | 1 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Howland widdow | 0 0 0 0 0 | 0 1 1 0 1 | 0 0 |
Hucksie Jacob | 0 2 0 1 0 | 0 0 1 0 0 | 0 0 |
Hudley Geo | 4 2 0 1 0 | 4 1 1 0 1 | 0 0 |
Hudley John | 0 0 0 0 1 | 0 0 1 0 2 | 0 0 |
Hudley John | 2 2 1 1 0 | 1 1 1 0 0 | 0 0 |
Hudley Mich'l | 1 1 0 1 0 | 1 1 0 1 0 | 0 0 |
Hulsopole [Hulsapple?] Wm | 4 1 0 1 0 | 2 1 0 1 0 | 1 0 |
Hunt Lemuel | 1 1 0 1 0 | 5 0 0 2 0 | 0 0 |
Huntington Ab'm | 2 1 2 0 1 | 3 2 1 0 0 | 0 0 |
Huntley Eliphlet | 1 0 0 1 0 | 4 0 1 1 0 | 0 0 |
Huntley Elijah | 0 2 0 1 0 | 0 0 0 1 0 | 0 0 |
Ives Alyah | 2 1 0 1 0 | 0 0 1 0 0 | 0 0 |
Ives Christopher | 2 1 0 0 1 | 2 0 1 0 1 | 0 0 |
Ives Esther | 2 1 0 0 0 | 1 1 0 0 1 | 0 0 |
Ives Jesse | 3 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Ives Lazerus | 1 1 0 1 1 | 4 1 0 1 2 | 0 0 |
Janes Thos | 1 1 2 1 1 | 2 0 0 1 0 | 0 0 |
Johnson David | 4 1 0 0 1 | 0 0 0 1 0 | 0 0 |
Johnson Isaac | 2 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Johnson Thos | 2 0 0 0 1 | 2 0 2 1 0 | 0 0 |
Kenny Henry | 2 2 1 0 1 | 1 2 1 1 0 | 0 0 |
Kilmer David | 0 0 0 1 0 | 0 1 0 1 0 | 0 0 |
Kilmare Philip | 2 0 1 3 0 | 3 0 1 1 1 | 0 0 |
King Wm | 0 1 0 1 0 | 3 0 1 0 0 | 0 0 |
Kinter? Jonas | 1 0 0 1 1 | 0 0 2 0 1 | 0 0 |
Klint John | 2 0 0 1 0 | 3 0 0 1 0 | 0 0 |
Knap [Knapp] Amos | 1 1 0 0 1 | 3 0 0 1 0 | 0 0 |
Knowlton Joshua | 1 0 1 0 0 | 2 0 0 1 0 | 0 0 |
Knowlton Nathaniel | 3 1 0 1 0 | 1 0 0 1 0 | 0 0 |
Knowlton Manassa | 1 2 0 2 0 | 2 1 1 1 0 | 0 0 |
Lake John | 0 1 0 1 1 | 3 1 0 1 1 | 0 0 |
Lane Ebn'r | 2 0 0 1 0 | 1 2 0 1 0 | 0 0 |
Lansing Ab'm | 0 0 2 0 0 | 0 0 1 0 0 | 0 0 |
Lansing Garrit O. | 3 0 0 2 0 | 1 0 1 1 0 | 0 0 |
Lansing James | 1 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Lansing John O. | 1 0 0 1 0 | 0 0 0 1 0 | 0 0 |
Lansing Polly | 0 0 0 0 0 | 0 0 1 0 1 | 0 0 |
Lape George | 0 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Lape John | 3 2 0 1 0 | 1 0 1 1 0 | 0 1 |
Lape Samuel | 0 1 1 0 1 | 2 0 2 0 1 | 0 0 |
Lape Thos | 2 0 0 1 0 | 2 0 0 1 0 | 0 0 |
Lapes Cornelius | 0 0 0 1 0 | 1 0 1 0 0 | 0 0 |
Lapper Ab'm | 2 0 0 0 1 | 2 1 2 0 1 | 0 0 |
Lappier Daniel | 1 0 1 0 0 | 1 0 1 0 0 | 0 0 |
Lappier Wm | 0 0 2 0 1 | 0 1 1 0 1 | 0 0 |
