Rensselaer County Deaths in 1847 |
Name | Date of Death | Age | Place of Death |
---|---|---|---|
Adams, Catherine | Apr. 29, 1847 | 25 y | Brunswick |
Adams, Cornelius | Nov. 10, 1847 | 4 y | Brunswick |
Avery, Jane | Jun. 3, 1847 | 82 y | Brunswick |
Avery, Moses F. | Dec. 29, 1847 | 78 y | Brunswick |
Baker, _____ | Apr. 24, 1847 | 3 d | Schaghticoke |
Baker, D. Bryan | Oct. 1847 | 26 y | Schaghticoke |
Barrett, Samuel | Oct. 2, 1847 | Unknown | Hoosick Falls |
Bolton, Martha | Dec. 26, 1847 | 23 y | Hoosick |
Bolton, Patty | Oct. 1847 | 1 y | Hoosick |
Bonesteel, Christina | Aug. 28, 1847 | 1 y 1 m | Pittstown |
Booth, Mrs. | Dec. 26, 1847 | 44 y | Pittstown |
Bornt, Celesta | July 20, 1847 | 5 y 6 m | Brunswick |
Bornt, Clarrissa | July 31, 1847 | 2 y 6 m | Brunswick |
Boynton, Samuel T. | June 7, 1847 | 42 y | Pittstown |
Bradington, Oliver | Dec. 6, 1847 | 74 y | Hoosick |
Brott, Esther | Jan. 11, 1847 | 1 y | Pittstown |
Brown, Everett W. | Apr.28, 1847 | 2 y | Pittstown |
Brown, George L. | Aug. 1847 | 2 y | Schaghticoke |
Brown, Harriet | Jan. 19, 1847 | 11 m | Pittstown |
Brown, Mary | Aug. 29, 1847 | 17 y | Hoosick |
Brown, Ophelia E. | 1847 | 1 y | Schaghticoke |
Brown, Sampson R. | May 4, 1847 | 36 y | Pittstown |
Brownell, Debby Jane | Nov. 7, 1847 | 8 w 4 d | Pittstown |
Brownell, Joseph M. | Nov. 23, 1847 | 35 y | Hoosick |
Brownell, Sarah | Dec. 1, 1847 | 19 y | Pittstown |
Brownell, William L. | Oct. 31, 1847 | 67 y | Hoosick |
Brun, Sarah J. | Mar. 3, 1847 | 9 m | Hoosick |
Buckley, Phebe | Oct. 7, 1847 | 79 y | Schaghticoke |
Button, Martha Ann | Sep. 3, 1847 | 2 y | Schaghticoke |
Clickner, Miron B. | July 2, 1847 | 37 y | Brunswick |
Cole, Philip C. | Feb. 1847 | 4 m | Brunswick |
Collins, Samuel | Feb. 20, 1847 | 2 y | Pittstown |
Corey, Roxanna V. | Oct. 1847 | Unknown | Hoosick Falls |
Crandall, Ellen | July 3, 1847 | 1 y | Petersburgh |
Cronkhite, Hannah | Apr. 20, 1847 | 63 y | Pittstown |
Danforth, William | Mar. 17, 1847 | 11 d | Hoosick |
Darfoth, Helen | July, 1847 | 1 y | Hoosick |
Dennis, Jacob | Feb. 19, 1847 | 11 m | Pittstown |
Dennis, Jacob | Mar. 20, 1847 | 11 m | Brunswick |
Derrick, Abby | Sep. 1847 | Unknown | Brunswick |
Derrick, Augusta | Oct. 10, 1847 | 8 m | Brunswick |
Derrick., Esther | May 20, 1847 | 22 y | Brunswick |
Douglas, Emma Asenath | July 14, 1847 | 4 m | Pittstown |
Dudley, Nelson | Aug. 20, 1847 | 3 m | Schaghticoke |
Dunham, Sylvester | Sep. 15, 1847 | 1 -1/2 y | Pittstown |
Field, Caleb, Jr. | July 28, 1847 | 10 y | Brunswick |
File, Rebecca | Jan. 10, 1847 | 76 y | Pittstown |
Finkle, Mahaleck | Jan. 19, 1847 | 21 y | Brunswick |
Gadrin, Daniel | Nov. 18, 1847 | 15 y | Hoosick |
Gadrin, H. Vail | Feb. 1847 | 7 y | Hoosick |
Geddis, John | 1847 | 23 y | Schaghticoke |
Godby, Mrs. | Oct. 1847 | Unknown | Hoosick |
Gooding, Harriet | July 2, 1847 | 1 d | Hoosick |
Gordon, Mary | Apr. l, 1847 | 34 y | Schaghticoke |
Graves, Mary Frances | Aug. 21, 1847 | 1 -1/2 y | Pittstown |
Green, Gerritt | Aug. 1847 | 9 m | Hoosick |
Guile or Guild, Joah | Apr. 9, 1847 | 85 y | Hoosick |
Haive, Patrick | Sep. 5, 1847 | 22 y | Pittstown |
Hakes, Nathan | June 17, 1847 | 81 y | Petersburgh |
Hakes, Polly | Apr. 9, 1847 | 78 y | Petersburgh |
Hall, Sidney D. | Aug. 8, 1847 | 2 y 2 m 21 d | Pittstown |
Haynes, Pihiby | Oct. 20, 1847 | 74 y | Hoosick |
Haynor, Mary E. | Dec. 6, 1847 | 9 m 18 d | Pittstown |
Hays, Howard | Sep. 17, 1847 | 5 m | Hoosick |
Hemstreet, Hannah | Dec. 29, 1847 | 54 y | Pittstown |
Herrick, John M. | Apr. 14, 1847 | 1 y | Schaghticoke |
Herrington, Charles | Aug. 2, 1847 | Unknown | Brunswick |
Herrington, Louise M. | Aug. 17, 1847 | 4 y | Hoosick |
Hewley, Thomas | Nov. 11, 1847 | 54 y | Schaghticoke |
Hickirk, F. H. | Mar. 5, 1847 | Unknown | Hoosick |
Hill, Thomas | Apr.25, 1847 | 67 y | Hoosick |
Histed, Sarah | June 15, 1847 | 49 y | Pittstown |
Hitchcock, Elizabeth | May 11, 1847 | 18 y | Pittstown |
Holenbeck, Henry | June 1847 | 18 y | Schaghticoke |
Holenbeck, Jane | 1847 | 9 y | Schaghticoke |
Hovey, Arnam L. | June 17, 1847 | 20 y | Hoosick |
Howe, Martha | Aug. 21, 1847 | 28 y | Brunswick |
Ives, Eleanor | Apr. 4, 1847 | 45 y | Sand Lake |
Johnson, Harriet A. | Sep. 14, 1847 | 1 y | Hoosick |
June, Catherine | Dec. 14, 1847 | 1 y | Brunswick |
Kilmore, William | Mar. 20, 1847 | 75 y | Brunswick |
Kinne, Samuel | June 1847 | Unknown | Brunswick |
Kinyon, George W. | Dec. 16, 1847 | Unknown | Hoosick |
Klein, Elizabeth | Oct. 10, 1847 | 12 y | Pittstown |
Knickerbacker, Avah | Aug. 2, 1847 | 4 y | Schaghticoke |
Lamb, Charles | Mar. 9, 1847 | 9 m | Brunswick |
Lamb, Eliza | May 24, 1847 | 24 y | Brunswick |
Lanton, Lucius | Jan. 9, 1847 | 41 y | Hoosick |
Laribee, Betsey | July 1, 1847 | 73 y | Pittstown |
Lee, Betsey | June 20, 1847 | 42 y | Brunswick |
Lee, Hix A. | Aug. 13, 1847 | 40 y | Pittstown |
Lester, Felix | Aug. 29, 1847 | 73 y | Brunswick |
Lewis, Abel | May 10, 1847 | 96 y | Petersburgh |
Lewis, Catharine | Dec.17, 1847 | 63 y | Petersburgh |
Love, Margarett | Sep. 16, 1847 | Unknown | Hoosick Falls |
Mack, Alden | Mar. 17, 1847 | 3 d | Hoosick |
Magovern, Alma | Dec. 14, 1847 | Unknown | Hoosick |
Manchester, Edgar | Dec. 26, 1847 | 21 m | Hoosick |
Manville, Solomon | Nov.11, 1847 | 1 y | Schaghticoke |
Mattis, May E. | Mar.21, 1847 | 8 y | Hoosick |
McChesney, Byron | Aug.27, 1847 | 7 m | Brunswick |
Miller, Adelaide | Oct. 24, 1847 | 6 m | Schaghticoke |
Miller, Janette | Aug. 21, 1847 | 15 y 9 m | Pittstown |
Morrison, Catharine | Mar. 18, 1847 | 78 y | Brunswick |
Mosher, Lorenzo | July 7, 1847 | 22 y | Pittstown |
Myers, Nathan | Aug. 1847 | 20 y | Schaghticoke |
Oakley, Sarah | Aug. 20, 1847 | 35 y | Schaghticoke |
Ober, Asa | Aug. 11, 1847 | 68 y | Hoosick |
Odell, Edy | Aug. 4, 1847 | 43 y | Petersburgh |
Orcutte, Mary Ann | June 27, 1847 | 16 y | Pittstown |
Overocker, Christina | May 27, 1847 | 63 y | Pittstown |
Palmer, Francis | Dec. 19, 1847 | 15 y | Schaghticoke |
Perry, Aaron Slocum | Oct. 11, 1847 | 4 y | Pittstown |
Peterman, Mary E. | Oct. 5, 1847 | 3 y | Petersburgh |
Potter, Sarah | Feb. 23, 1847 | 84 y | Petersburgh |
Pricket, Mrs. | Nov. 11, 1847 | 39 y | Pittstown |
Pruyn, Mary | Apr. 1, 1847 | 87 y | Hoosick |
Quackenbush, Mary | Nov. 24, 1847 | 32 y | Hoosick |
Ralston, Phebe | May 27, 1847 | 46 y | Schaghticoke |
Ray, Maria | Mar. 28, 1847 | 5 m 6 d | Pittstown |
Read, Edward | Jan. 6, 1847 | 27 y | Schaghticoke |
Read, Jonathan | Sep. 5, 1847 | 62 y | Pittstown |
Richardson, Iam A. | Apr. 30, 1847 | 3 y | Hoosick |
Roberts, Caroline | Aug. 22, 1847 | Unknown | Brunswick |
Robinson, Mrs. | Aug. 1847 | Unknown | Hoosick |
Rosenburg, Daniel | Oct. 25, 1847 | 27 y | Pittstown |
Ross, Nathan | Jan. 20, 1847 | 76 y | Petersburgh |
Russell, Mathew H. | Oct. 1847 | Unknown | Hoosick Falls |
Scribner, Sarah J. | Feb. 11, 1847 | 1 y | Schaghticoke |
Shea, Clark | June 8, 1847 | 39 y | Pittstown |
Shover, Grandus | Oct. 29, 1847 | 60 y | Pittstown |
Siles, William P. | Dec. 2, 1847 | 14 m | Petersburgh |
Smith, Lydia Ann | Feb. 17, 1847 | 36 y | Pittstown |
Snyder, Jacob Henry | Aug. 26, 1847 | 1 y 1 m | Pittstown |
Spencer, Charles | July 13, 1847 | 2 y | Petersburgh |
Springer, ____ | June 17, 1847 | 6 d | Brunswick |
Stearns, Hannah | Apr. 25, 1847 | 56 y | Hoosick |
Stover, Peter, Jr. | Oct. 24, 1847 | 12 y | Pittstown |
Sweet, Eliphalet | June 6, 1847 | 60 y | Petersburgh |
Taylor, Mary | Aug. 1847 | Unknown | Hoosick |
Thompson, Almira | May 21, 1847 | 52 y | Pittstown |
Thurber, Douglas | July 4, 1847 | 18 y | Petersburgh |
Tinney, David | Dec. 11, 1847 | 85 y | Schaghticoke |
Twogood, Mercy | Aug. 18, 1847 | 76 y | Pittstown |
Tyler, Ruth | Mar. 3, 1847 | 66 y | Pittstown |
Unnamed infant | Jan. 10, 1847 | Unknown | Brunswick |
Unnamed infant | Feb. 16, 1847 | 1 d | Pittstown |
Unnamed infant | Feb. 21, 1847 | 1 m | Brunswick |
Unnamed infant | Mar. 12, 1847 | 2 m 11 d | Pittstown |
Unnamed infant | Mar. 14, 1847 | Unknown | Pittstown |
Unnamed infant | Apr. 2, 1847 | Stillborn | Pittstown |
Unnamed infant | July 9, 1847 | 1 d | Pittstown |
Unnamed infant | Aug. 27, 1847 | 10 hrs | Brunswick |
Unnamed infant | Nov. 17, 1847 | Unknown | Brunswick |
Unnamed infant | Dec. 25, 1847 | 1 d | Brunswick |
Van Der Cook, Harriet | Nov. 30, 1847 | 54 y | Pittstown |
Van Vechten, Anna | Aug. 29, 1847 | 23 y | Schaghticoke |
Van Vechton, James L. | Oct. 2, 1847 | 2 w | Schaghticoke |
Vandenburgh, Rachael M. | July 29, 1847 | 17 y | Schaghticoke |
Verbeck, William | May 27, 1847 | 67 y | Schaghticoke |
Wager, Catharine | Feb. 20, 1847 | 36 y | Pittstown |
Waite, Peleg | Oct. 24, 1847 | 16 y | Petersburgh |
Weaver, Cyrus S. | 1847 | 1 y | Petersburgh |
Wilcox, Henry | Jan. 6, 1847 | 12 y | Hoosick |
Williams, Maria | Aug. 27, 1847 | 81 y | Brunswick |
Wilson, Eliza | Sep. 4, 1847 | 10 m | Hoosick |
Wing, Terry | Sep. 22, 1847 | 27 y | Pittstown |
Wolf, Sarah M. | July 16, 1847 | 2 y | Schaghticoke |
Worthington, Seth | Sep. 6, 1847 | 48 y | Petersburgh |
Go Back to Rensselaer Co. Vital Records
Go Back to Home Page