1800 US Federal Census
Town of Schaghticoke


Information on this page is from Volume 21, Number 4 of Tree Talks published by the Central New York Genealogical Society in December 1981.

Columns
A - Free white males under 10
B - Free white males 10-16
C - Free white males 16-26
D - Free white males 26-45
E - Free white males 45 and over
F - Free white females under 10
G - Free white females 10-16
H - Free white females 16-26
I - Free white females 26-45
J - Free white females 45 and over
K - All others
L - Slaves

Page 766
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Storm, Samuel                   1   0   0   1   0   2   0   1   1   1   0   0
Cauchebraw, Abraham             1   2   0   1   0   2   1   0   1   0   0   0
Gardner, Asahel                 0   0   2   0   2   0   0   0   0   2   0   0
Cole, Samuel                    1   0   0   1   0   0   0   1   1   0   0   0
Smith, Dennis                   0   1   0   0   1   0   0   1   0   1   0   0
Wool, James                     0   0   0   0   1   0   0   0   1   0   0   0
Wool, James, Jun.               0   0   0   1   0   3   0   0   1   0   0   0
Hale, Barnet                    2   0   0   0   1   1   1   0   1   0   0   0
Hill, Asa                       1   0   0   1   0   2   0   0   1   0   0   0
Bacon, Phinehas                 2   4   1   0   1   1   1   0   0   1   0   0
Lockwood, John                  1   1   1   1   0   1   0   0   1   0   0   0
Jones, John                     1   0   0   1   0   2   0   0   1   0   0   0
Brewster, John                  1   1   0   1   0   1   1   0   1   0   0   0
Douglass, Jonathan              4   1   0   0   1   0   1   0   0   1   0   0
Follet, John                    1   1   0   0   1   2   1   0   0   1   0   0
Douglass, William               2   1   1   0   1   0   0   1   0   1   0   1
Wetherwax, John                 1   0   0   2   0   0   0   0   1   0   0   0
Van Derspigal, John             0   1   1   2   0   0   0   2   0   0   0   1

Page 767
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Gastin, Stephen                 0   1   1   3   0   0   0   0   2   0   0   0
Lewis, Abner                    0   0   1   0   0   0   0   1   0   0   0   0
Gillespie, Benjamin             0   1   0   1   0   3   0   0   1   0   0   0
Wetherwax, Andrew               2   0   0   1   0   2   0   0   1   0   0   0
Wetherwax, John                 0   1   1   0   1   0   0   1   0   1   0   0
Caldwell, John                  0   0   0   1   0   1   0   0   1   0   0   0
Lewis, Shubill                  1   0   0   1   0   2   0   0   1   0   0   0
Wetherwax, Barbara              0   0   0   0   0   0   0   1   1   1   0   0
Dwelley, Abner                  0   1   1   0   1   1   0   1   0   1   0   0
Fratenbery, Robert              0   0   1   1   0   2   2   0   1   0   0   0
Fratenbery, Wm.                 0   1   0   1   0   0   0   1   1   1   0   0
Wager, Ephraim                  2   0   0   1   1   2   0   0   1   0   0   0
Hoffman, Adam                   1   2   1   1   0   0   1   0   1   0   0   0
Hart, Richard                   2   0   0   1   0   1   0   0   1   0   0   0
Follet, Joseph                  0   0   1   0   0   0   0   2   0   0   0   0
Myers, Peter L.                 1   2   3   0   1   1   0   1   0   1   0   2
Wager, Coonradt                 0   0   2   0   0   0   0   1   2   0   0   0
Rawson, Edward                  1   0   0   1   0   1   0   1   0   0   0   0
Crabb, Wm.                      0   0   1   0   0   0   0   1   0   0   0   0
Keeler, Lewis                   2   1   0   1   0   2   0   0   1   0   0   0
Doty, Joseph                    0   1   1   0   1   0   1   0   0   1   0   0

Page 768
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Boss, James                     0   0   0   1   0   0   1   0   1   0   0   0
Crabb, John                     4   1   1   0   1   0   0   2   0   1   0   0
Slitts, John                    2   1   0   1   0   2   0   1   1   0   0   0
Allen, James                    0   0   0   1   0   2   1   0   1   0   0   0
Halenbake, Michael              2   0   0   1   0   1   1   1   1   0   0   0
Wolf, John                      2   0   2   0   1   1   1   1   0   1   0   0
Stover, Jacob                   1   1   0   1   2   1   0   0   1   0   0   0
Diver, Michael                  2   0   0   1   0   2   1   0   1   0   0   0
Diver, John                     1   0   0   1   0   2   0   0   1   0   0   0
Doty,Jacob                      1   0   1   0   0   0   0   1   0   0   0   0
Bonestale, Jeremiah             2   0   0   1   0   1   0   1   1   0   0   0
Wolf, Jacob                     1   0   1   0   0   0   0   1   0   0   0   0
Overacker,Jacob                 2   1   4   0   1   3   2   1   0   1   0   0
Sipperlee,Jacob                 0   2   1   0   1   1   0   2   0   1   0   0
Overacker, Michael              0   0   1   0   0   2   0   1   0   0   0   0
Overacker, Martin               0   0   0   1   0   2   0   1   0   0   0   0
Doty, Peter                     1   3   2   1   1   1   0   0   0   1   0   0
Levens, Noah                    0   1   0   1   0   1   0   0   1   0   0   0
Diver, Andrew                   0   0   2   0   1   0   0   1   0   1   0   2
Levins, Isaac                   0   1   3   0   1   0   0   1   1   1   0   0

Page 769
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Brookins, James                 1   1   2   0   1   2   1   0   1   0   0   0
Wetherwax,Peter                 2   2   1   0   1   1   1   1   1   0   0   0
Franklin,John                   1   0   0   1   0   1   0   0   1   0   0   0
Isman, Thomas                   0   0   0   1   0   3   0   1   1   0   0   0
Hoard,Jonathan                  1   0   0   1   0   1   1   1   1   0   0   0
Westall, George                 1   0   0   0   1   0   1   0   0   1   0   0
Westell,Daniel                  0   0   0   1   0   2   0   1   0   0   0   0
Westell, George Jun.            2   0   1   0   0   1   0   1   0   0   0   0
Bauhus, William                 0   0   1   0   1   0   0   1   0   0   0   0
Bachus, John                    1   0   0   1   0   1   0   1   0   0   0   0
Wainwright, Joseph              0   0   0   1   0   4   0   1   0   0   0   0
Green, Richard                  0   0   1   0   1   0   0   0   0   1   0   0
Green, Stephen                  1   0   1   0   0   0   0   1   0   0   0   0
Green, Peter                    3   0   0   1   0   0   0   0   1   0   0   0
Carpenter, Daniel               0   1   0   1   0   1   0   1   0   0   0   1
Row,Peter                       3   0   0   1   0   2   2   1   1   0   0   0
Vn.Wagener, Nicholas            0   0   0   1   0   2   0   0   1   0   0   0
Weeks, Job                      0   1   1   1   0   0   0   2   0   1   0   0
Myers,Wm.                       4   2   1   0   1   2   0   0   1   0   0   0
Milks, Job                      2   1   1   0   1   0   0   1   0   1   0   0
Barnt, Aaron                    1   0   1   0   0   0   0   1   0   0   0   0
Oakley,Wm.                      2   2   1   0   1   0   2   0   0   1   0   0
Oakley,Wm.Jun.                  0   0   1   0   0   0   0   1   0   0   0   0

Page 770
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Smith, Thomas                   1   0   1   0   0   1   0   0   1   0   0   0
Caniph,Levi                     3   0   0   1   0   1   2   0   0   1   0   0
Kline, Joseph, Jun.             1   0   1   0   0   2   0   2   0   0   0   0
Milk, Lemuel                    l   1   0   l   O   1   1   0   1   0   0   0
Atin, Benjamin                  2   0   1   1   0   3   2   2   1   0   0   0
Stokes,William                  2   0   0   1   0   3   1   1   1   0   0   0
Austin, Charles                 1   0   1   0   0   0   0   1   0   0   0   0
Cornell, Seth                   0   0   0   0   1   0   0   1   0   1   0   0
Ireland, Isaac                  2   0   0   1   0   1   1   0   1   0   0   0
Winchell, Robert                0   1   0   1   0   2   2   0   1   0   0   0
Kenyon,Job                      3   0   1   1   0   0   0   0   1   0   0   0
Fish, Job                       2   0   1   1   0   2   1   0   1   0   0   0
Mather,Bethel                   0   1   1   1   0   3   0   1   1   0   0   0
Lunsbery, Thos., Jun.           0   0   0   1   0   2   0   0   1   0   0   1
Lounsbery,Thos.                 0   0   1   0   1   0   0   2   0   1   0   0
Sheark, Christian               0   1   0   1   0   2   0   0   1   0   0   0
Kenyon, Benjamin, Jun.          1   0   1   0   1   0   2   1   0   1   0   0
Kenyon,Benjamin                 0   0   0   0   1   0   0   0   0   1   0   0
Genger,John                     0   1   1   1   1   0   1   0   1   1   0   0
Ireland, Thomas                 1   2   1   1   1   2   2   0   2   1   0   0

Page 771
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Phelps, Elijah                  0   0   0   0   1   0   1   1   0   1   0   0
Sow1, Thomas                    0   0   0   1   0   2   0   0   1   0   0   0
Potter, Wm.                     4   1   0   1   0   0   0   0   1   0   0   0
Allen, Wm.                      1   1   1   1   0   3   0   0   2   1   0   0
Reynolds, Enock                 0   0   0   1   0   0   0   0   1   0   0   0
Briant, Richard                 2   0   0   1   0   2   0   1   1   1   0   0
Dennis, Elihu                   1   1   0   1   0   1   0   0   1   0   0   0
Allen, Increase                 0   0   2   0   1   0   0   1   0   1   0   0
Coggswell, John                 0   1   0   0   1   0   0   1   0   1   0   0
Sales, Benj.                    1   0   1   0   0   0   0   0   1   0   0   0
Classon, Robert                 0   0   2   1   0   0   0   0   0   0   0   0
Williams, Jacob                 3   1   0   1   0   2   1   0   1   0   0   0
Ray, Elias                      0   1   0   1   0   5   0   0   1   0   0   0
Spicer,Aaron                    1   0   0   1   1   0   0   0   1   0   0   0
Ray, Reuben                     2   0   1   1   0   1   0   1   0   1   0   0
Tomkins, Joseph                 0   1   0   1   0   0   1   0   1   0   0   0
Ray, John                       1   1   0   1   0   4   2   0   1   0   0   0
Ray, John, Sen.                 0   0   1   0   1   0   1   1   0   1   0   0
Bailey, Jabez                   2   2   0   0   1   1   1   0   1   0   0   0
Darrow, Nathaniel               0   0   1   0   1   0   2   3   0   1   0   0
Ray, Roswell                    1   0   0   0   1   3   2   0   1   0   0   0
Stevens, Ebenezer               2   2   1   0   1   2   1   1   0   1   0   0

Page 772
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Rayner, Jacob                   1   0   0   1   0   2   0   0   1   0   0   0
Williams, Wm.                   0   1   0   1   0   0   0   0   1   0   0   0
Adams, Richard                  2   1   0   1   0   2   1   1   1   0   0   0
Smith, Jahael                   0   0   0   0   1   0   0   0   0   1   0   0
Steward, James                  1   0   0   1   0   1   0   0   1   0   0   0
Burlingame, Abram               0   0   1   0   0   1   0   1   0   0   0   0
Darrow, Daniel                  2   2   0   1   0   3   2   0   1   0   0   0
Rhodes, Darius                  1   0   1   1   0   1   0   0   1   0   0   0
Adams, Thomas                   1   1   0   1   0   3   1   0   1   0   0   0
Raymond, Daniel                 0   1   2   0   1   1   0   0   1   0   0   0
Grant, James                    1   0   0   1   0   3   0   0   1   0   0   0
Adams, James                    2   0   0   1   0   2   0   0   0   0   0   0
Adams, John                     4   0   2   0   1   0   2   0   0   1   0   0
Tower, Reuben                   0   0   1   0   0   0   1   0   1   0   0   0
Allen, George                   2   0   0   1   0   1   0   0   1   0   0   0
Brooker, Sibbil                 3   1   0   0   0   3   1   0   0   1   0   0
Adams, John                     0   1   2   0   1   2   1   2   0   1   0   0
Tanner, Wm.                     2   2   0   1   0   2   0   0   0   1   0   0
Gates, James                    1   0   0   1   0   0   0   0   1   0   0   0
Holly, Ira                      3   0   0   1   0   1   0   0   1   0   0   0
Wooley, Peter, Sen.             1   0   0   1   0   1   0   0   1   0   0   0
Canfield, Moses                 0   0   1   0   1   1   1   1   0   1   0   0

Page 773
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Groesbeck, Nicholas             0   0   2   0   1   0   1   0   0   1   0   3
Groesbeck, Wm. R.               4   0   0   1   0   0   0   0   1   0   0   0
Hunt, Elvin                     2   2   1   1   0   1   1   0   1   0   0   0
Fox, Nathaniel                  1   0   0   1   1   2   0   1   0   0   0   0
Eker, John                      3   3   1   0   1   1   1   0   0   1   0   0
Covey, Alpheus                  3   1   0   1   0   0   0   0   1   0   0   0
Crandell, Wm. P.                1   0   1   0   0   0   0   1   0   0   0   0
Benson, Joel                    2   1   0   0   1   1   1   1   0   1   0   0
Slocomb, Peleg                  1   2   1   0   1   0   1   1   0   1   0   0
V Dewarker, Tunis               2   1   0   1   0   1   0   1   1   0   0   0
Bradt, Daniel                   1   2   1   0   1   0   1   1   0   1   0   0
Bradt, John L.                  0   1   0   0   1   0   0   1   0   1   0   2
Stolen, James                   0   1   1   0   0   1   1   0   1   0   0   0
Marten, James S.                3   1   0   1   0   1   1   0   0   0   0   1
Marten, Jonah                   1   1   2   1   0   1   0   1   1   0   0   1
Marten/Masters, James           0   0   0   0   1   0   0   0   0   1   0   1
Marten, Nicholas                1   2   0   1   0   1   0   1   1   0   0   1
Birch, Richard                  3   2   0   1   0   1   1   1   1   0   0   0
Davis, Hezekiah                 0   0   0   0   1   0   0   0   0   1   0   0
Davis, Levi                     0   1   1   0   0   0   0   0   1   0   0   0
Hunt, Abner                     1   1   0   1   0   0   1   0   1   0   0   0

Page 774
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Sodere, Coonradt                1   0   1   2   1   0   0   1   0   1   0   0
Birch, Increase                 1   0   1   0   1   1   0   1   0   0   0   0
Birch, Henry                    2   0   0   1   0   2   1   0   1   0   0   0
Lee, Anthony                    1   0   0   1   0   2   0   0   1   0   0   0
Shrives, Christopher            2   0   0   1   0   2   1   1   1   0   0   0
Levingstone, Saml.              1   0   0   1   0   1   0   0   1   0   0   0
Potter, Esake                   1   0   0   1   0   1   0   0   1   0   0   0
Page,John                       0   1   0   0   1   0   0   0   0   1   0   0
Herd, Samuel                    2   1   0   1   0   1   1   0   0   1   0   0
Denton, Wm.                     1   0   1   0   0   0   0   1   0   0   0   0
Baker, Ezekiel                  0   1   2   1   0   1   0   1   1   0   0   0
Crandall, Robert                2   0   0   1   0   2   0   0   1   0   0   0
Baker, Jonathan                 1   1   1   0   1   1   1   0   1   0   0   0
Birch, Richard                  2   2   0   1   0   2   0   0   1   0   0   0
Allen, Ruth                     0   0   0   0   0   0   1   1   0   1   0   0
Curtis, Mark                    2   1   0   1   0   1   1   0   1   0   0   0
Mitchell, William               2   0   0   0   1   1   2   0   0   0   0   0
Manchester, Peleg               1   0   1   0   1   1   2   0   1   0   0   0
Manchester, George              1   0   0   1   0   1   1   0   1   0   0   0
Mallary, James                  4   0   0   1   0   1   0   0   1   0   0   0
Davis, David                    2   0   0   1   0   1   0   1   0   0   0   0
Talmadge, Josiah                2   2   0   0   1   2   1   1   0   1   0   3
Talmadge, Josiah, Jun.          1   0   0   1   0   2   0   0   1   -   0   0
Cook, Benjamin                  0   1   0   1   0   0   0   0   1   0   0   0
Buck, Israel                    2   0   0   1   0   1   0   0   1   0   0   0

Page 775
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Thurstin, David                 0   1   1   1   0   0   0   0   0   0   0   0
Cook, Brasilla                  0   0   0   1   0   0   0   1   0   0   5   0
Adams, David                    2   0   0   1   0   1   0   1   0   0   0   0
Tones, Saml.                    0   0   0   1   0   4   0   0   1   0   0   0
Sharbourn, Jethro               2   0   0   1   0   2   0   0   1   0   0   0
Truesdell, John                 0   1   1   1   0   3   0   0   1   0   0   0
Williams, Abm.                  1   0   1   1   0   3   0   0   1   0   0   0
Towers, Luke                    1   0   0   1   0   2   0   0   1   0   0   0
Nichols, John                   1   0   0   1   0   0   1   0   1   0   0   0
Bryan, Reuben                   1   1   1   1   0   2   1   0   1   1   0   0
Bryan, Lewis                    0   0   2   0   1   0   0   0   1   1   0   0
Bryan, Lewis, Jr.               1   0   1   0   0   0   0   2   0   0   0   0
Groesbeck, Nicholas             1   1   0   1   2   1   0   0   1   0   0   0
Terry, Luthar                   3   1   0   1   0   2   1   0   1   0   0   0
Acker, Peter                    0   1   0   0   1   0   1   1   0   1   0   0
Hoff, Laurence                  3   1   0   0   1   1   0   0   1   0   0   0
Gold, Lewis                     2   0   0   1   0   1   0   0   1   0   0   0
Aggerd, James                   2   0   0   1   0   2   0   0   1   0   0   0
James, Henry                    2   1   0   1   0   1   1   0   1   0   0   0

Page 776
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Benway, John                    3   1   0   1   0   1   0   0   1   1   0   1
Quackenbuss, Harman             2   0   0   1   1   2   1   1   1   0   0   2
Fort, John J.                   3   2   1   1   0   0   1   0   1   0   0   5
Fort, Peter                     3   0   0   1   0   1   0   0   1   0   0   0
Groesbeck, Harman               2   2   1   1   1   1   0   0   1   1   0   4
V Valkenburgh, Wm.              2   0   1   0   0   1   0   1   0   0   0   0
Yates, Jacob                    1   2   0   1   0   1   0   1   1   0   0   2
Marselus, Everet                1   0   0   1   0   2   1   0   1   0   0   0
Vn. Denburgh, Wynant            0   0   2   1   1   0   0   4   0   1   0   1
Vielie, Sally                   1   1   1   0   0   1   2   2   2   1   0   1
Crenkright, John                2   0   1   0   1   3   2   0   0   1   0   0
Resco, Nathaniel                2   1   1   1   0   1   1   0   1   0   0   0
Lyon, Saml.                     0   0   1   0   0   2   0   1   0   0   0   0
Garlick, Phineas                2   1   0   0   2   2   1   0   0   1   0   0
Merriam, Reuben                 1   0   1   1   0   0   0   0   1   0   0   1
Smith, Munson                   0   0   1   1   0   0   0   1   0   0   0   0
Jadwin, Jesse                   2   1   0   1   1   1   0   1   0   1   0   0
Dunbar, Richd.                  2   0   0   1   0   2   1   0   1   0   0   0
Kline, Joseph                   2   2   0   0   2   0   1   1   1   0   0   3
Dennis, Simeon                  1   1   1   1   0   1   1   0   1   0   0   0
Vn. Valkenburgh, John           1   0   1   0   1   0   0   1   0   1   0   0

Page 777
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Lyon, James                     2   1   1   0   1   2   0   0   0   1   0   0
Goodrich, Timothy               0   0   0   1   0   1   1   0   1   0   0   0
Allen, Weston                   3   0   0   1   0   1   1   0   1   0   0   2
Allen, John                     1   0   1   0   0   0   0   1   0   0   0   0
Collins, Agm.                   0   0   0   1   0   0   0   0   1   0   0   0
Hide, Clarke                    0   1   0   1   0   0   1   0   1   0   0   0
Buffett, Jesse W.               1   0   0   1   0   2   0   0   1   0   0   0
Carpenter, John, Jun.           1   0   2   0   0   1   0   2   0   0   0   0
Howard, John                    1   0   1   0   0   0   0   1   0   0   0   0
Russell, Zephaniah              0   2   1   1   0   1   1   0   1   0   0   0
Hart, Edward                    1   0   1   0   0   0   0   1   0   0   0   0
Vn. DerCooke, Jacob             0   1   0   1   0   0   1   1   1   0   0   0
Joy, Charles                    0   2   0   1   0   0   0   1   1   0   0   1
Straight, Henry                 1   0   0   0   1   3   1   0   1   0   0   0
Smith, Thomas                   1   0   0   1   0   1   0   0   1   0   0   0
Canniph, Levi                   3   1   0   1   0   1   1   0   1   0   0   0
Seneca (free Negro)             0   0   0   0   0   0   0   0   0   0   2   0
Travis, John                    0   2   0   0   1   2   1   0   1   -   0   0
Bill (free Negro)               0   0   0   0   0   0   0   0   0   0   1   0
Smith, John                     1   0   0   1   0   2   0   0   1   0   0   0

Page 778
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Weeks, James                    0   0   1   1   0   1   0   0   1   0   0   2
Lewis, Joshua                   1   0   1   0   1   0   0   0   0   1   0   0
Clow, Peter                     1   0   0   1   0   2   0   1   1   0   0   0
Brian, David                    0   3   2   1   0   3   0   0   1   0   0   1
Oakley, James                   1   0   2   0   0   2   0   2   0   0   0   0
Ostrander, Edward               0   0   0   2   0   2   0   0   1   0   0   1
Vielie, Sybrant                 0   1   0   1   0   0   0   1   1   0   0   0
Sammons, Cornela                1   0   0   0   0   0   0   0   0   1   0   0
Groesbeck, Harman S.            1   1   1   1   0   0   1   0   1   0   0   1
Grosbeck, John, Jun.            1   1   0   1   0   1   0   0   1   0   0   0
Grosbeck, Minard                0   0   0   1   1   1   0   0   1   0   0   0
Groesbeck, Walter W.            1   0   0   0   1   2   0   0   1   0   0   0
Groesbeck, Walter N.            1   1   1   0   1   1   0   1   0   1   0   0
Groesbeck, Peter W.             0   1   0   1   0   0   1   0   1   0   0   0
Miller, John                    0   0   0   1   0   1   0   0   1   0   0   0
Stillwell, Anthony              0   0   0   0   1   0   0   0   0   1   0   1
Galer, Mathias                  0   2   1   0   1   1   2   0   0   1   0   0
Groesbeck, Lewis                1   1   0   1   0   3   0   0   1   0   0   0
Vn. Ness, Henry                 0   0   1   0   0   0   0   1   0   0   0   0
Gilbert, Benjamin               3   0   0   1   0   1   0   0   1   0   0   0

Page 779
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Weeks, Gideon                   0   0   1   1   0   3   0   1   1   0   0   0
Kipp, Teunis                    2   1   0   1   0   0   0   0   1   0   0   0
Vielie, Lewis                   1   0   1   0   1   2   0   1   0   0   0   2
Millens, John                   0   0   1   0   0   0   0   1   0   0   0   0
Rose, Cornelius                 2   0   0   1   0   0   0   0   1   0   0   0
Kizer, John                     1   0   0   1   0   3   1   0   1   0   0   0
Shere, Lodewick                 3   1   0   1   0   2   1   1   1   0   0   0
Gawley, Hugh                    0   0   0   1   0   2   0   0   1   0   0   0
Backman, Jacob                  1   2   0   1   0   1   0   1   1   0   0   1
Cookingham, John                1   2   1   1   0   2   0   0   1   0   0   0
Brawbargher, Jn.                0   1   1   0   2   1   1   1   1   1   0   1
Brawbargher, Henry              2   1   0   1   0   1   1   0   1   1   0   0
Traver, Charles                 0   1   2   0   1   1   1   1   0   1   0   0
Sipperlee, Philip               1   0   1   1   0   0   0   0   1   0   0   0
Miller, George                  3   0   0   1   0   0   0   0   1   0   0   0
Wetherwax, Michael              0   0   1   0   0   0   0   1   0   0   0   0
Vielie, Stephen                 2   0   0   1   0   6   0   0   1   0   0   1
Boss, George                    1   0   0   1   0   0   0   0   1   0   0   0

Page 780
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Winnee, Garret                  2   0   2   0   1   2   2   2   0   0   0   2
Barker, John                    1   1   1   1   1   1   1   3   0   1   0   0
Page, Winslow                   1   1   1   1   0   3   0   1   1   0   0   2
Vielie, Tunis                   0   0   0   1   1   0   1   0   1   0   0   2
Groesbeck, Peter                0   0   0   0   1   0   0   1   1   1   0   0
VanAntwerp, Garret              0   1   1   1   0   2   2   0   1   0   0   0
Jane (free Black)               0   0   0   0   0   0   0   0   0   0   3   1
Groesbeck, John W.              0   1   0   0   1   1   1   3   0   1   0   1
Groesbeck, Wm.                  2   1   1   1   1   2   0   1   0   1   0   6
Knickerbacker, John             1   1   1   0   2   2   2   1   0   1   0   10
Vn. Vechten, John               2   0   0   1   1   0   0   1   0   1   0   8
Winnee, Martin P                0   0   0   1   0   1   0   0   1   0   0   1
Vn. Vechten, Teunis             1   0   0   1   0   3   1   0   1   0   0   0
Knickerbacker, John, Jun.       1   1   1   0   2   2   2   1   0   1   0   10
Derunda, Adrian                 2   1   1   0   2   1   0   1   2   1   0   1
Waldren, Peter                  0   0   0   1   0   2   0   0   1   0   0   0
Vderbergh, Wynant, Jun.         3   0   0   2   1   3   0   0   1   0   0   0
Rathburn, James                 0   0   0   1   0   2   1   0   1   0   0   0
Utter, Elijah                   3   0   1   1   0   0   0   0   1   0   0   0
Waldren, Wm.                    2   2   0   0   2   2   1   1   1   0   0   1

Page 781
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Fish, Eli                       0   1   1   0   0   1   0   1   0   0   0   0
Van Antwerp, Simon              0   1   1   0   1   1   1   0   1   0   0   0
Waldren, Cornelius              1   1   0   1   0   3   0   1   1   1   0   0
Vn. Antwerp, Isaac              2   1   0   1   0   1   1   0   1   0   0   0
Waldren, Winant                 0   0   0   1   0   0   0   0   0   0   0   2
Waldren, Abm.                   0   0   1   0   0   0   1   1   0   0   0   0
Vn Vechten, Derick              2   1   0   1   0   2   1   1   0   1   0   1
Winnee, Philip                  1   0   0   1   0   1   0   1   0   0   0   1
Winne, Peter P.                 0   0   1   0   1   0   0   1   0   1   0   1
Devoe, William                  2   2   0   0   1   2   1   1   1   0   -   -
Winnee, John L.                 0   1   0   0   1   0   0   0   0   1   0   2
Winnee, Garret J.               1   0   1   0   0   1   0   1   0   0   0   0
Davis, James                    2   0   0   1   0   1   1   1   1   0   0   0
Groesbeck, Jacob J.             1   1   0   1   1   3   0   1   1   0   0   0
Evins, ____                     1   0   0   1   0   1   0   0   1   0   0   0
Golden, Nathaniel               1   0   0   1   0   3   0   0   1   0   0   0
VanDecar, Richd.                1   0   1   0   0   0   0   1   0   1   0   0
Mabb, John                      1   1   0   1   0   2   0   0   1   0   0   0
Yates, Peter                    0   0   1   0   1   0   0   0   0   0   0   7
VnDebergh, Lavinus              2   0   0   1   0   2   1   1   0   0   0   2
Hayner, Philip P.               2   0   0   1   0   3   0   0   1   0   0   0
Bord, Wm.                       1   2   0   1   0   4   0   0   1   0   0   0

Page 782
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Anthony, Andrew                 1   0   0   1   0   2   1   0   1   0   4   63
Hodgson, Stephen                1   0   0   1   0   2   0   0   1   0   0   0
Webster, Saml.                  1   0   1   0   1   1   1   0   1   0   0   0
Webster, Benjn.                 0   1   0   1   1   0   0   0   0   1   0   0
Orr, David                      1   0   0   1   0   2   0   0   1   0   0   0
Conkline, John                  0   1   0   0   0   0   0   1   0   0   0   0
Yates, Abraham                  1   0   0   1   0   1   0   0   1   0   0   1
Crawbarger, David               1   1   1   1   0   3   1   1   1   1   0   1
Williams, Robert                1   0   2   0   1   1   1   1   0   1   0   0
Kittle, Wm.                     1   1   1   0   1   1   1   0   1   1   0   4
Overocker, Wandell              3   0   2   1   0   2   1   0   1   0   0   0
Merkle, Philip                  0   0   0   0   1   0   0   0   0   1   0   0
McCleland, James                2   4   0   0   1   2   0   1   0   1   0   0
Shaw, Daniel                    3   1   2   1   0   0   1   1   1   0   0   0
Lauren, Saml.                   2   0   0   1   0   3   0   0   1   0   0   0
Vn. Ostrum, Isaac               1   0   1   0   0   0   0   1   0   0   0   0
Francisco, George               1   0   1   0   0   2   0   1   0   0   0   0
Francisco, Jeremiah             0   0   1   0   1   0   0   0   0   0   0   0
Chambers, John                  0   1   0   0   1   0   1   1   0   0   0   6

Page 783
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Hoofman, George                 2   1   0   1   0   3   0   0   1   0   0   0
Wright, Sawyer                  1   0   0   1   0   2   0   0   1   0   0   0
Cromber, Stephen                1   0   0   1   0   1   0   1   0   0   0   0
Bates, Otis                     2   1   0   1   0   1   0   0   1   0   0   0
Lansing, Jacob                  0   1   1   0   1   0   1   1   1   0   0   0


Send comments or suggestions to:
Debby Masterson

Go Back to Rensselaer Co. Census Transcriptions
Go Back to Home Page