1810 US Federal Census Town of Brunswick |
Columns A - Free white males under 10 B - Free white males 10-16 C - Free white males 16-26 D - Free white males 26-45 E - Free white males 45 and over F - Free white females under 10 G - Free white females 10-16 H - Free white females 16-26 I - Free white females 26-45 J - Free white females 45 and over K - All other free persons except Indians, not taxed L - Slaves |
Schedule of the whole number of Persons allotted to Fitch Skinner
Page 484
Head of Household | A B C D E F G H I J K L |
------------------------------- | ---------------------------- |
Brewster, P | 1 0 1 1 0 2 0 1 1 0 0 0 |
Brewster, P | 0 1 0 0 1 0 0 0 0 1 0 0 |
Geowey, G | 0 0 0 1 0 1 0 1 0 0 0 0 |
Ham, H | 2 0 1 0 0 4 2 0 1 0 0 0 |
Lee, D | 1 2 0 1 0 2 0 0 1 0 0 0 |
Haynor, G | 2 0 0 1 0 0 1 0 1 0 0 0 |
Dwelley, A(?) | 1 0 1 1 0 2 2 0 1 0 0 0 |
Bucklin, L | 0 0 1 0 1 1 1 1 0 1 0 0 |
Bucklin, D | 1 0 0 1 0 3 0 1 1 0 0 0 |
Ham, C | 0 0 1 0 1 2 1 1 0 1 0 0 |
Cleaveland, W | 0 1 0 0 1 1 2 0 1 0 0 0 |
Van Pett, D | 1 1 0 0 0 3 2 0 1 0 0 0 |
Van Pett, W | 2 0 0 1 0 1 0 0 1 0 0 0 |
Purice(?), J | 0 1 1 0 1 2 3 0 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Filkins, S | 3 0 0 0 1 2 0 0 1 1 0 0 |
Wistenhouse, H | 0 1 1 0 0 0 1 0 0 1 0 0 |
Brust, G | 1 1 0 0 1 4 2 1 1 1 0 0 |
Brust, M | 0 0 1 1 1 1 1 0 1 1 0 0 |
Brust, J | 0 2 0 0 1 2 3 0 0 1 0 0 |
Haynor, J | 2 0 1 1 1 2 0 1 1 1 0 0 |
Dator, H | . |
Filkins, L | 0 0 1 0 1 1 1 0 0 1 0 0 |
Weatherwax, J P | 0 0 2 0 0 0 0 1 0 0 0 0 |
Haynor, P | 2 0 0 1 0 1 1 0 1 0 0 0 |
Freant, J | 3 0 0 1 1 2 0 0 1 1 0 0 |
Cleaveland, R | 1 0 0 0 1 0 1 0 0 1 0 0 |
Cleaveland, J | 2 1 0 1 0 2 0 0 1 1 0 0 |
Hanyman, A(?) | 2 1 1 0 1 0 0 2 0 1 0 1 |
Hayner, W | 2 0 1 1 0 2 3 1 1 0 0 0 |
Miller, G | 5 1 0 0 1 1 0 1 1 0 0 0 |
Miller, J | 1 0 0 1 0 4 1 0 1 0 0 0 |
Haynor, B | 2 2 1 0 0 1 1 0 1 0 0 0 |
Lockro, A | 2 2 0 1 0 0 1 0 1 0 0 0 |
Link, S(?) | 1 0 1 0 0 1 0 1 0 0 0 0 |
Derick, C | 0 0 0 0 1 0 0 1 0 1 0 0 |
Derick, A | 0 0 1 0 0 1 0 1 0 0 0 0 |
Van Arnum, J | 3 2 0 0 1 2 2 0 1 0 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Stillson, H | 3 1 1 1 0 0 2 0 1 0 0 0 |
Sipperley, P | 4 0 1 0 1 2 1 1 1 0 0 0 |
Hayner, B Jr | 1 1 0 0 0 3 0 0 1 0 0 0 |
Miller, L | 0 0 0 0 1 0 0 0 0 1 0 0 |
Burns (?)*, S | 1 1 1 0 1 2 1 0 1 0 0 0 |
Derick, L | 3 1 0 1 0 3 1 0 1 0 0 0 |
Johnson, N | 4 0 0 1 0 2 0 0 1 0 0 0 |
Taylor, J | 0 0 0 1 0 2 0 0 1 0 0 0 |
Van Arnum, H | 0 1 0 0 1 0 0 0 0 1 0 0 |
Van Arnum, J | 1 0 0 1 0 1 0 0 1 0 0 0 |
Goewey, J | 1 0 1 0 1 3 1 0 1 0 0 0 |
Pervee, A | 1 0 0 1 0 0 0 1 0 0 0 0 |
Adam, J | 5 2 0 1 0 0 0 0 0 1 0 0 |
Siperley, J | 0 1 0 0 1 0 0 1 0 0 1 0 |
Garnrix, Z (?) Jr | 0 1 0 1 0 0 2 0 1 0 0 0 |
Garnrix, Z (?) | 0 0 0 0 1 0 0 1 1 1 0 0 |
Burns, A | 0 0 0 1 0 0 0 0 1 1** 0 0 |
Walker, J | 1 0 1 1 1 0 0 0 1 1 0 0 |
Preston, A | 0 0 0 0 0 0 0 0 0 1 2 0 |
Banker, Wm | 1 1 0 1 0 1 1 0 1 0 0 0 |
Banker, Litores (?) | 0 0 0 0 1 0 0 0 0 1 0 0 |
Van Vleck, W | 6 0 0 1 0 0 2 0 1 0 0 0 |
Stanton, Ladwick | 2 0 2 1 0 2 0 1 1 0 0 0 |
Alexander, Gilbert | 0 0 1 2 0 2 0 1 1 0 0 0 |
Finkels, Isaac | 0 0 1 0 1 1 1 0 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Bruce, John | 1 0 0 0 1 3 2 0 1 0 0 0 |
Holt, Beryn | 0 0 0 0 1 1 2 0 1 0 0 0 |
Loversee, Jacob | 1 0 1 0 0 1 0 1 0 0 0 0 |
Bieonl (?), Rich | 0 0 0 0 1 1 0 0 0 2 0 0 |
Leversee, Levinus | 0 1 0 0 1 0 1 0 0 1 0 0 |
Gowey, Mary | 2 1 0 0 0 2 0 0 1 0 0 0 |
Gowey, Daniel | 0 1 0 0 1 0 1 0 0 1 0 0 |
Marvin, Daniel | 0 2 2 1 0 0 0 1 1 0 0 0 |
V Der Heydon, D J | 0 0 1 0 1 0 1 2 0 1 0 1 |
Hesickt, Amos | 1 0 1 0 0 1 0 1 0 0 0 0 |
Dosenbury, Moses | 0 1 2 0 0 0 0 0 1 1 0 1 |
Dasenbury, John | 0 0 1 0 0 0 0 1 0 0 0 0 |
McChesney, Wm | 1 0 0 1 0 1 0 0 1 1 0 0 |
Betts, Tho | 1 0 1 1 0 4 0 0 1 0 0 0 |
Winne, John R | 0 2 0 1 0 4 1 0 1 0 0 0 |
McGinty, Barns | 1 0 0 1 0 4 1 0 1 0 0 0 |
Winne, Peter | 2 1 0 1 0 1 0 0 1 0 0 0 |
Miller, Chas. | 3 2 0 1 0 1 1 0 1 0 0 0 |
Swartout, Corns. | 0 0 2 2 1 1 1 2 0 1 0 0 |
Lansing, Abm. | 3 1 0 1 0 1 2 1 1 0 0 0 |
Wilson, John | 3 0 1 1 0 1 1 0 1 0 0 0 |
Adams, Elisha | 0 1 3 0 1 0 1 1 1 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Adams, Elijah | 0 0 0 0 1 0 0 0 0 1 0 0 |
Michail, Mary | 0 0 0 0 0 0 1 0 1 1 0 0 |
McChesney, Samuel | 2 0 1 1 0 3 1 1 1 1 0 0 |
Smith, Jonas | 5 1 0 1 0 1 1 0 1 0 0 0 |
Swartout, Samuel | 1 0 1 1 0 0 0 1 0 0 0 0 |
Wheeler, John | 2 2 2 1 0 2 1 1 1 0 0 0 |
Finger, Peggy | 0 0 1 0 0 0 1 1 0 1 0 0 |
Derick, Anthony | 0 0 0 1 1 0 0 0 1 1 0 0 |
Derick, Philip | 5 0 0 1 0 0 0 0 1 0 0 0 |
Sweatman, Amos | 0 0 0 1 0 4 1 0 1 0 0 0 |
Abbott Jr, J | 0 1 2 1 0 0 0 1 0 0 0 0 |
Robertson, Abm. | 1 1 2 0 1 2 1 3 0 2 0 0 |
Reid, Gideon | 3 0 0 2 0 1 0 1 1 0 0 0 |
Betts, Nathan | 2 0 3 0 1 3 0 2 0 1 0 0 |
Robertson, James | 1 0 0 1 0 1 0 1 0 0 0 0 |
McCoy, Alexr. | 2 0 0 1 0 1 0 0 1 0 0 0 |
Hayner, Martinus | 1 0 0 1 0 1 0 1 0 0 0 0 |
Conrad, Wm. | 3 2 0 0 2 0 1 0 0 1 0 0 |
Hanor, Betrey (?) | 2 0 0 0 0 3 0 0 1 0 0 0 |
Hanor, Jr, Betrey (?) | 3 1 0 0 0 1 0 0 1 0 0 0 |
Lonus, Adam | 4 1 0 1 0 1 1 0 1 0 0 0 |
Lonus, Andrew | 1 1 0 0 1 0 1 0 0 1 0 0 |
Brown, Anthony | 0 0 0 0 1 0 0 1 0 1 0 1 |
File, Malget | 1 0 3 0 1 1 2 1 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
File, Christopher | 5 0 1 0 1 0 1 1 0 1 0 0 |
Hayner, John | 2 0 2 0 1 2 0 2 0 1 0 0 |
Wager, Jacob | 0 0 1 0 1 2 0 1 1 1 0 0 |
Snyder, George | 0 0 2 0 1 2 1 0 0 1 0 0 |
Wager, John | 2 0 2 0 1 0 0 2 0 1 0 0 |
Tayler, Joseph | 0 0 1 0 1 0 0 3 0 1 0 0 |
Downing, Margret | 1 1 0 0 0 2 0 1 1 0 0 0 |
Wheeler, George Wash. | 3 1 0 1 1 1 1 0 1 1 0 0 |
Borant, John | 2 0 0 1 1 2 0 1 1 1 0 0 |
Borant, Lodwick | 2 0 0 1 0 1 0 0 1 1 0 0 |
Hayner, Peter | 2 0 0 1 1 4 0 3 1 1 0 0 |
Snyder, Lodwick | 2 1 3 0 1 0 2 0 0 1 0 0 |
Colehammer, Andreas | 2 1 0 1 0 0 0 2 0 1 0 0 |
Link, Henry | 2 1 0 2 0 1 1 0 1 0 0 0 |
Wager, Bornt | 3 0 0 1 0 1 0 0 1 0 0 0 |
Wager, Jacob | 0 0 0 0 1 0 0 0 0 1 0 0 |
Bulson, Alexr. | 0 0 0 0 1 0 0 0 0 1 0 1 |
Bulson, Henry | 4 1 2 0 1 1 2 0 1 0 0 0 |
Camel, Conrad | 3 0 0 1 0 1 0 0 1 0 0 0 |
Camel, Bottis | 1 2 0 1 0 4 0 0 1 0 0 0 |
Sipperley, Jacob | 1 1 0 1 1 3 1 0 1 1 0 0 |
Sipperley, Miche. | 2 0 0 1 0 2 2 0 1 0 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Alexander, Benjamin | 1 1 3 0 1 1 1 0 0 1 0 0 |
Smith, Paul | 1 0 1 0 0 3 0 1 0 0 0 0 |
Sipperly, Barent | 2 1 0 1 0 1 0 1 0 0 0 0 |
Cole, Henry | 1 0 1 0 0 1 0 1 0 0 0 0 |
Boynd, John Jr. | 0 0 1 0 0 0 0 1 0 0 0 0 |
Plates, Peter | 0 0 0 1 1 0 0 0 1 1 1 0 |
Burdick, Augustus | 0 0 0 0 1 0 1 1 1 0 0 0 |
Hayner, John | 0 1 0 0 1 0 1 0 0 0 1 0 |
Hoofman (?), Nicholas | 2 0 0 1 0 3 0 0 1 0 0 0 |
Haynor, Lodwick | 2 0 0 1 1 2 1 0 1 0 0 0 |
Cropsey, David | 0 0 1 0 0 1 0 1 0 0 0 0 |
Hayner, Henry | 1 0 0 1 0 3 0 1 0 0 0 0 |
Hayner, Zachariah | 2 0 0 1 0 2 0 1 0 0 0 0 |
H, Adam | 2 0 0 1 0 0 0 0 1 0 0 0 |
Lonus, Geo. | 3 0 0 1 0 0 0 0 1 0 0 0 |
Clumb, Adam | 3 1 1 1 0 1 1 0 1 0 0 0 |
Maxwell, Thompson | 1 2 0 1 0 3 0 1 1 0 0 0 |
Clumb, Henry, Jr. | 1 0 1 1 0 0 0 1 0 0 0 0 |
Daniels, Cli. | 3 0 0 1 0 2 0 0 1 0 0 0 |
Clumb, Henry | 1 1 1 0 1 0 0 1 1 0 1 0 |
Cooper, Henry | 4 1 0 1 0 0 1 0 1 0 0 0 |
Morison, James | 1 0 1 0 0 1 0 1 0 0 0 0 |
Morison, Henry | 0 0 1 1 1 0 1 1 0 1 0 0 |
Illegible | . |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
McChesney, Samuel | 4 2 1 1 0 2 1 1 1 0 0 0 |
Fledger, Lester | 1 0 0 1 0 2 0 1 0 1 0 1 |
Cropsey, Valentine | 1 1 0 1 0 2 0 1 1 0 1 1 |
Eddy, Luther | 0 1 0 0 1 0 0 0 1 0 0 0 |
Lansing, Harbert | 0 0 2 0 1 2 0 1 0 2 0 0 |
Smith, Leonard | 1 1 0 0 1 3 0 0 1 0 0 0 |
Smith, Frederick | 1 0 1 1 0 2 0 2 1 0 0 0 |
Hydorn, Peter | 2 0 1 0 1 1 0 1 0 1 0 0 |
Hydorn, Henry | 4 0 0 1 0 1 1 0 1 0 0 0 |
Hydorn, John Jr. | 0 0 1 1 1 2 0 1 1 0 0 0 |
Smith, Wm. | 0 1 1 0 1 1 0 0 1 0 0 0 |
Bonesteel, Eve | 3 1 0 0 0 0 1 1 1 1 0 0 |
Hayner, John | 1 0 1 0 1 1 2 1 0 1 0 0 |
Eddy, John | 0 0 0 1 0 0 0 0 1 0 0 0 |
Smith, Nicholas | 0 0 0 1 0 2 0 0 2 0 0 0 |
Simmons, Daniel | 0 2 0 1 0 0 0 1 1 0 0 0 |
Derick, Jacob | 0 0 0 1 0 2 0 0 1 0 0 0 |
McChesney, Isaac | 0 0 0 1 0 5 0 0 1 0 0 0 |
McChesney, Joseph | 3 0 0 1 0 0 0 0 1 0 0 0 |
McChesney, Hugh | 0 0 0 0 1 0 0 0 0 1 0 0 |
Collison, Franert | 3 0 0 1 0 2 2 0 1 0 0 1 |
Peabody, James | 1 1 0 1 0 0 1 0 1 0 0 0 |
Wager, Martinus | 3 0 0 1 0 1 0 0 1 0 0 0 |
Abbott, Mathias | 0 0 0 0 1 0 0 1 2 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Abbott, J | 1 1 1 0 1 0 1 0 0 1 0 0 |
Abbott, Mathias, Jr. | 1 0 0 1 0 0 0 0 1 0 0 0 |
Abbott, John | 0 1 0 1 0 3 1 0 1 0 0 0 |
McChesney, Saml. R. | 0 2 1 0 1 0 1 0 0 1 0 0 |
Conrad, Philip B. | 3 3 0 1 0 1 1 0 1 0 0 0 |
Conrad, Adam | 1 0 0 0 1 0 0 0 0 1 0 0 |
Conrad, Adam, Jr. | 1 0 0 1 0 1 0 0 1 0 0 1 |
Thompson, Peter | 0 0 1 0 0 1 0 1 0 0 0 0 |
McManus, John | 1 0 1 1 0 1 0 1 1 0 0 1 |
Reid, Thos. | 5 1 0 1 0 0 0 0 1 0 0 0 |
Smith, Jeremiah | 0 2 0 0 1 0 2 1 0 1 0 0 |
Conrad, Wllm. | 2 0 0 1 0 1 0 0 1 0 0 0 |
Conrad (?), Philip | 0 0 0 0 1 0 1 1 0 1 0 0 |
Robertson, Wm. | 0 1 3 0 1 1 2 3 0 1 0 5 |
Reid, Gideon | 3 0 0 2 0 1 0 2 0 0 0 0 |
Smith, Andreas | 0 0 1 0 0 2 0 1 0 0 0 0 |
Conrad, Peter | 1 0 0 1 0 1 0 1 0 0 0 0 |
Burdick, Benedic | 3 0 0 1 0 2 2 0 1 0 0 0 |
No Name, Hannal | 0 0 0 0 0 2 0 0 1 0 0 0 |
McChesney, Wllm. | 2 0 1 1 0 0 0 0 1 0 0 0 |
Betts, Thos. | 1 0 1 1 0 3 1 1 1 0 0 0 |
Van Pelt, Alexr. | 2 0 1 1 0 1 1 1 1 0 0 0 |
Prive, Henry | 0 0 1 1 0 2 0 0 1 0 0 0 |
Wager, George | 1 0 0 1 0 0 0 1 0 0 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Milchior File | 1 0 3 0 1 1 0 1 0 1 0 0 |
Daria Wager | 0 0 1 0 0 1 0 1 0 0 0 0 |
John Sheffer | 1 0 0 1 0 2 0 0 1 0 0 0 |
Henry Sheffer | 0 0 0 1 0 1 0 0 1 0 0 0 |
Jacob Haynor | 2 0 3 0 0 0 0 1 0 0 0 0 |
Jacob Bonid (?) | 2 0 1 0 1 2 1 0 0 1 0 0 |
David Sheffer | 0 0 2 0 0 1 0 2 0 1 0 0 |
Joseph Rogers | 2 0 0 1 0 1 0 0 1 0 0 0 |
Chase | 2 0 1 0 0 2 1 0 0 1 0 0 |
Rob Eddy | 3 2 0 1 0 1 0 0 1 0 0 0 |
John Laserport (?) | 1 0 0 1 0 0 1 0 1 0 0 0 |
Isaac File | 1 0 0 0 1 2 0 1 1 0 0 0 |
John Snyder | 0 1 1 0 0 1 0 1 0 0 0 0 |
Rob Mower | 0 1 0 0 1 0 0 0 0 1 0 0 |
John Dick | 1 1 0 0 1 0 1 1 0 1 0 0 |
Barnet Wager Jr. | 0 0 0 1 0 3 0 1 0 0 0 0 |
Geo Wager Jr. | 2 0 0 1 0 1 0 0 1 0 0 0 |
John Wager | 1 0 0 1 0 2 1 1 0 0 0 0 |
Jacob Wager Jr. | 2 0 0 1 0 2 0 0 1 0 0 0 |
Solomon Bulson Jr. | 3 0 0 1 0 2 0 0 1 0 0 0 |
Saunders Bulson | 0 1 1 0 0 0 0 1 0 0 0 0 |
Henry Wager | 3 1 0 0 1 2 1 2 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
John Downey | 1 1 0 0 1 0 1 0 1 0 0 0 |
Tho. Morrison | 0 2 0 0 1 0 1 0 1 0 0 0 |
Sam'l Brooks | 2 0 0 1 0 3 0 0 1 0 0 0 |
Lucy Robertson | 0 0 1 0 0 3 1 1 1 0 0 0 |
John Bulson | 2 0 0 1 0 2 0 0 1 0 0 0 |
John V. [Van?] Allen (?) | 2 1 0 1 0 1 0 0 1 0 0 0 |
Bastian Lonus | 0 1 0 0 1 0 0 2 0 1 0 0 |
Christian Shaver | 0 0 1 0 1 0 0 2 0 1 0 0 |
Peter Shaver | 1 0 0 1 0 2 0 0 1 0 0 0 |
Christian Shook | 0 1 0 0 1 0 0 3 0 1 0 0 |
Amos Blair | 0 0 0 1 0 1 0 0 1 0 0 0 |
Jacob Hayner | 1 0 1 1 0 1 0 1 0 0 0 0 |
Paul Whitherbey | 1 0 0 1 0 4 0 0 1 0 0 0 |
James Akins | 1 0 1 0 1 0 1 1 0 1 0 0 |
Patrick Akins Jr. | 1 0 0 1 0 1 0 0 1 0 0 0 |
Jacob Snyder | 2 0 0 0 1 1 1 1 0 1 0 1 |
Abm Collins | 1 0 0 0 1 0 1 2 0 1 0 0 |
Nathan Avery | 0 0 1 0 1 0 0 0 0 1 0 0 |
Conrad Mowery (?) | 1 0 0 1 0 0 0 1 0 0 0 0 |
Moses Avery | 0 1 0 1 0 0 1 0 1 0 0 0 |
John Dick Jr. | 0 0 1 0 0 1 0 1 0 0 0 0 |
Peter Camel | 0 0 0 0 1 0 0 1 0 1 0 0 |
James Cox | 0 0 0 0 1 1 0 0 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
John B. May | 0 0 0 0 1 0 0 0 0 1 0 0 |
Elbartus Simmons | 0 0 0 0 1 1 0 0 0 1 0 0 |
Peter Bumhower | 3 0 0 1 0 2 0 0 1 0 0 0 |
Cornelius Vieder | 2 2 1 0 1 3 3 0 1 0 0 0 |
Adam McChesney | 0 0 1 1 0 1 0 1 0 0 0 0 |
Bastian Hoof | 0 0 0 0 1 0 0 0 0 1 0 0 |
Martin Bumhower | 0 0 0 1 0 0 0 0 1 0 0 0 |
Wm. Hoof | 0 1 0 0 1 0 0 0 1 0 0 0 |
Mat. Coon | 1 0 1 0 1 0 1 0 0 1 0 1 |
Christian Coon | 0 0 1 0 1 0 1 0 1 1 0 0 |
Fred Myre | 0 0 0 0 1 0 0 1 0 1 0 0 |
Philip Pollock | 1 1 1 0 1 0 0 0 0 1 0 0 |
Jacob Pitcher | 1 0 1 0 1 0 1 1 0 1 0 0 |
Perigo Childs/Chilas (?) | 0 0 1 0 0 0 0 1 0 0 0 0 |
Mat. Lewis | 3 0 2 0 1 0 2 0 0 1 0 0 |
Philip Coonrad | 3 1 1 1 0 1 1 0 1 0 0 0 |
Peter Pitcher | 1 0 0 1 0 2 1 1 1 0 0 0 |
Michael Philips | 1 0 1 1 0 0 0 1 0 0 0 0 |
Lodwick Snyder | 1 0 1 0 0 0 0 1 0 0 0 0 |
Wm. Bidwell | 1 1 2 0 1 4 1 1 1 0 0 0 |
John Mowl | 2 0 0 1 0 1 2 0 1 0 0 0 |
John Filkins | 0 0 1 0 1 1 1 0 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
John Dater | 1 1 2 0 0 0 0 2 1 0 0 0 |
Jacob Springer | 0 0 1 1 1 1 0 1 0 1 0 0 |
Jonas Simmons | 1 0 0 0 1 2 1 0 1 0 0 0 |
John Finch | 0 2 2 0 1 0 1 0 0 1 0 0 |
Peter Dennis | 3 1 0 0 1 1 0 1 0 1 0 0 |
John H. Shaver | 1 1 1 0 2 0 2 2 0 3 0 0 |
Jacob Wibing | 0 0 1 0 0 2 0 1 0 0 0 0 |
George Clickner Jr. | 2 0 0 1 0 1 0 0 1 0 0 0 |
Francis Akiff (?) | 1 1 0 0 1 0 0 0 0 1 0 0 |
Peter Carnright | 2 0 0 1 0 2 0 0 1 0 0 0 |
Abm. Crankwright (?) | 0 0 0 0 1 0 0 1 0 1 0 0 |
Luther Mason | 2 0 0 1 0 1 0 0 1 0 0 0 |
Abm. Files | 3 0 0 1 0 2 0 1 0 0 0 0 |
John Bonestiel | 3 1 1 1 1 1 1 1 1 0 0 0 |
David Wheeler | 1 1 0 1 0 1 0 1 0 0 1 0 |
Wm. Philips | 3 0 0 1 0 2 1 0 1 0 0 0 |
Cornelius Dubois | 3 3 0 0 1 1 2 0 1 0 0 0 |
Conrad Colehammer | 0 0 2 0 1 0 1 0 0 1 0 0 |
John Coonrad | 3 1 1 0 1 1 2 1 0 1 0 0 |
David Bumhower | 3 0 0 1 0 2 1 0 1 0 0 0 |
Wandle Yauger (?) | 2 0 1 0 1 1 0 2 0 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
John Smith | 2 0 2 0 0 1 0 1 0 0 0 0 |
R. Notton(?) | 2 1 0 1 0 2 0 0 1 0 0 0 |
Widow Myers | 0 0 1 0 0 0 1 1 0 1 0 0 |
John Eddy | 0 0 0 0 1 0 0 0 0 1 0 1 |
James Cox Jr. | 2 1 0 1 0 1 1 2 1 0 0 0 |
Luther Lyman | 0 0 0 1 0 0 0 0 1 0 0 0 |
Isaac Grey | 4 0 0 1 0 0 0 0 1 0 0 0 |
Philip Dennis | 0 0 1 0 0 0 0 1 0 0 0 0 |
John J. Myre | 3 0 0 0 0 3 0 1 0 0 0 0 |
Hiram Clow | 0 0 0 1 0 0 0 0 1 0 0 1 |
Francis James | 2 1 0 1 0 2 0 0 1 0 0 0 |
Caty Sears | 0 0 0 0 0 0 2 0 1 0 0 0 |
George Clickner | 0 0 1 0 1 1 1 0 1 1 0 0 |
Adam Clickner | 0 0 1 1 0 1 0 1 0 0 0 0 |
Philip Clickner | 0 0 0 0 0 0 0 0 0 0 0 0 |
Peter Pollock | 0 1 1 1 0 1 0 1 1 0 0 0 |
Adam Palolmaw | 2 0 1 0 0 0 0 1 0 0 0 0 |
Christopher Snyder | 2 0 1 0 0 1 0 1 0 0 0 0 |
Abm. Lansing | 1 0 0 1 0 1 0 0 1 0 0 0 |
George Smith | 3 0 2 0 1 0 1 1 1 1 0 0 |
Peter Smith | 0 0 0 0 1 1 0 0 1 1 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Peter Bonesteel | 1 0 0 0 1 1 1 1 0 1 0 0 |
Benjamin Brown | 0 1 2 0 1 0 0 1 1 1 0 0 |
Thaddius Dan | 2 2 0 1 0 1 0 1 1 1 0 0 |
Christian Snyder | 3 0 0 1 0 1 0 0 1 0 0 0 |
George Colehammer | 1 0 2 0 1 1 1 1 0 1 0 0 |
George Risenbergh | 1 0 0 1 0 1 0 0 1 0 0 0 |
Isaac Fowler | 1 0 1 0 1 1 0 1 0 1 0 0 |
Hilmin Coon | 1 2 0 0 1 1 1 0 1 0 0 0 |
Peter Baringer | 1 0 1 0 1 0 1 0 0 1 0 0 |
Anthony Manlest(?) | 1 0 1 0 0 0 0 1 0 0 0 0 |
Ward M. Simmons | 2 0 0 2 0 3 1 0 1 0 0 0 |
Chas Simmons | 1 0 0 1 0 3 0 0 1 0 0 0 |
Henry Simmons | 0 0 0 0 1 0 0 0 0 /1 1 0 0 |
Philip Hayner | 1 0 0 1 0 0 0 0 1 0 0 0 |
Peter Defreest | 0 1 1 0 1 3 1 0 0 1 0 1 |
John H. Mobbitt | 2 1 1 0 0 0 0 1 0 0 0 1 |
Stephen Snyder | 3 0 0 1 1 0 0 0 1 0 0 0 |
John Swartout | 0 1 0 1 0 0 0 1 0 0 0 0 |
Peter Fonda | 2 1 2 0 1 0 0 1 0 1 0 0 |
Daniel Fonda | 3 1 2 0 1 0 0 0 0 1 0 0 |
Joseph Stanison | 0 0 0 0 0 0 0 0 1 1 0 1 |
Jacob Schermerhorn | 1 0 0 1 0 3 1 0 1 0 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Philip Coon | 1 0 1 0 0 1 0 2 0 0 0 0 |
Joshua Simmons | 1 0 0 1 0 2 0 0 1 0 0 0 |
David Church | 0 0 0 0 1 0 0 0 0 1 0 0 |
John Lantran | 0 0 0 0 1 0 0 0 0 1 0 0 |
Jacob Schermerhorn | 0 0 1 0 0 0 0 0 1 1 0 0 |
Wm. Schermerhorn | 1 0 1 0 0 0 0 0 0 0 0 0 |
Gerrit V. Schaick | 1 1 1 0 1 1 1 1 0 0 0 0 |
Timothy Sounders | 1 0 1 1 0 2 0 1 1 0 0 0 |
Jeremiah Simmons | 0 1 0 1 0 3 0 0 1 0 0 0 |
Ebenezer Frost | 1 0 0 1 0 1 0 0 1 0 0 0 |
Coonrad Sharp | 3 0 1 1 0 1 0 1 2 0 0 0 |
Abm. Miller | 2 0 0 1 0 0 0 1 0 0 0 0 |
David Lyons | 0 0 0 1 0 0 0 0 1 0 0 0 |
Gerrit Vanderweraker (?) | 0 1 0 1 0 4 0 0 1 0 0 0 |
Matthew Vanderweraker(?) | 0 1 0 0 0 0 0 0 0 1 0 0 |
John Fonda | 4 1 1 2 0 0 1 1 1 0 0 0 |
Tunis Howsen | 1 2 0 0 1 2 0 0 1 0 0 0 |
Lemuel Townby | 0 0 0 1 0 0 1 0 1 0 0 0 |
John Bulson | 2 0 0 1 0 1 0 1 1 0 0 0 |
Head of Household | A B C D E F G H I J K L |
-------------------------------- | ---------------------------- |
Zachariah Wallace | 0 0 0 0 0 0 0 0 0 0 2 0 |
Thomas Colerell | 2 2 0 1 0 3 1 0 1 0 0 0 |
William Betts | 1 2 0 0 1 0 0 0 1 0 0 0 |
Joseph Richardson | 1 0 2 1 0 1 0 1 1 0 0 0 |
John Wright | 1 0 0 1 0 2 0 1 0 0 0 0 |
Barnet Bratt | 0 0 1 0 0 1 0 1 0 0 0 0 |
Jacob Travis | 2 0 0 1 0 1 0 0 1 0 0 0 |
Daniel Fonda | 3 2 1 1 0 0 0 1 0 1 0 0 |
William Lamport | 0 0 0 0 1 0 0 0 0 1 0 0 |
Total | ....................................... | 2302 438 157 184 184 144 382 167 185 200 135 10 22 |
Go Back to Rensselaer Co. Census Transcriptions
Go Back to Main Page