1810 US Federal Census
Town of Brunswick

Information on this page was transcribed from the microfilm of the original Third Census and submitted by Michelle Mavigliano.

Columns
A - Free white males under 10
B - Free white males 10-16
C - Free white males 16-26
D - Free white males 26-45
E - Free white males 45 and over
F - Free white females under 10
G - Free white females 10-16
H - Free white females 16-26
I - Free white females 26-45
J - Free white females 45 and over
K - All other free persons except Indians, not taxed
L - Slaves


1810 US Federal Census
Brunswick, Rensselaer County, New York

Schedule of the whole number of Persons allotted to Fitch Skinner

Page 484

Head of HouseholdA B C D E F G H I J K L
-----------------------------------------------------------
Brewster, P1 0 1 1 0 2 0 1 1 0 0 0
Brewster, P0 1 0 0 1 0 0 0 0 1 0 0
Geowey, G0 0 0 1 0 1 0 1 0 0 0 0
Ham, H2 0 1 0 0 4 2 0 1 0 0 0
Lee, D1 2 0 1 0 2 0 0 1 0 0 0
Haynor, G2 0 0 1 0 0 1 0 1 0 0 0
Dwelley, A(?)1 0 1 1 0 2 2 0 1 0 0 0
Bucklin, L0 0 1 0 1 1 1 1 0 1 0 0
Bucklin, D 1 0 0 1 0 3 0 1 1 0 0 0
Ham, C0 0 1 0 1 2 1 1 0 1 0 0
Cleaveland, W0 1 0 0 1 1 2 0 1 0 0 0
Van Pett, D1 1 0 0 0 3 2 0 1 0 0 0
Van Pett, W2 0 0 1 0 1 0 0 1 0 0 0
Purice(?), J0 1 1 0 1 2 3 0 0 1 0 0


Page 485

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Filkins, S3 0 0 0 1 2 0 0 1 1 0 0
Wistenhouse, H0 1 1 0 0 0 1 0 0 1 0 0
Brust, G1 1 0 0 1 4 2 1 1 1 0 0
Brust, M0 0 1 1 1 1 1 0 1 1 0 0
Brust, J0 2 0 0 1 2 3 0 0 1 0 0
Haynor, J 2 0 1 1 1 2 0 1 1 1 0 0
Dator, H.
Filkins, L0 0 1 0 1 1 1 0 0 1 0 0
Weatherwax, J P0 0 2 0 0 0 0 1 0 0 0 0
Haynor, P2 0 0 1 0 1 1 0 1 0 0 0
Freant, J3 0 0 1 1 2 0 0 1 1 0 0
Cleaveland, R1 0 0 0 1 0 1 0 0 1 0 0
Cleaveland, J2 1 0 1 0 2 0 0 1 1 0 0
Hanyman, A(?)2 1 1 0 1 0 0 2 0 1 0 1
Hayner, W2 0 1 1 0 2 3 1 1 0 0 0
Miller, G5 1 0 0 1 1 0 1 1 0 0 0
Miller, J1 0 0 1 0 4 1 0 1 0 0 0
Haynor, B2 2 1 0 0 1 1 0 1 0 0 0
Lockro, A2 2 0 1 0 0 1 0 1 0 0 0
Link, S(?)1 0 1 0 0 1 0 1 0 0 0 0
Derick, C0 0 0 0 1 0 0 1 0 1 0 0
Derick, A0 0 1 0 0 1 0 1 0 0 0 0
Van Arnum, J3 2 0 0 1 2 2 0 1 0 0 0


Page 486

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Stillson, H3 1 1 1 0 0 2 0 1 0 0 0
Sipperley, P4 0 1 0 1 2 1 1 1 0 0 0
Hayner, B Jr1 1 0 0 0 3 0 0 1 0 0 0
Miller, L0 0 0 0 1 0 0 0 0 1 0 0
Burns (?)*, S1 1 1 0 1 2 1 0 1 0 0 0
Derick, L3 1 0 1 0 3 1 0 1 0 0 0
Johnson, N4 0 0 1 0 2 0 0 1 0 0 0
Taylor, J0 0 0 1 0 2 0 0 1 0 0 0
Van Arnum, H0 1 0 0 1 0 0 0 0 1 0 0
Van Arnum, J1 0 0 1 0 1 0 0 1 0 0 0
Goewey, J1 0 1 0 1 3 1 0 1 0 0 0
Pervee, A1 0 0 1 0 0 0 1 0 0 0 0
Adam, J5 2 0 1 0 0 0 0 0 1 0 0
Siperley, J0 1 0 0 1 0 0 1 0 0 1 0
Garnrix, Z (?) Jr0 1 0 1 0 0 2 0 1 0 0 0
Garnrix, Z (?)0 0 0 0 1 0 0 1 1 1 0 0
Burns, A0 0 0 1 0 0 0 0 1 1** 0 0
Walker, J1 0 1 1 1 0 0 0 1 1 0 0
Preston, A0 0 0 0 0 0 0 0 0 1 2 0
Banker, Wm1 1 0 1 0 1 1 0 1 0 0 0
Banker, Litores (?)0 0 0 0 1 0 0 0 0 1 0 0
Van Vleck, W 6 0 0 1 0 0 2 0 1 0 0 0
Stanton, Ladwick2 0 2 1 0 2 0 1 1 0 0 0
Alexander, Gilbert0 0 1 2 0 2 0 1 1 0 0 0
Finkels, Isaac0 0 1 0 1 1 1 0 0 1 0 0


Page 487

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Bruce, John1 0 0 0 1 3 2 0 1 0 0 0
Holt, Beryn0 0 0 0 1 1 2 0 1 0 0 0
Loversee, Jacob1 0 1 0 0 1 0 1 0 0 0 0
Bieonl (?), Rich0 0 0 0 1 1 0 0 0 2 0 0
Leversee, Levinus0 1 0 0 1 0 1 0 0 1 0 0
Gowey, Mary2 1 0 0 0 2 0 0 1 0 0 0
Gowey, Daniel0 1 0 0 1 0 1 0 0 1 0 0
Marvin, Daniel0 2 2 1 0 0 0 1 1 0 0 0
V Der Heydon, D J0 0 1 0 1 0 1 2 0 1 0 1
Hesickt, Amos1 0 1 0 0 1 0 1 0 0 0 0
Dosenbury, Moses0 1 2 0 0 0 0 0 1 1 0 1
Dasenbury, John0 0 1 0 0 0 0 1 0 0 0 0
McChesney, Wm1 0 0 1 0 1 0 0 1 1 0 0
Betts, Tho1 0 1 1 0 4 0 0 1 0 0 0
Winne, John R0 2 0 1 0 4 1 0 1 0 0 0
McGinty, Barns1 0 0 1 0 4 1 0 1 0 0 0
Winne, Peter2 1 0 1 0 1 0 0 1 0 0 0
Miller, Chas.3 2 0 1 0 1 1 0 1 0 0 0
Swartout, Corns.0 0 2 2 1 1 1 2 0 1 0 0
Lansing, Abm.3 1 0 1 0 1 2 1 1 0 0 0
Wilson, John3 0 1 1 0 1 1 0 1 0 0 0
Adams, Elisha0 1 3 0 1 0 1 1 1 1 0 0


Page 488

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Adams, Elijah0 0 0 0 1 0 0 0 0 1 0 0
Michail, Mary0 0 0 0 0 0 1 0 1 1 0 0
McChesney, Samuel2 0 1 1 0 3 1 1 1 1 0 0
Smith, Jonas5 1 0 1 0 1 1 0 1 0 0 0
Swartout, Samuel1 0 1 1 0 0 0 1 0 0 0 0
Wheeler, John2 2 2 1 0 2 1 1 1 0 0 0
Finger, Peggy0 0 1 0 0 0 1 1 0 1 0 0
Derick, Anthony0 0 0 1 1 0 0 0 1 1 0 0
Derick, Philip5 0 0 1 0 0 0 0 1 0 0 0
Sweatman, Amos0 0 0 1 0 4 1 0 1 0 0 0
Abbott Jr, J0 1 2 1 0 0 0 1 0 0 0 0
Robertson, Abm.1 1 2 0 1 2 1 3 0 2 0 0
Reid, Gideon3 0 0 2 0 1 0 1 1 0 0 0
Betts, Nathan2 0 3 0 1 3 0 2 0 1 0 0
Robertson, James1 0 0 1 0 1 0 1 0 0 0 0
McCoy, Alexr.2 0 0 1 0 1 0 0 1 0 0 0
Hayner, Martinus1 0 0 1 0 1 0 1 0 0 0 0
Conrad, Wm.3 2 0 0 2 0 1 0 0 1 0 0
Hanor, Betrey (?)2 0 0 0 0 3 0 0 1 0 0 0
Hanor, Jr, Betrey (?)3 1 0 0 0 1 0 0 1 0 0 0
Lonus, Adam4 1 0 1 0 1 1 0 1 0 0 0
Lonus, Andrew1 1 0 0 1 0 1 0 0 1 0 0
Brown, Anthony0 0 0 0 1 0 0 1 0 1 0 1
File, Malget1 0 3 0 1 1 2 1 0 1 0 0


Page 489

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
File, Christopher5 0 1 0 1 0 1 1 0 1 0 0
Hayner, John2 0 2 0 1 2 0 2 0 1 0 0
Wager, Jacob0 0 1 0 1 2 0 1 1 1 0 0
Snyder, George0 0 2 0 1 2 1 0 0 1 0 0
Wager, John2 0 2 0 1 0 0 2 0 1 0 0
Tayler, Joseph0 0 1 0 1 0 0 3 0 1 0 0
Downing, Margret1 1 0 0 0 2 0 1 1 0 0 0
Wheeler, George Wash.3 1 0 1 1 1 1 0 1 1 0 0
Borant, John2 0 0 1 1 2 0 1 1 1 0 0
Borant, Lodwick2 0 0 1 0 1 0 0 1 1 0 0
Hayner, Peter2 0 0 1 1 4 0 3 1 1 0 0
Snyder, Lodwick2 1 3 0 1 0 2 0 0 1 0 0
Colehammer, Andreas2 1 0 1 0 0 0 2 0 1 0 0
Link, Henry2 1 0 2 0 1 1 0 1 0 0 0
Wager, Bornt3 0 0 1 0 1 0 0 1 0 0 0
Wager, Jacob0 0 0 0 1 0 0 0 0 1 0 0
Bulson, Alexr.0 0 0 0 1 0 0 0 0 1 0 1
Bulson, Henry4 1 2 0 1 1 2 0 1 0 0 0
Camel, Conrad3 0 0 1 0 1 0 0 1 0 0 0
Camel, Bottis1 2 0 1 0 4 0 0 1 0 0 0
Sipperley, Jacob1 1 0 1 1 3 1 0 1 1 0 0
Sipperley, Miche.2 0 0 1 0 2 2 0 1 0 0 0


Page 490

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Alexander, Benjamin1 1 3 0 1 1 1 0 0 1 0 0
Smith, Paul1 0 1 0 0 3 0 1 0 0 0 0
Sipperly, Barent2 1 0 1 0 1 0 1 0 0 0 0
Cole, Henry1 0 1 0 0 1 0 1 0 0 0 0
Boynd, John Jr.0 0 1 0 0 0 0 1 0 0 0 0
Plates, Peter0 0 0 1 1 0 0 0 1 1 1 0
Burdick, Augustus0 0 0 0 1 0 1 1 1 0 0 0
Hayner, John0 1 0 0 1 0 1 0 0 0 1 0
Hoofman (?), Nicholas2 0 0 1 0 3 0 0 1 0 0 0
Haynor, Lodwick2 0 0 1 1 2 1 0 1 0 0 0
Cropsey, David0 0 1 0 0 1 0 1 0 0 0 0
Hayner, Henry1 0 0 1 0 3 0 1 0 0 0 0
Hayner, Zachariah2 0 0 1 0 2 0 1 0 0 0 0
H, Adam2 0 0 1 0 0 0 0 1 0 0 0
Lonus, Geo.3 0 0 1 0 0 0 0 1 0 0 0
Clumb, Adam3 1 1 1 0 1 1 0 1 0 0 0
Maxwell, Thompson1 2 0 1 0 3 0 1 1 0 0 0
Clumb, Henry, Jr.1 0 1 1 0 0 0 1 0 0 0 0
Daniels, Cli.3 0 0 1 0 2 0 0 1 0 0 0
Clumb, Henry1 1 1 0 1 0 0 1 1 0 1 0
Cooper, Henry4 1 0 1 0 0 1 0 1 0 0 0
Morison, James1 0 1 0 0 1 0 1 0 0 0 0
Morison, Henry0 0 1 1 1 0 1 1 0 1 0 0
Illegible.


Page 491

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
McChesney, Samuel4 2 1 1 0 2 1 1 1 0 0 0
Fledger, Lester1 0 0 1 0 2 0 1 0 1 0 1
Cropsey, Valentine1 1 0 1 0 2 0 1 1 0 1 1
Eddy, Luther0 1 0 0 1 0 0 0 1 0 0 0
Lansing, Harbert0 0 2 0 1 2 0 1 0 2 0 0
Smith, Leonard1 1 0 0 1 3 0 0 1 0 0 0
Smith, Frederick1 0 1 1 0 2 0 2 1 0 0 0
Hydorn, Peter2 0 1 0 1 1 0 1 0 1 0 0
Hydorn, Henry4 0 0 1 0 1 1 0 1 0 0 0
Hydorn, John Jr.0 0 1 1 1 2 0 1 1 0 0 0
Smith, Wm.0 1 1 0 1 1 0 0 1 0 0 0
Bonesteel, Eve3 1 0 0 0 0 1 1 1 1 0 0
Hayner, John1 0 1 0 1 1 2 1 0 1 0 0
Eddy, John0 0 0 1 0 0 0 0 1 0 0 0
Smith, Nicholas0 0 0 1 0 2 0 0 2 0 0 0
Simmons, Daniel0 2 0 1 0 0 0 1 1 0 0 0
Derick, Jacob0 0 0 1 0 2 0 0 1 0 0 0
McChesney, Isaac0 0 0 1 0 5 0 0 1 0 0 0
McChesney, Joseph3 0 0 1 0 0 0 0 1 0 0 0
McChesney, Hugh0 0 0 0 1 0 0 0 0 1 0 0
Collison, Franert3 0 0 1 0 2 2 0 1 0 0 1
Peabody, James1 1 0 1 0 0 1 0 1 0 0 0
Wager, Martinus3 0 0 1 0 1 0 0 1 0 0 0
Abbott, Mathias0 0 0 0 1 0 0 1 2 1 0 0


Page 492

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Abbott, J1 1 1 0 1 0 1 0 0 1 0 0
Abbott, Mathias, Jr.1 0 0 1 0 0 0 0 1 0 0 0
Abbott, John0 1 0 1 0 3 1 0 1 0 0 0
McChesney, Saml. R.0 2 1 0 1 0 1 0 0 1 0 0
Conrad, Philip B.3 3 0 1 0 1 1 0 1 0 0 0
Conrad, Adam1 0 0 0 1 0 0 0 0 1 0 0
Conrad, Adam, Jr.1 0 0 1 0 1 0 0 1 0 0 1
Thompson, Peter0 0 1 0 0 1 0 1 0 0 0 0
McManus, John1 0 1 1 0 1 0 1 1 0 0 1
Reid, Thos.5 1 0 1 0 0 0 0 1 0 0 0
Smith, Jeremiah0 2 0 0 1 0 2 1 0 1 0 0
Conrad, Wllm.2 0 0 1 0 1 0 0 1 0 0 0
Conrad (?), Philip0 0 0 0 1 0 1 1 0 1 0 0
Robertson, Wm.0 1 3 0 1 1 2 3 0 1 0 5
Reid, Gideon3 0 0 2 0 1 0 2 0 0 0 0
Smith, Andreas0 0 1 0 0 2 0 1 0 0 0 0
Conrad, Peter1 0 0 1 0 1 0 1 0 0 0 0
Burdick, Benedic3 0 0 1 0 2 2 0 1 0 0 0
No Name, Hannal0 0 0 0 0 2 0 0 1 0 0 0
McChesney, Wllm.2 0 1 1 0 0 0 0 1 0 0 0
Betts, Thos.1 0 1 1 0 3 1 1 1 0 0 0
Van Pelt, Alexr.2 0 1 1 0 1 1 1 1 0 0 0
Prive, Henry0 0 1 1 0 2 0 0 1 0 0 0
Wager, George1 0 0 1 0 0 0 1 0 0 0 0


Page 493

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Milchior File1 0 3 0 1 1 0 1 0 1 0 0
Daria Wager0 0 1 0 0 1 0 1 0 0 0 0
John Sheffer1 0 0 1 0 2 0 0 1 0 0 0
Henry Sheffer0 0 0 1 0 1 0 0 1 0 0 0
Jacob Haynor2 0 3 0 0 0 0 1 0 0 0 0
Jacob Bonid (?)2 0 1 0 1 2 1 0 0 1 0 0
David Sheffer0 0 2 0 0 1 0 2 0 1 0 0
Joseph Rogers2 0 0 1 0 1 0 0 1 0 0 0
Chase2 0 1 0 0 2 1 0 0 1 0 0
Rob Eddy3 2 0 1 0 1 0 0 1 0 0 0
John Laserport (?)1 0 0 1 0 0 1 0 1 0 0 0
Isaac File1 0 0 0 1 2 0 1 1 0 0 0
John Snyder0 1 1 0 0 1 0 1 0 0 0 0
Rob Mower0 1 0 0 1 0 0 0 0 1 0 0
John Dick1 1 0 0 1 0 1 1 0 1 0 0
Barnet Wager Jr.0 0 0 1 0 3 0 1 0 0 0 0
Geo Wager Jr.2 0 0 1 0 1 0 0 1 0 0 0
John Wager1 0 0 1 0 2 1 1 0 0 0 0
Jacob Wager Jr.2 0 0 1 0 2 0 0 1 0 0 0
Solomon Bulson Jr.3 0 0 1 0 2 0 0 1 0 0 0
Saunders Bulson0 1 1 0 0 0 0 1 0 0 0 0
Henry Wager3 1 0 0 1 2 1 2 0 1 0 0


Page 494

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
John Downey1 1 0 0 1 0 1 0 1 0 0 0
Tho. Morrison0 2 0 0 1 0 1 0 1 0 0 0
Sam'l Brooks2 0 0 1 0 3 0 0 1 0 0 0
Lucy Robertson0 0 1 0 0 3 1 1 1 0 0 0
John Bulson2 0 0 1 0 2 0 0 1 0 0 0
John V. [Van?] Allen (?)2 1 0 1 0 1 0 0 1 0 0 0
Bastian Lonus0 1 0 0 1 0 0 2 0 1 0 0
Christian Shaver0 0 1 0 1 0 0 2 0 1 0 0
Peter Shaver1 0 0 1 0 2 0 0 1 0 0 0
Christian Shook0 1 0 0 1 0 0 3 0 1 0 0
Amos Blair0 0 0 1 0 1 0 0 1 0 0 0
Jacob Hayner1 0 1 1 0 1 0 1 0 0 0 0
Paul Whitherbey1 0 0 1 0 4 0 0 1 0 0 0
James Akins1 0 1 0 1 0 1 1 0 1 0 0
Patrick Akins Jr.1 0 0 1 0 1 0 0 1 0 0 0
Jacob Snyder2 0 0 0 1 1 1 1 0 1 0 1
Abm Collins1 0 0 0 1 0 1 2 0 1 0 0
Nathan Avery0 0 1 0 1 0 0 0 0 1 0 0
Conrad Mowery (?)1 0 0 1 0 0 0 1 0 0 0 0
Moses Avery0 1 0 1 0 0 1 0 1 0 0 0
John Dick Jr.0 0 1 0 0 1 0 1 0 0 0 0
Peter Camel0 0 0 0 1 0 0 1 0 1 0 0
James Cox0 0 0 0 1 1 0 0 0 1 0 0


Page 495

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
John B. May0 0 0 0 1 0 0 0 0 1 0 0
Elbartus Simmons0 0 0 0 1 1 0 0 0 1 0 0
Peter Bumhower3 0 0 1 0 2 0 0 1 0 0 0
Cornelius Vieder2 2 1 0 1 3 3 0 1 0 0 0
Adam McChesney0 0 1 1 0 1 0 1 0 0 0 0
Bastian Hoof0 0 0 0 1 0 0 0 0 1 0 0
Martin Bumhower0 0 0 1 0 0 0 0 1 0 0 0
Wm. Hoof0 1 0 0 1 0 0 0 1 0 0 0
Mat. Coon1 0 1 0 1 0 1 0 0 1 0 1
Christian Coon0 0 1 0 1 0 1 0 1 1 0 0
Fred Myre0 0 0 0 1 0 0 1 0 1 0 0
Philip Pollock1 1 1 0 1 0 0 0 0 1 0 0
Jacob Pitcher1 0 1 0 1 0 1 1 0 1 0 0
Perigo Childs/Chilas (?)0 0 1 0 0 0 0 1 0 0 0 0
Mat. Lewis3 0 2 0 1 0 2 0 0 1 0 0
Philip Coonrad3 1 1 1 0 1 1 0 1 0 0 0
Peter Pitcher1 0 0 1 0 2 1 1 1 0 0 0
Michael Philips1 0 1 1 0 0 0 1 0 0 0 0
Lodwick Snyder1 0 1 0 0 0 0 1 0 0 0 0
Wm. Bidwell1 1 2 0 1 4 1 1 1 0 0 0
John Mowl2 0 0 1 0 1 2 0 1 0 0 0
John Filkins0 0 1 0 1 1 1 0 0 1 0 0


Page 496

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
John Dater1 1 2 0 0 0 0 2 1 0 0 0
Jacob Springer0 0 1 1 1 1 0 1 0 1 0 0
Jonas Simmons1 0 0 0 1 2 1 0 1 0 0 0
John Finch0 2 2 0 1 0 1 0 0 1 0 0
Peter Dennis3 1 0 0 1 1 0 1 0 1 0 0
John H. Shaver1 1 1 0 2 0 2 2 0 3 0 0
Jacob Wibing0 0 1 0 0 2 0 1 0 0 0 0
George Clickner Jr.2 0 0 1 0 1 0 0 1 0 0 0
Francis Akiff (?)1 1 0 0 1 0 0 0 0 1 0 0
Peter Carnright2 0 0 1 0 2 0 0 1 0 0 0
Abm. Crankwright (?)0 0 0 0 1 0 0 1 0 1 0 0
Luther Mason2 0 0 1 0 1 0 0 1 0 0 0
Abm. Files3 0 0 1 0 2 0 1 0 0 0 0
John Bonestiel3 1 1 1 1 1 1 1 1 0 0 0
David Wheeler1 1 0 1 0 1 0 1 0 0 1 0
Wm. Philips3 0 0 1 0 2 1 0 1 0 0 0
Cornelius Dubois3 3 0 0 1 1 2 0 1 0 0 0
Conrad Colehammer0 0 2 0 1 0 1 0 0 1 0 0
John Coonrad3 1 1 0 1 1 2 1 0 1 0 0
David Bumhower3 0 0 1 0 2 1 0 1 0 0 0
Wandle Yauger (?)2 0 1 0 1 1 0 2 0 1 0 0


Page 497

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
John Smith2 0 2 0 0 1 0 1 0 0 0 0
R. Notton(?)2 1 0 1 0 2 0 0 1 0 0 0
Widow Myers0 0 1 0 0 0 1 1 0 1 0 0
John Eddy0 0 0 0 1 0 0 0 0 1 0 1
James Cox Jr.2 1 0 1 0 1 1 2 1 0 0 0
Luther Lyman0 0 0 1 0 0 0 0 1 0 0 0
Isaac Grey4 0 0 1 0 0 0 0 1 0 0 0
Philip Dennis0 0 1 0 0 0 0 1 0 0 0 0
John J. Myre3 0 0 0 0 3 0 1 0 0 0 0
Hiram Clow0 0 0 1 0 0 0 0 1 0 0 1
Francis James2 1 0 1 0 2 0 0 1 0 0 0
Caty Sears0 0 0 0 0 0 2 0 1 0 0 0
George Clickner0 0 1 0 1 1 1 0 1 1 0 0
Adam Clickner0 0 1 1 0 1 0 1 0 0 0 0
Philip Clickner0 0 0 0 0 0 0 0 0 0 0 0
Peter Pollock0 1 1 1 0 1 0 1 1 0 0 0
Adam Palolmaw2 0 1 0 0 0 0 1 0 0 0 0
Christopher Snyder2 0 1 0 0 1 0 1 0 0 0 0
Abm. Lansing1 0 0 1 0 1 0 0 1 0 0 0
George Smith3 0 2 0 1 0 1 1 1 1 0 0
Peter Smith0 0 0 0 1 1 0 0 1 1 0 0


Page 498

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Peter Bonesteel1 0 0 0 1 1 1 1 0 1 0 0
Benjamin Brown0 1 2 0 1 0 0 1 1 1 0 0
Thaddius Dan2 2 0 1 0 1 0 1 1 1 0 0
Christian Snyder3 0 0 1 0 1 0 0 1 0 0 0
George Colehammer1 0 2 0 1 1 1 1 0 1 0 0
George Risenbergh1 0 0 1 0 1 0 0 1 0 0 0
Isaac Fowler1 0 1 0 1 1 0 1 0 1 0 0
Hilmin Coon1 2 0 0 1 1 1 0 1 0 0 0
Peter Baringer1 0 1 0 1 0 1 0 0 1 0 0
Anthony Manlest(?)1 0 1 0 0 0 0 1 0 0 0 0
Ward M. Simmons2 0 0 2 0 3 1 0 1 0 0 0
Chas Simmons1 0 0 1 0 3 0 0 1 0 0 0
Henry Simmons0 0 0 0 1 0 0 0 0 /1 1 0 0
Philip Hayner1 0 0 1 0 0 0 0 1 0 0 0
Peter Defreest0 1 1 0 1 3 1 0 0 1 0 1
John H. Mobbitt2 1 1 0 0 0 0 1 0 0 0 1
Stephen Snyder3 0 0 1 1 0 0 0 1 0 0 0
John Swartout0 1 0 1 0 0 0 1 0 0 0 0
Peter Fonda2 1 2 0 1 0 0 1 0 1 0 0
Daniel Fonda3 1 2 0 1 0 0 0 0 1 0 0
Joseph Stanison0 0 0 0 0 0 0 0 1 1 0 1
Jacob Schermerhorn1 0 0 1 0 3 1 0 1 0 0 0


Page 499

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Philip Coon1 0 1 0 0 1 0 2 0 0 0 0
Joshua Simmons1 0 0 1 0 2 0 0 1 0 0 0
David Church0 0 0 0 1 0 0 0 0 1 0 0
John Lantran0 0 0 0 1 0 0 0 0 1 0 0
Jacob Schermerhorn0 0 1 0 0 0 0 0 1 1 0 0
Wm. Schermerhorn1 0 1 0 0 0 0 0 0 0 0 0
Gerrit V. Schaick1 1 1 0 1 1 1 1 0 0 0 0
Timothy Sounders1 0 1 1 0 2 0 1 1 0 0 0
Jeremiah Simmons0 1 0 1 0 3 0 0 1 0 0 0
Ebenezer Frost1 0 0 1 0 1 0 0 1 0 0 0
Coonrad Sharp3 0 1 1 0 1 0 1 2 0 0 0
Abm. Miller2 0 0 1 0 0 0 1 0 0 0 0
David Lyons0 0 0 1 0 0 0 0 1 0 0 0
Gerrit Vanderweraker (?)0 1 0 1 0 4 0 0 1 0 0 0
Matthew Vanderweraker(?)0 1 0 0 0 0 0 0 0 1 0 0
John Fonda4 1 1 2 0 0 1 1 1 0 0 0
Tunis Howsen1 2 0 0 1 2 0 0 1 0 0 0
Lemuel Townby0 0 0 1 0 0 1 0 1 0 0 0
John Bulson2 0 0 1 0 1 0 1 1 0 0 0


Page 500

Head of HouseholdA B C D E F G H I J K L
------------------------------------------------------------
Zachariah Wallace0 0 0 0 0 0 0 0 0 0 2 0
Thomas Colerell2 2 0 1 0 3 1 0 1 0 0 0
William Betts1 2 0 0 1 0 0 0 1 0 0 0
Joseph Richardson1 0 2 1 0 1 0 1 1 0 0 0
John Wright1 0 0 1 0 2 0 1 0 0 0 0
Barnet Bratt0 0 1 0 0 1 0 1 0 0 0 0
Jacob Travis2 0 0 1 0 1 0 0 1 0 0 0
Daniel Fonda3 2 1 1 0 0 0 1 0 1 0 0
William Lamport0 0 0 0 1 0 0 0 0 1 0 0

Total.......................................2302 438 157 184 184 144 382 167 185 200 135 10 22



Send comments or suggestions to:
Debby Masterson

Go Back to Rensselaer Co. Census Transcriptions
Go Back to Main Page