![]() |
Interments in Rensselaer County Cemeteries Additions and Corrections Town of Sand Lake |
NOTE from Clare Radz in 2006: "These additions are taken from interment records of these cemeteries which were transcribed from the original by Sharron Shepard. A "W" in the Cemetery column indicates that the interment was in Woodbine Cemetery. All others on this list are interred in Sand Lake Union Cemetery (SLU). Woodbine was the original cemetery located at this site, and it was combined to include the burials in Sand Lake Union Cemetery. PLEASE NOTE: Some of the females may be listed in the compiled records under their maiden name and yet may be listed here by their married name. We used the names of lot holders to cross-reference and eliminate those that were obvious duplicates, but some duplicates may remain. For some entries, years of death are given in only two numerals. Whether those indicate the 1800s or the 1900s cannot be determined from the original records. All place names are in New York state unless otherwise noted. The entire list of interments, alphabetized by Sharron Shepard, from which this information was obtained is available at the Sand Lake Historian's office. That list includes Lot Numbers." The place of death is in Rensselaer Co, NY unless otherwise specified. When the place of death in Rensselaer Co, NY is a hamlet in a town other than Sand Lake, the town in which that hamlet lies is also given. Averill Park, Taborton and West Sand Lake are hamlets in the town of Sand Lake.
For the six GABLER entries below which Clare submitted in 2006, she credits Grace Briscoe, a family member.
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Abell, Nina B. | 77y | 03 Oct 58 | Troy | . | Geo. Hoffman |
Abramovitz, Frederick | . | 27 Jun 65 | Nassau | W | Lot 454 W |
Ackner, Alida | . | 25 May 42 | Troy | W | Ratie Hack W |
Adams, Elmer H. | . | 05 Sep 02 | New York City, NY | W | Sarah Adams W |
Adams, Harriet | . | 1871 | . | . | William and John Adams |
Adams, Mable | 18y | 22 Mar 39 | . | W | Wm. Teneyck & Herb. Adams |
Adams, Mable M. | . | 23 May 08 | Stephentown | W | . |
Adams, Sopronie | . | 25 Jan 33 | Sand Lake | . | Wm. Adams |
Adams, Sopronie | . | 24 Jun 33 | Sand Lake | . | Wm. and John Adams |
Adjib, Hanna | . | 1900 | . | . | Miles and Adelb. Gardner |
Adrian, Janet | 38y | 15 Oct 76 | . | W | Donald Adrien W |
Allen, James | 73y | 1977 | . | W | Ruth Allen W |
Ashburn, Sarah, wife of Joseph H. Gabeler | 59y | 3 May 1890 | . | SLU | . |
Ashley,Asenath | . | 1874 | . | . | Ashley & Bailey |
Ashley,Christine | . | 1887 | . | . | " |
Ashley, John | . | 1883 | . | . | " |
Assemat, Eugene | 64y | 30 Nov 43 | Averill Park | . | Mr. Assemet |
Assemat, Mrs. Beatrice | . | 30 Jan 50 | Troy | . | Mr. Assemat |
Averill, Jennie D. | 91y | 30 Nov 46 | Troy | W | James G. & James K. Averill W |
~B~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Backhaus, Frederick | . | 27 Oct 12 | Troy | W | Chris. Deyss W |
Bailey, Asenath | . | 1874 | . | W | Ashley & Bailey W |
Bailey, Catherine | . | 1884 | . | . | " |
Bailey, Clarence C. | . | 15 Nov 71 | . | W | Vets. Lot W |
Bailey, Ednar | 85y | . | . | . | Augest Bailey |
Bailey, Elizabeth | . | 18 Mar 50 | Troy | . | " |
Bailey, George | 21y | 07 Nov 18 | Averill Park | W | George Bailey W |
Bailey, Joseph | . | 1811 | . | . | J. Bailey |
Bailey, Josiah | . | 1848 | . | . | " |
Baker, Caroline | 86y | 09 Feb 35 | Poestenkill | . | Peter & J. Baker |
Baker, Henry | child | 13 Jun 1893 | North Greenbush | W | John Henry Baker W |
Barber, George | . | 20 Jan 47 | Poestenkill | W | Mrs. Augusta Barber W |
Barley, Alonzo | . | 12 Apr 43 | Troy | W | Alonzo Barley W |
Barley, Alvina | . | 05 May 28 | Sand Lake | W | " |
Barnum, Grace Mable | . | 03 Dec 03 | Troy | W | Wm. J. Barnum W |
Barnum, Jennie | 2y | 1911 | . | W | Ed. D. Barnum W |
Bassett, Jane Ann | . | 14 Apr 89 | . | W | Harold Bassett |
Bauer, Helen | . | 23 Oct 1899 | Sand Lake | W | Fred Bauer |
Bauman, Bertha | 87y | 17 Oct 58 | North Greenbush | . | Lot 465 |
Beebe, Alice | 85y | 30 Jan 42 | Troy | . | John & Gilbert Beebe |
Beebe, Elizabeth | . | 31 Dec 35 | . | W | James Beebe |
Beebe, James | . | 29 Mar 04 | . | W | " |
Beeker, Charles | . | 09 Jan 00 | Troy | W | Charles Beeker |
Betherman, Emma | . | 29 Feb 32 | Sand Lake | W | " |
Bink, Alice O. | . | 15 Jan 40 | Nassau | W | Luther Curry |
Bink, Jean | 31y | 31 Jan 44 | Troy | W | Bink, C. Trumble |
Bink, Sandra A. | baby | 02 Aug 42 | Troy | W | Frank Trumble |
Black, Douglas | 20y | 01 Sep 51 | County Suffolk, England | W | Robert Sloan |
Bliss, S. | . | 1896 | . | . | Geo. Merifield Bliss |
Bloom, George | . | 1892 | . | W | Mary Bloom |
Bloom, Henry | 75y | 30 Jan 59 | . | W | " |
Bloom, Minnie | 94y | 14 Jan 67 | North Greenbush | W | Mary Bloom |
Bly, Eunice E. | . | 04 Sep 03 | Averill Park | W | Lydia O'Dell |
Boland, Caroline | . | 28 Sep 50 | Nassau | . | Caroline Merritt |
Boland, Lawrence | . | 12 Aug 06 | Sand Lake | W | Caroline Merritt Boland |
Bonesteel, Florence | 79y | 04 Sep 67 | Cohoes, Albany Co, NY | W | Lester & Phil Bonesteel |
Bower, Albert | 46y | 21 Oct 18 | Sand Lake | W | Albert Bower |
Bower, Albert H. | 94y | 03 Mar 78 | . | W | Flora Camrick |
Bower, Inez Douglas | . | 27 Mar 67 | . | W | " |
Bower, Margaret | 77y | 10 Nov 54 | Palisades Park, NJ | W | Albert Bower |
Bower, Mary A.Fuller | . | 03 Mar 36 | Pittsfield, Berkshire Co, MA | . | Bower & Huffman |
Boyt, William | . | 05 Oct 1897 | . | . | William Boyt |
Brown, Charles H. | . | 08 Feb 35 | San Fernando, Los Angeles Co, CA | W | Lydia A. Odell |
Brown, Louise Mary | 70y | 22 Nov 63 | Poestenkill | . | Harry Brown |
Brownhardt, Margaret | . | 05 Mar 27 | Averill Park | . | Justic Adsit |
Brownhart, Anna | . | 08 Apr 01 | Sand Lake | W | James Brown |
Brownhart, Charlotte J. | . | 23 Nov 07 | Troy | W | George Brownhart |
Bryce, Mary Ellen | . | 11 May 33 | Troy | W | Charles B. Dean |
Bullwinkle, Rita | . | 15 Jul 72 | . | . | W. Hoffman |
Buridge, Minnie | 93y | 23 Feb 54 | Troy | . | E. Hack |
Burridge, William R. | 1d | 11 Nov ?? | . | . | Wm. & Lorraine Burridge |
~C~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Calkins, George | . | 22 Jan 36 | Troy | . | Wylie & Zaph [sic], Lot 187 |
Calkins, Herbert A. | . | 06 Oct 71 | Troy | . | Wiley Zaph [sic], Lot 194 |
Carey, Augusta | . | 1869 | . | W | Gregory & Carey, Lot 235 |
Carey, Elizabeth | . | 1888 | . | W | ", 234 |
Carr, Jacob H. | . | 17 Mar 25 | Nassau | . | Jacob H. Carr |
Chase, Albert D. | . | 02 Feb 30 | Troy | . | Robert Reide |
Chase, Mary | . | 9 Oct 00 | Troy | . | Lydia Odell |
Chittenden, Baby Girl | . | 4 Apr 42 | Troy | . | A. Whitting |
Clark, Lucy | . | 1910 | . | . | James Clark |
Clark, Nettie H. | 74y | 9 Jun 37 | Nassau | . | Hugabone |
Clark, Ruth | . | 1851 | . | . | Wm. Clark |
Clark, William | . | 1817 | . | . | Wm. Clark |
Clough, Aura Belle | 57y | 9 Jan 47 | New York City, NY | W | John W. Parks #10 |
Cogbenour, Lillian J. | 67y | 4 Oct 78 | Albany, Albany Co, NY | . | Charles Sicley |
Cole, Margaret | . | 17 Oct 49 | Indiana | W | Clarence Cole |
Conant, Elizabeth | 78y | 2 Apr 39 | Pittsfield, Berkshire Co, MA | W | George Conant |
Conant, Roy | . | 7 Apr 46 | Pittsfield, Berkshire Co, MA | W | " |
Connors, Doris | 56y | 8 Jan 66 | Troy | W | Andrew Shoemaker |
Connors, Howard | . | 7 Mar 71 | Orlando, Orange Co, FL | W | " |
Coons, J. | . | 1880 | . | . | Madkalfll [sic] & H. Coons |
Coons, John | . | 1912 | . | . | John Coons |
Coons, Lucy | . | 7 Apr 23 | Alps, town of Nassau | . | Eli Coons |
Coons, Maria | . | 1891 | . | . | Joshua Coons |
Coons, Mary W. | . | 1921 | . | . | John Coons |
Coons, Miss F. (Fanny) | . | 21 Jun 40 | Troy | . | " |
Coons, Rubbie [sic] | 72y | 07 Jul 51 | Sand Lake | . | " |
Cranston, William | 76y | 07 Jul 34 | Troy | . | A. Cranston |
Crape, Florence | 86y | 09 Jan 66 | Sand Lake | W | Harry Crape |
Craver, Mannie | 66y | 30 Jun 37 | Schenectady, Schenectady Co, NY | . | Craver & Upham |
Cure, Melvin | . | 21 Aug 01 | Sand Lake | W | Christina Herzog |
Cure, Pheebe | . | 14 Jul 43 | Sand Lake | W | " |
~D~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Darmand, Curtis W. | . | 04 Sep 55 | Albany, Albany Co, NY | . | Bernard Eckel |
Davis, C. | . | . | . | . | Devereaux & Davis |
Davis, Ira F. | . | 10 Mar 32 | Sand Lake | . | J. McChesney |
Dayton, Margaret L. | 79y | 31 Jul 48 | Troy | . | Louis W. Dayton, Lot 394 |
DeNault, Arthur | 85y | 03 Jan 33 | Troy | W | Mrs. Wm. Hunt |
DeNault, Leona | 84y | 25 Dec 68 | Troy | W | " |
Derner, Abigail E. | 77y | 23 Jan 45 | Brunswick | W | Albert Derner |
Derner, Albert F. | 80y | 23 Jan 43 | Troy | W | " |
Devereaux, Edna | . | 25 Jun 55 | Sand Lake | . | Wm. Laton |
Devereaux, M. W. | . | . | . | . | Devereaux & Davis |
Devereaux, William | 75y | 27 Feb 59 | Troy | . | W. Devereaux |
Deverno, Anthony | stillborn | 06 Mar 41 | Troy | . | Horton & Deverno, Lot 194 |
Deverno, Louis | 88y | 10 Apr 37 | Sand Lake | . | ", Lot 193 |
Deverno, Lydia V. | . | 08 Apr 45 | Schenectady, Schenectady Co, NY | . | ", Lot 195 |
Deverns, Edwin | . | 1865 | . | . | ", Lot 192 |
Deyss, Edith Coons | 66y | 07 Oct 53 | Troy | . | . |
Doburt, Richard | 1y | 02 Aug 77 | . | W | Elnathan McFee |
Douglas, Flora | 50y | 23 Jan 30 | Sand Lake | W | Flora Camrick |
Doyle, Ronald C. | . | 12 Nov 88 | . | W | George Horton |
Droffin, Clara | 84y | 18 Oct 42 | Troy | W | W. Bosfield & C. Primrose |
Dunham, Edith E. | . | 26 Mar 45 | Black Hawk Co, IA | . | W. Dunning |
Dunning, Esther | . | 1897 | . | . | W. Dunning |
Dunning, Sarah | . | 1870 | . | . | " |
Dunning, William | . | 1899 | . | . | " |
Dunning, William | . | 1865 | . | . | W. Dunning |
Dunning, William | . | 1886 | . | . | W. Dunning |
~E~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Eckel, Edith | 80y | 08 Mar 68 | Troy | W | Bernard Eckel |
Embree, Harold | 70y | 23 Jul 1964 | Troy | W | Mrs.H. Embree |
~F~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Feathers, Abbie | . | . | . | . | Horton & Feathers |
Feathers, C. | . | 1874 | . | . | Adam Feathers |
Feathers, Katherin | 89y | 24 Jan 6? | . | . | Chas. Feathers & others |
Feathers, Rose | . | 19 Apr 70 | Troy | . | J. W. & Sylvester Feathers |
Feltman, Mable A. | . | 28 Nov 70 | . | . | Jacob H. Warger, Charles Filkins |
Filkins, Mary Sowalski | . | 10 Dec 18 | Averill Park | W | Charles Filkins |
Filkins, Ralph | . | 14 Jun 31 | Watervliet, Albany Co, NY | W | Charles Filkins |
Finkle, Adeline | 93y | 19 Dec 64 | Schaghticoke | W | Henry Finkle |
Finkle, Henry | . | 23 Mar 54 | Schaghticoke | W | " |
Finkle, Paul | . | 18 Sep 04 | West Lebanon, Columbia Co, NY | W | " |
Finley, Anna | . | 16 Aug 04 | Cohoes, Albany Co, NY | W | John Knapp |
Finley, Carrie | . | 23 Jul 45 | Sand Lake | W | " |
Finley, Carrie | . | 05 May 19 | Averill Park | W | Chester Finley |
Finley, Chester | . | 04 Jun 12 | Alps, town of Nassau | W | " |
Finley, John | . | 23 Sep 40 | Nassau | W | John Knapp |
Fitzgerald, Anna | . | 02 Apr 07 | Troy | W | Wm. James Fitzgerald |
Fitzgerald, Cornelia | . | 07 Jul 09 | Troy | W | " |
Fitzgerald, James B. | . | 19 Dec 40 | Troy | W | " |
Fitzgerald, John | . | 23 Oct 03 | Troy | W | " |
Foster, Aselia | . | 13 Jan 30 | Sand Lake | W | Foster & Mickel |
Fowler, Alice | . | 29 Mar 24 | Troy | W | Fowler |
French, Emma J. | 82y | 15 Jun 43 | Sand Lake | W | Orin French |
French, Leslie W. | 71y | 20 Oct 63 | Troy | . | Leavenworth & French |
Fry, Eliza | . | 1923 | . | . | Ashley & Bailey |
Fryer, Anna W. | 64y | 29 Jan 52 | Albany, Albany Co, NY | . | Anna Fryer |
Fryer, Erieline B. | . | 28 Jul 37 | Albany, Albany Co, NY | . | " |
~G~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Gabeler, Joseph H. | b 13 Nov 1832 | 8 July 1904 | . | SLU | . |
Gabeler, Sarah nee Ashburn, wife of Joseph H. Gabeler | 59y | 3 May 1890 | . | SLU | . |
Gabler, Charles A. | b 1844 | 1845 | . | SLU | . |
Gabler, John | b 1814 | 1896 | . | SLU | . |
Gabler, John A. | b 1849 | 1852 | . | SLU | . |
Gabler, Margaret nee Smith, wife of John Gabler | b 1821 | 1892 | . | SLU | . |
Gabler, Medara S. | b 1851 | 1936 | . | SLU | . |
Gabler, William | 49y | 1862 | . | SLU | . |
Gaffney, Ethel Francis | . | 24 Oct 37 | Troy | . | Dennis H. Gaffney |
Gardner, George | . | 06 Jun 31 | Waterford, Saratoga Co, NY | W | William Gardner |
Gardner, Helen | . | 23 May 48 | Troy | W | " |
Gardner, John | . | 1875 | . | . | John Gardner |
Gardner, Lena | . | 16 May 34 | Nassau | . | Perry Gardner |
Gettle [Gettie?], Anna | 60y | 25 Aug 17 | Averill Park | W | George Gettle [Gettie?] |
Gowie, James | . | 1890 | . | . | Henry Day |
Graffunder, Elennal | 3m 19d | . | . | W | Frank Graffunder |
Graffunder, Frederika | 77y | 15 Nov 36 | . | W | " |
Graham, Elizabeth | 88y | 12 Nov 64 | Troy | W | Graham |
Green, Harry | . | . | Troy | . | Green |
Green, Henrietta | . | 02 Nov 44 | Cohoes, Albany Co, NY | W | Martha Brownhart |
Green, James | . | 12 May 30 | Cohoes, Albany Co, NY | . | James Green |
Green, Mary | . | 1889 | . | . | George Green |
Green, Nellie Elizabeth | 80y | 19 Mar 36 | Providence, Providence Co, RI | . | " |
Green, William | . | 1847 | . | . | " |
Gregory, Agnes | . | 1892 | . | . | Gregory & ?? |
Gregory, Dr. | . | 1867 | . | . | Gregory |
Gregory, Elmer | . | 1872 | . | . | Gregory & ?? |
Gregory, Rachel | . | 1819 | . | . | Joseph Gregory |
Gregory, Sarah | . | 1808 | . | . | Gregory |
Gregory, Thelma | . | 1823 | . | . | Joseph Gregory |
Grering, Percival | 62y | 09 Mar 62 | Poestenkill | W | Grering |
Griggs, Carolin | . | 1895 | . | . | B. Griggs |
Griggs, Ruth | . | 1895 | . | . | Griggs |
Griggs, Sara Elizabeth | 78y | 20 Dec 43 | Johnstown, Fulton Co, NY | . | B. Griggs |
Gundrum, Edward | 24y | 15 Oct 60 | Troy | W | Walter Gundrum |
Gundrum, Matilda | 61y | 16 May 61 | Sand Lake | W | M. Gundrum |
~H~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Hack, Ed | . | . | . | . | E. Hack |
Hack, Mable | 40y | 11 Dec 29 | Troy | W | Ratie Hack |
Hans, Arametta | . | 1918 | . | . | Chris Hans |
Hans, Carrie | . | 1889 | . | . | " |
Hans, Chris | . | 28 Dec 32 | Troy | . | " |
Hans, Emily | . | 1872 | . | . | " |
Hans, Jennie | . | 1889 | . | . | " |
Hans, Jessie | . | . | . | . | " |
Hans, Louis B. | . | 1879 | . | . | " |
Hans, Sarah | 73y | 04 Jul 47 | Sand Lake | . | " |
Harden, Helen F. | . | 23 Apr 17 | Troy | W | Mrs. J. D. Harden |
Harden, John D. | . | 20 Jul 29 | Troy | W | " |
Harden, Mary | . | 23 May 36 | . | . | "Removed Oakwood"; Charles Lee |
Harrington, Blanch D. | . | 06 Apr 12 | Averill Park | W | Peter Harrington |
Harrington, Edith S. | . | 28 Oct 70 | North Greenbush | W | Chas. Larkin; Lot 42 |
Harrington, Edward | . | 20 Apr 61 | Averill Park | W | Chas. Larkin; Lot 42 |
Harrington, Effie Brown | . | 13 Nov 53 | Troy | . | Lot 465 |
Harrington, Harriet | 74y | 12 Feb 43 | Poestenkill | W | Harrington |
Harrington, Peter | . | 05 Jun 15 | Troy | . | " |
Hayner, Agnes | 87y | 02 Dec 1952 | Rensselaer | . | Ezra Hayner |
Hayner, John M. | 55y | 13 Mar 55 | Utica, Oneida Co, NY | . | " |
Heffner, Andrew | . | 21 Mar 55 | New York City, NY | W | George Gettle [Gettie?] |
Henkel, Hattie F. | 95y | 14 Apr 83 | Schaghticoke | W | John Warger |
Henkel, Henry F. | 89y | 13 Mar 75 | Troy | W | " |
Herzog, Christina | . | . | . | W | Christina Herzog |
Herzog, Mathilda | . | 12 Oct 61 | Springfield, Hampden Co, MA | W | " |
Hickok, George | . | 1912 | . | . | Henry Day |
Hinkel, Edward | 66y | 10 Jul 56 | North Greenbush | . | Henry Hinkle |
Hinkel, H. | . | . | . | . | Henry Henkel |
Hinkel, Minnie | 86y | 03 Feb 42 | Sand Lake | . | John Hinkel |
Hinkle, Emma | 83y | 12 Jun 67 | Troy | W | Joseph Hinkle |
Hinkle, Joseph | 71y | 03 Apr 57 | Troy | W | " |
Hitchcock, Ada | 84y | 03 May 69 | North Greenbush | . | W. Hoffman |
Hoffman, Amelia B. | . | 16 Apr 05 | Troy | . | Hoffman-Reichard-W. Young-Cox |
Hoffman, Carrie | 80y | 30 Jan 44 | Troy | . | W. Hoffman |
Hoffman, Cora | 63y | 02 Apr 51 | Troy | W | William Hoffman |
Hoffman, Ella | 27y | . | Stephentown | W | John Hoffman |
Hoffman, Francis | . | 06 Apr 13 | Troy | . | Hoffman-Reichard-W. Young-Cox |
Hoffman, Grace | . | 16 Mar 66 | Troy | . | William Hoffman |
Hoffman, Hilda F. | 60y | 01 Feb 65 | North Greenbush | . | George Hoffman |
Hoffman, John | . | 01 Feb 34 | Poughkeepsie, Dutchess Co, NY | W | John Hoffman |
Hoffman, Margaret | 92y | 1984 | . | W | Clarence Hoffman |
Holdrige, Dora | 63y | 06 Dec 42 | West Sand Lake | W | Claude Holdrige |
Holdrige, Olive M. | . | 19 Feb 06 | . | W | " |
Holser, Charles Wayne | 3d | 18 Dec 22 | Sand Lake | W | Charles Holser |
Holser, George F. | 45y | 06 Jul 26 | Poestenkill | W | Laura Holser |
Holser, Jennie E. | 73y | 18 Dec 22 | Sand Lake | W | Charles Holser |
Holser, John W. | 59y | 12 Sep 69 | Poestenkill | W | Charles Holser |
Holser, Laura | 83y | 02 Jan 41 | North Greenbush | W | Laura Holser |
Holser, Sarah | . | 24 Dec 52 | Troy | W | Charles Holserk |
Holterback, Eugene | 41y | 01 Jun 48 | Troy | W | Edna Holterback |
Horton, Aurilla E. | . | 12 Apr 32 | Sand Lake | W | Albert Horton |
Horton, Bertha A. | 76y | 16 Aug 56 | Sand Lake | . | Chas. Horton to Howard |
Horton, Charlotte | . | 06 Feb 1892 | Schuylerville, Saratoga Co, NY | W | Oscar Preston |
Horton, Clarence | 67y | 17 May 61 | Albany, Albany Co, NY | W | Clarence Horton |
Horton, Cornelia | . | 1849 | Albany, Albany Co, NY | . | Howard & Ralph Horton |
Horton, Dave | . | . | . | . | Dave Horton |
Horton, Edna D. | . | 07 May 38 | Nassau | . | Lester & J. Horton |
Horton, Elmer | . | 21 Nov 1902 | Rensselaer | W | Sanford Horton |
Horton, Frederick | . | 27 Jul 44 | Sand Lake | W | George Horton |
Horton, George | . | 08 Mar 10 | Sand Lake | W | " |
Horton, George | . | 1853 | . | . | Peck; Lots 269-70, 281 |
Horton, Hannah | . | 19 Dec 35 | Sand Lake | W | Marcus Horton |
Horton, Harold | . | 17 Sep 10 | Green Island, Albany Co, NY | W | Oscar Preston |
Horton, John | . | 1819 | . | . | John Horton |
Horton, Lester | . | 1822 | . | . | Lester & J. Horton |
Horton, Mahala | . | 1907 | . | . | Lester & J. Horton |
Horton, Margaret | . | 08 Dec 54 | Sand Lake | W | Charles Horton |
Horton, Marie M. | 89y | 14 Jul 68 | Sand Lake | W | Stephen Horton |
Horton, Mary S. | . | 25 Apr 20 | Troy | W | Sanford Horton |
Horton, Merton | . | 07 Oct 1898 | Pittsfield, Berkshire Co, MA | W | Sanford Horton |
Horton, Nettie | 72y | 15 Jan 55 | Sand Lake | W | George Horton |
Horton, Norm L. | . | 09 Apr 37 | Sand Lake | W | Clarence Horton |
Horton, Susanna | . | 06 Jul 21 | Sand Lake | W | George Horton |
Horton, V. | . | . | . | W | Dave Horton |
Horton, Walter | 86y | 27 Jan 67 | Sand Lake | . | Stephen Horton |
Horton, Willard | . | 1866 | . | . | Flint & Horton |
Horton-Parks, Myron | . | 02 Jan 33 | Johnstown, Fulton Co, NY | W | John W. Parks; Lot 10 |
Howard, Emma | . | 1905 | . | . | Ralph Howard & Horton |
Howard, Mary | . | 1850 | . | . | " |
Huffman, John | . | 27 Aug 26 | Albany, Albany Co, NY | . | Bower & Huffman |
Huffman, Mirnion | 60y | 22 Apr 24 | Albany, Albany Co, NY | . | " |
Hughes, Alvia | 68y | 31 Jan 66 | Troy | W | Luther Curry |
Hughes, Dora A. | . | 09 May 44 | Troy | W | Chas. B. Dean |
Hunt, Annette (Mrs.) | . | 01 Feb 17 | . | W | Mrs. Wm. Hunt |
Hunt, Matilda | . | 1917 | . | . | Ira Hunt |
Huntley, Ardel H. | 78y | 08 Aug 73 | Hartford, Hartford Co, CT | W | Lizzie Huntley |
Huntley, Edwina | 71y | 24 Mar 66 | Troy | W | " |
Huntley, Elizabeth | . | 30 Oct 41 | . | W | Lizzie Huntley |
Huntley, M. E. (first wife) | . | . | . | W | J. Huntley & Kemmey |
Huntley, Warren Sr | 71y | 03 Mar 65 | Troy | W | Lizzie Huntley |
Huphan, J. | . | 1861 | . | . | . |
~I~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Ienco, Katherine | 88y | 12 Jun 76 | Troy | . | Henry Hinkel |
~J~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Johnson, John H. | 55y | 21 Sep 32 | Troy | W | Albert Johnson |
Johnson, Phyllis A. | 6y | 10 May 54 | Troy | W | Ed. D. Barnum |
Joshlin, Mira (not Mard) | . | 1861 | . | . | Sarah Joshlin |
Joshlin, Sarah | . | 1894 | . | . | Joshlin & Marple |
~K~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
Kehn, Helen M. | . | 01 Aug 69 | Troy | W | Flora Camrick |
Kehn, Robert | . | 22 Mar 89 | . | W | " |
Keller, Herbert | 62y | 22 Oct 83 | Saratoga Springs, Saratoga Co, NY | W | Richard Ackner |
Kelsey, Eliza | . | 11 Oct 11 | Utica, Oneida Co, NY | W | Thomas Kelsey |
Kemmey, H. | . | . | . | . | Huntley & Kemmey |
Kemmey, J. D. | . | . | . | . | " |
Kemmey-Forst, Addie | . | 26 Apr 42 | Troy | . | J. Huntley & Kemmey |
Keneston, Ester | . | 11 Apr 57 | Albany, Albany Co, NY | W | Keneston |
Keneston, William | . | 15 Jan 34 | Guilderland, Albany Co, NY | W | " |
Kerr, John | . | 1902 | . | . | |
Kerr, Mary | . | 1887 | Troy | W | Louisa Keyes; Lot 16-1/2 |
Keyes, Louise | . | 28 Mar 08 | Averill Park | . | " |
Kilmer, Baby Seamon Ray | . | 29 Jul 31 | Troy | W | Kilmer, Conant, Kilmer |
Kilmer, Daisy Harden | . | . | . | . | "Removed from Sand Lake"; Mrs. J. D. Harden |
Kilmer, Jessie | . | 07 Nov 39 | Averill Park | W | Kilmer, Conant, Lilly |
Kilmer, Lily | 53y | 18 Feb 25 | Troy | W | " |
Kilmer, Marion E. | . | 10 Feb 72 | Albany, Albany Co, NY | W | " |
Killmer, Ray C. | 66y | 13 Jun 68 | Albany, Albany Co, NY | W | " |
Kilmer, Velma | . | 12 Oct 1897 | Averill Park | . | " |
Kirchner, Christina | . | 29 Mar 36 | Sand Lake | . | Julius & John Kirchner |
Kirchner, Elizabeth | . | 10 Aug 30 | Sand Lake | W | " |
Kirchner, Ella | . | 11 Jul 52 | Sand Lake | . | Chris Hans |
Kirchner, Etta | . | 26 Feb 36 | Sand Lake | W | Julius & John Kirchner |
Kittle, Catherine B. | . | 23 Oct 41 | Troy | . | Kittle & Miller |
Kittle, Francis | . | 1904 | . | . | F. Kittle |
Kleine, Joseph | . | 21 Jan 46 | Taborton | W | Elnathan McFee |
Kline, Elizabeth | . | 03 Jan 32 | Sand Lake | W | Elnathan McFee |
Knapp, Lester | 24y | 16 Jan 19 | World War I | W | Elbert Knapp |
Knapp, Mary | 78y | 10 Aug 40 | Troy | W | " |
Knapp, Philip W. Sr | 68y | 16 Dec 74 | Albany, Albany Co, NY | . | Philip Knapp |
Knapp, Roland | . | . | . | W | Clarence Hoffman |
Knowlson, Anna | . | 20 Jan 51 | Troy | . | Knowlson; 266-81 278-80 |
Knowlson, Caroline | . | 1912 | . | . | " |
Knowlson, Jane | . | 1872 | . | . | Mary Knowlson |
Knowlson, Mary | . | 1903 | . | . | " |
Knowlson, Richard | . | 1908 | . | . | . |
Knowlson, Samuel | . | . | . | . | Knowlson; 266-268 & 178l-l80 |
Kraft, George | . | 22 May 46 | Schodack | W | Kraft |
Kraft, Weheinenia, Mrs. (Wilhelmina?) | . | 28 Jan 29 | Schodack | W | " |
~L~
Name | Age | Death/Burial Date | Place of Death | Cemetery | Lot Owner |
---|---|---|---|---|---|
LaFrance, Helen | 81y | 07 Apr 76 | Albany, Albany Co, NY | . | Justic Adsit |
LaFrance, Wilford | 48y | 21 Jan 43 | Troy | . | " |
Lamphere, Hiram | . | 24 Mar 31 | Troy | . | Hiram Lamphere |
Lance, Pauline | . | 02 Nov 35 | Averill Park | . | William Shriner |
Lape, John L. | . | 21 Jun 1897 | . | W | Wm. H. Nichols, MD |
Lape, Mary | . | 23 Mar 1891 | . | . | " |
Lapp, Mary | . | 12 Apr 44 | Utica, Oneida Co, NY | . | George Lapp |
Lapp, Theressa | . | 16 Jun 1892 | Averill Park | . | " |
Larkin, Hannah | . | 24 Feb 33 | Averill Park | . | Charles Larkin; Lot 42 |
Larkin, Harriet | 82y | 13 Apr 67 | North Greenbush | W | Stephen Horton |
Larkin, Ira | . | 09 Feb 1895 | Averill Park | W | Charles Larkin; Lot 42 |
Larkin, Louise | 43y | 10 Nov 18 | Averill Park | W | Willis Larkin |
Larkin, Nellie | . | . | Averill Park | W | Charles Larkin; Lot 42 |
